Chroms	txStart	txEnd	refseqID	rank product	Strands	GeneSymbol
chr16	2520361	2529731	NM_015944	8.995e-06	+	AMDHD2
chr19	12806613	12813648	NM_006397	3.786e-05	+	RNASEH2A
chr11	67350764	67353596	NM_001256870	7.590e-05	-	POLD4
chr9	137241258	137243707	NM_006088	1.546e-04	+	TUBB4B
chr17	7583646	7588209	NR_024603	1.979e-04	+	MPDU1
chr17	7668401	7687550	NM_001276761	2.953e-04	-	TP53
chr11	62602218	62612765	NM_153265	3.621e-04	-	EML3
chr20	3795738	3806121	NM_004358	4.160e-04	+	CDC25B
chr2	151270467	151289916	NM_004688	4.687e-04	-	NMI
chr19	12954155	12957254	NM_052850	5.004e-04	-	GADD45GIP1
chr3	49024328	49029442	NM_000884	5.172e-04	-	IMPDH2
chr1	155185823	155192915	NM_001204285	5.457e-04	-	MUC1
chr17	81703369	81707526	NM_002949	5.815e-04	+	MRPL12
chr1	23795598	23800544	NM_000403	6.484e-04	-	GALE
chr12	110468426	110490387	NM_013300	6.589e-04	+	FAM216A
chr10	133394116	133420670	NM_138384	7.121e-04	+	MTG1
chr21	39175445	39183514	NM_001261824	7.384e-04	-	PSMG1
chr17	81977549	82017406	NM_001251888	7.449e-04	+	ASPSCR1
chr16	67173852	67175737	NM_003946	8.664e-04	+	NOL3
chr3	49021184	49023493	NM_199073	8.714e-04	+	NDUFAF3
chr12	120579044	120581394	NM_015918	1.069e-03	-	POP5
chr19	14119508	14136628	NM_018154	1.221e-03	-	ASF1B
chr3	197509782	197573323	NM_203315	1.250e-03	-	BDH1
chr6	33204636	33206831	NM_014234	1.259e-03	+	HSD17B8
chr19	1269267	1273172	NM_001280	1.477e-03	+	CIRBP
chr11	73974670	73982844	NM_003355	1.585e-03	-	UCP2
chr2	74483072	74494564	NM_022492	1.598e-03	+	TTC31
chr5	178204506	178211183	NM_031266	1.608e-03	+	HNRNPAB
chr17	80135213	80147183	NM_014740	1.624e-03	-	EIF4A3
chr22	19479825	19520612	NM_003504	1.625e-03	+	CDC45
chr22	19432512	19436073	NM_003776	1.644e-03	+	MRPL40
chr12	6965351	6970753	NM_001267700	2.103e-03	-	PHB2
chr9	127802857	127814081	NM_001288803	2.190e-03	+	FPGS
chr13	21176232	21179081	NM_024026	2.207e-03	+	MRPL57
chr15	66505082	66549484	NM_017975	2.226e-03	+	ZWILCH
chr17	80991840	81000133	NM_024591	2.329e-03	+	CHMP6
chr19	10333775	10339669	NM_002162	2.346e-03	-	ICAM3
chr19	12922469	12933744	NM_004461	2.388e-03	-	FARSA
chr11	65883739	65888539	NM_198897	2.412e-03	-	FIBP
chr19	12891128	12899999	NR_102317	2.732e-03	+	GCDH
chr5	80626225	80654981	NM_000791	2.753e-03	-	DHFR
chr1	155213824	155227534	NR_002188	2.768e-03	-	GBAP1
chr17	42797617	42798725	NM_001040431	2.794e-03	-	COA3
chr5	178149464	178153960	NM_017838	2.929e-03	-	NHP2
chr14	54396954	54420216	NM_005192	3.450e-03	+	CDKN3
chr6	31958803	31969755	NM_006929	3.559e-03	+	SKIV2L
chr14	20455130	20457772	NM_001244249	3.578e-03	+	APEX1
chr2	95402699	95413131	NM_016044	3.609e-03	+	FAHD2A
chr11	67464347	67469277	NM_025124	3.619e-03	-	TMEM134
chr17	7389727	7394843	NM_001201576	3.663e-03	-	PLSCR3
chr1	63367589	63438562	NM_013339	3.701e-03	+	ALG6
chr6	82364243	82367416	NM_001166392	4.164e-03	+	TPBG
chr19	984327	994570	NM_024100	4.264e-03	+	WDR18
chr1	153728090	153774079	NM_023015	4.315e-03	+	INTS3
chr12	22448545	22544546	NM_014802	4.333e-03	-	C2CD5
chr3	12484510	12531013	NM_001145395	4.552e-03	+	TSEN2
chr4	1721489	1745178	NM_006342	4.569e-03	+	TACC3
chr12	6724282	6731875	NM_001164093	4.677e-03	+	COPS7A
chr7	100119641	100125505	NM_152755	4.949e-03	+	CNPY4
chr7	2242221	2251145	NM_002452	4.965e-03	+	NUDT1
chr17	7252200	7259940	NM_015362	5.069e-03	+	ELP5
chr1	36306392	36321347	NM_001162530	5.157e-03	+	SH3D21
chr3	148991407	149027669	NM_004130	5.221e-03	+	GYG1
chr6	2999815	3019876	NM_000904	5.242e-03	+	NQO2
chr14	49643551	49688380	NM_002692	5.254e-03	-	POLE2
chr19	33299933	33302564	NM_001285829	5.296e-03	-	CEBPA
chr12	55966768	55972789	NM_001798	5.597e-03	+	CDK2
chr12	12329283	12350235	NM_018050	5.839e-03	-	MANSC1
chr17	8204730	8210626	NM_004217	5.892e-03	-	AURKB
chr19	29606262	29617255	NR_027368	5.907e-03	+	POP4
chr22	20999771	21002115	NM_030573	6.088e-03	-	THAP7
chr22	38468061	38481632	NM_016657	6.107e-03	+	KDELR3
chr2	70258098	70281185	NM_016297	6.295e-03	+	PCYOX1
chr16	1771894	1773139	NM_023936	6.339e-03	-	MRPS34
chr12	53299685	53307181	NM_021640	6.448e-03	+	C12orf10
chr12	6846724	6852066	NM_001297603	6.598e-03	-	CDCA3
chr2	74455022	74457960	NM_031288	6.619e-03	+	INO80B
chr17	58000918	58007346	NR_034041	6.669e-03	-	SRSF1
chr15	75336083	75340277	NM_001284379	7.030e-03	+	COMMD4
chr17	8249277	8270491	NM_012393	7.058e-03	+	PFAS
chr2	38743598	38751494	NM_001195446	7.086e-03	-	SRSF7
chr17	75261667	75266376	NM_015971	7.529e-03	+	MRPS7
chr1	151254720	151267478	NM_002810	7.696e-03	+	PSMD4
chr5	140639426	140645408	NM_001300980	7.785e-03	+	TMCO6
chr11	47617305	47642654	NM_014342	7.981e-03	-	MTCH2
chr2	73234235	73253022	NR_029402	8.099e-03	+	CCT7
chr16	85677673	85688982	NM_016095	8.265e-03	-	GINS2
chr12	49002271	49018846	NM_001206709	8.361e-03	-	PRKAG1
chr5	178130960	178148570	NM_022762	8.436e-03	+	RMND5B
chr21	36069923	36073177	NM_001757	8.811e-03	+	CBR1
chr9	125437393	125707234	NM_001006620	8.976e-03	-	MAPKAP1
chr21	37065363	37072803	NM_153681	9.059e-03	-	PIGP
chr19	42297032	42302644	NM_002573	9.133e-03	-	PAFAH1B3
chr9	89605011	89606554	NM_006705	9.427e-03	+	GADD45G
chr17	81902900	81911477	NM_001184917	9.562e-03	-	PCYT2
chr12	110452485	110468721	NM_001164372	9.757e-03	-	GPN3
chr10	22316382	22320317	NM_012071	9.981e-03	+	COMMD3
chr8	47960202	47978159	NM_182746	1.006e-02	+	MCM4
chr12	55818021	55821175	NM_014182	1.035e-02	+	ORMDL2
chr5	72320366	72359353	NM_024754	1.039e-02	+	PTCD2
chr17	76565378	76586063	NM_006456	1.052e-02	-	ST6GALNAC2
chr17	82051886	82057470	NM_212492	1.057e-02	+	GPS1
chr8	27809620	27838095	NM_001278945	1.060e-02	-	PBK
chr17	4959225	4967837	NM_004890	1.091e-02	-	SPAG7
chr10	73248842	73252693	NM_016065	1.174e-02	-	MRPS16
chr19	48993898	49015925	NM_006666	1.180e-02	+	RUVBL2
chr11	66539263	66546200	NM_207340	1.199e-02	-	ZDHHC24
chr2	110637697	110678107	NM_004336	1.202e-02	-	BUB1
chr9	137188601	137190370	NM_003731	1.209e-02	+	SSNA1
chrX	136873445	136880780	NM_002139	1.258e-02	-	RBMX
chr2	27212350	27217178	NM_016085	1.274e-02	+	ATRAID
chr8	127736068	127741434	NM_002467	1.303e-02	+	MYC
chr1	154272562	154275878	NM_006118	1.331e-02	+	HAX1
chr11	6474682	6481479	NM_001242855	1.339e-02	-	ARFIP2
chr16	53828	57669	NM_024571	1.345e-02	+	SNRNP25
chr12	57747726	57752447	NM_000075	1.358e-02	-	CDK4
chr14	64388040	64460007	NM_005956	1.380e-02	+	MTHFD1
chr14	22946227	22957142	NM_001166270	1.408e-02	-	HAUS4
chr4	107989713	108035175	NM_001184705	1.473e-02	+	HADH
chr15	73926447	73952137	NM_005576	1.490e-02	+	LOXL1
chr2	74549019	74557551	NM_001197260	1.521e-02	+	DOK1
chr2	27217389	27243786	NM_004341	1.550e-02	+	CAD
chr19	17226203	17229219	NM_024578	1.603e-02	+	OCEL1
chr6	127288711	127342407	NM_001139510	1.635e-02	-	ECHDC1
chr16	31033094	31040167	NM_001272096	1.636e-02	+	STX4
chr12	43728608	43758817	NM_001271826	1.642e-02	-	PUS7L
chrX	49235466	49250526	NM_014008	1.646e-02	+	CCDC22
chr5	72219408	72320257	NM_001286751	1.694e-02	-	MRPS27
chr16	19501692	19522128	NM_016641	1.708e-02	-	GDE1
chr10	86756638	86925188	NM_004329	1.873e-02	+	BMPR1A
chr1	11054591	11060034	NM_003132	1.931e-02	-	SRM
chr1	37692400	37709719	NM_001256875	2.693e-02	+	CDCA8
