Symbol	CPC006_MCF7_24H_X2_B4_DUO52HI53LO:E05	CPC006_MCF7_24H_X3_B4_DUO52HI53LO:E05	CPC006_MCF7_24H_X3_F1B3_DUO52HI53LO:E05	CPC006_MCF7_24H_X1_B4_DUO52HI53LO:E02	CPC006_MCF7_24H_X2_B4_DUO52HI53LO:E02	CPC006_MCF7_24H_X3_B4_DUO52HI53LO:E02	CPC006_MCF7_24H_X3_F1B3_DUO52HI53LO:E02	CPC006_MCF7_24H_X4_B4_DUO52HI53LO:E02	CPC006_MCF7_24H_X5_B4_DUO52HI53LO:E02
IL5	4.5876	5.3952	4.4515	4.7427	5.3833	5.8089	5.1377	5.1968	5.3024
CCL27	5.5632	5.602	5.3243	5.4546	5.42	5.4166	5.1277	5.0395	5.2868
CAPN11	5.0444	5.1965	5.0245	5.2203	5.0505	5.0444	5.0151	5.0008	5.0278
IFNA4	5.1821	4.9611	5.1504	5.4331	5.2966	4.9576	5.2229	5.2074	5.2594
NEUROG3	5.4625	5.4717	5.5155	5.615	5.494	5.5985	5.5652	5.4701	5.7046
GLRA1	4.9408	5.0069	4.7785	4.9725	4.952	4.9458	4.6962	4.9742	4.972
NR4A3	3.6971	3.6758	3.7243	3.9873	4.4585	4.3022	4.1186	3.8081	4.5666
CD8B	5.2142	5.1227	4.721	4.6361	4.8646	5.1342	4.2595	4.991	4.4568
H1-6	5.1688	5.5567	4.9092	5.1664	5.8615	6.116	5.56	5.7075	5.651
MPP2	5.1005	5.2485	5.4615	5.8867	5.2799	5.3195	5.5458	5.4549	5.2775
GNRH1	5.2051	5.3098	4.9963	5.9557	5.854	6.165	5.8596	5.7832	5.8523
ACRV1	5.0597	4.9626	4.9731	5.044	4.7986	4.7509	4.9214	4.8026	4.7946
OPRM1	5.0572	4.9896	4.9553	5.444	5.1623	5.0668	4.9734	5.2719	5.3969
LDLRAD4	5.5609	5.7091	5.9083	4.5633	3.9647	3.9732	4.1237	4.5031	4.6088
GML	4.356	4.4969	4.3182	4.7451	4.5029	4.4756	4.3472	4.4271	4.5427
OPRPN	4.9877	4.9663	4.5784	5.3115	5.0927	5.0007	5.1869	4.6441	4.6292
NTN1	4.6581	4.6253	4.7088	5.0317	4.721	4.9191	4.8198	4.7729	4.7262
FOXI1	5.4146	4.841	5.245	5.3154	5.8337	5.6242	6.2344	5.716	5.9169
TBC1D29P	5.9447	6.0217	5.825	6.1012	6.0971	6.0484	6.0635	6.0133	6.2326
ARHGEF16	7.8412	7.4477	7.5458	7.3307	7.639	7.7299	7.6624	7.6477	7.4731
MCF2	5.5072	5.3898	5.1326	4.911	5.2115	5.1462	5.0524	5.534	5.1489
ZNF157	4.748	4.6614	4.466	5.2475	5.13	5.0301	4.9931	5.0942	5.1361
RFX2	5.2447	5.3484	5.2821	4.89	4.6522	4.5967	4.6606	4.7926	4.958
ZFHX3	7.5052	7.5701	8.1786	8.1564	8.268	8.2388	8.1064	9.279	8.5956
PROZ	5.8523	5.7948	5.7976	5.6562	5.8102	5.7325	5.9868	5.607	5.485
GRM6	4.579	4.6124	4.4592	4.944	5.0524	4.8025	4.7433	4.7286	4.9023
OPN1SW	5.4899	5.3551	5.343	5.8546	5.754	5.9133	5.5632	5.6563	5.7027
MADCAM1	5.4142	5.6013	5.5064	5.7051	5.8398	5.8162	5.9942	5.5448	5.6166
IL1RL2	5.6498	5.7478	5.5051	5.7098	5.7703	5.7068	5.305	5.68	5.665
MYBPC3	6.333	6.2796	6.4084	5.6712	6.1754	5.9083	6.1169	6.0497	5.9713
GRK1	5.8828	6.1268	6.1491	5.5996	5.7649	5.7506	5.704	5.5676	5.4847
H4C1	5.4207	5.174	5.1468	5.4439	5.5109	5.6815	5.3461	5.4646	5.4411
TACR1	5.0532	4.8922	4.9625	5.113	4.7421	4.8576	4.8341	4.9698	4.8866
GUCY2F	4.7872	4.6371	4.7365	5.021	4.9542	4.9354	4.8209	4.9072	5.0465
HERC4	4.6407	4.5746	4.3902	4.833	5.0258	5.1489	5.104	4.9539	5.047
CBFA2T3	5.4704	4.6962	4.7986	4.6367	4.3119	3.6601	4.5773	4.4025	4.321
CCR8	4.7619	4.6769	4.3217	4.8096	4.8008	5.1026	4.5702	4.6755	5.1646
PAX7	4.6867	4.7021	4.7603	4.7851	4.6514	4.7339	4.5738	4.6513	4.7088
CAPN9	6.5839	6.5991	6.0617	5.7619	6.424	5.5214	5.7543	5.9886	5.6734
ST8SIA3	4.8527	4.7572	4.9956	5.2554	4.7925	4.9211	5.1679	4.9458	4.7985
CCL7	5.0202	4.9962	4.9788	5.1178	4.6117	4.6844	5.0861	4.6941	4.6804
ZNF442	4.6872	4.6336	4.3764	4.8565	4.8449	4.6936	4.5658	4.7764	4.842
ZBP1	5.7502	5.8298	5.5149	5.5931	5.7275	5.6605	5.4778	5.6678	5.7323
CFHR5	4.4688	4.2882	3.6839	4.0314	4.466	3.702	3.677	3.2602	3.5361
TDRD3	7.1697	6.7933	7.022	7.1115	7.003	6.9604	6.8272	7.0609	7.0329
AIRE	5.4144	5.4426	5.5855	4.8722	5.0844	5.1373	5.3874	4.7532	4.8166
COL21A1	7.2659	6.7231	6.4076	5.3541	6.5299	6.0589	5.0352	7.4235	6.1005
SEMA6C	5.92	6.1979	6.2833	4.76	5.5438	5.9032	5.6289	5.587	5.0738
PSD	5.7912	6.0785	6.088	5.8644	5.7606	5.4388	5.7949	5.7752	5.6305
GIPR	5.3384	5.2838	5.1609	5.2689	5.0584	5.104	4.9946	5.1007	5.1326
AVPR2	5.4804	5.3686	5.4328	5.8285	5.7286	5.6233	5.6689	5.4756	5.7401
MED25	7.0111	7.1588	7.1136	6.6315	7.0461	7.3401	7.0111	6.9345	6.6837
MAN1A1	4.8571	4.2018	5.0138	4.689	3.9468	3.9304	4.5565	3.9493	4.4266
ZNF93	6.0869	6.1271	5.8327	6.4197	4.4315	4.6898	4.876	5.2573	5.293
PTPRO	4.4558	5.6143	4.7615	7.0149	6.7942	5.8331	5.3069	5.8624	6.5068
KCNB2	5.0899	5.0493	4.9573	5.0367	5.3195	5.166	5.216	4.9121	5.2009
CYP2C18	4.4505	5.2329	4.9048	4.6872	5.2228	5.1237	5.2996	4.38	4.6015
KIF25	6.192	6.146	6.1034	5.9104	5.9924	6.2232	6.0771	6.2855	6.2747
TBXAS1	6.4895	5.9651	5.9471	5.1752	4.9346	5.2984	5.6355	5.5612	5.1392
PTGIS	6.6723	6.0385	6.4348	7.0976	5.7644	7.7966	4.8175	6.662	5.7911
PSG2	5.4237	5.128	5.2811	5.1892	5.6405	4.7485	5.54	5.3118	5.2066
HNF1B	5.173	5.1559	5.3911	5.0765	4.9896	5.1034	5.2046	5.0391	5.1412
ZNF205-AS1	5.4381	5.3608	5.3703	5.8147	5.5188	5.5819	5.5823	5.6339	5.6656
ZNF611	8.07	7.7279	6.7933	8.6988	7.6691	8.3051	7.9804	7.825	8.0909
GAST	5.5438	5.5542	5.4134	4.7677	5.3545	5.4194	5.5289	5.1046	5.3717
DRC3	6.5844	6.1328	6.453	5.9657	6.0944	5.3607	5.8145	6.1539	5.9111
CYP2C8	4.384	4.3281	4.1191	4.9646	5.0875	4.9214	5.2628	3.7119	3.8955
MYH4	4.8277	5.1384	4.423	4.7287	4.8205	5.0254	4.5121	4.613	5.0636
FAT2	3.7028	3.9647	3.9675	3.9678	3.7943	3.6013	3.9609	3.3195	3.5863
IL9R	6.0026	6.1502	5.9362	6.402	6.0229	5.9689	6.0121	5.9086	6.0767
PRSS16	5.5398	5.2672	5.5337	5.7396	5.2687	4.9413	5.3394	5.8193	5.7357
CHIT1	4.0106	4.2869	3.9873	4.4437	5.4493	4.363	4.0422	4.6272	5.2088
IFNB1	4.2534	3.8706	4.6615	4.4568	4.4721	4.5522	4.5095	4.5103	4.7123
DMP1	4.2468	4.5103	4.0839	4.5257	4.562	4.36	3.9287	4.4788	4.4354
SLC34A1	4.8473	5.0631	4.8542	4.7417	4.751	4.6411	4.2002	4.515	4.5814
KIR2DL3	5.7234	5.7959	5.4937	6.1352	5.9535	6.0595	5.751	5.7635	5.8595
IFNA14	4.7072	4.5527	4.707	5.424	5.1946	4.8232	5.0505	5.0849	5.4188
TACR3	4.9489	4.9507	4.9698	5.1444	5.0103	5.0935	4.9411	5.0778	5.1293
LIPE	4.3566	4.3795	5.035	4.6326	4.5024	4.1885	4.3983	4.5065	4.1398
KRT9	4.8077	4.7817	5.0518	4.621	5.5262	5.1201	5.2311	4.6926	5.0733
MYO7A	5.5892	5.6107	5.6827	5.2978	5.6422	5.737	5.3295	5.7867	5.7824
PSG4	5.5461	5.0361	5.122	6.073	5.5658	5.4646	5.8256	5.6934	5.8005
IL9	4.5124	4.2447	4.5685	4.9394	4.5764	4.5489	4.5354	4.4744	4.854
TTN	5.22	5.4295	4.6371	5.6524	3.8728	5.4726	4.4668	5.6556	4.1591
DUX4L8	5.9984	6.3379	6.0533	5.6188	5.4753	5.8607	5.6459	5.5422	5.8809
CAV3	6.8343	6.8879	6.8133	6.3005	6.0971	6.4868	6.1141	6.2552	6.2551
PCDHA9	5.3477	5.4521	4.9843	5.7891	5.3877	5.4216	5.2917	5.4579	5.5403
MYH13	6.0668	6.2522	6.109	5.7918	5.7108	6.0034	5.7892	5.979	6.1698
MAS1	4.5835	4.4529	4.4787	4.7182	4.9255	4.767	4.5152	4.6247	4.8278
ALK	4.5412	4.98	5.3117	4.9104	4.4101	4.8426	4.1642	4.4696	4.6142
ADRB1	4.8857	4.8839	4.8208	4.6788	4.6372	4.628	4.6063	4.7262	4.7865
DRD4	5.7224	5.7409	5.7628	5.8461	5.686	5.6088	5.7213	5.8675	5.4797
DLX4	5.3608	5.3187	5.1116	5.7396	5.2556	4.9168	5.1209	5.0196	5.7533
GABRR2	5.7418	5.7596	5.8594	5.4482	5.703	5.773	5.8936	5.8056	5.7239
AMELY	5.4244	5.6523	5.5088	5.384	5.1817	5.1839	5.3318	5.1432	5.2134
HOXB1	6.2558	6.2022	6.0526	6.3664	5.8836	6.2305	5.9731	6.0907	6.0121
RAX	6.2418	6.2481	6.0778	5.7307	6.2364	6.4359	6.187	6.2155	5.9185
BMP3	5.509	5.6662	5.5498	5.5405	5.5068	5.59	5.3927	5.5254	5.4801
RAB9BP1	4.7359	4.6171	4.483	5.008	4.8608	4.8099	4.6984	4.9061	4.906
KCNC4	5.695	5.645	5.6052	5.4558	5.3484	5.7186	5.523	5.462	5.5793
SIGLEC8	5.1323	5.3825	5.3448	4.8306	4.7378	5.2119	4.9219	5.0661	4.8302
FKBP8	7.3978	7.5313	7.0113	7.7975	7.1841	7.3949	7.1467	7.384	7.2357
EFNA2	5.0805	4.8663	4.7642	5.188	5.0327	4.9162	4.9142	5.2983	5.2895
IFNA7	5.2043	5.1068	5.274	5.7803	5.291	5.3137	5.4216	5.1156	5.3631
AVPR1B	6.2935	5.9509	6.0914	5.6688	6.0332	6.262	6.198	5.9837	5.9264
IFNA10	4.6283	4.5619	4.5957	4.8178	4.7421	4.5965	4.6513	4.6231	4.7485
MEFV	7.0356	6.6002	7.1538	7.068	7.0961	7.2478	7.3267	6.7389	7.0001
C2orf83	4.756	4.8089	4.8466	5.1792	4.9109	4.8703	4.8567	5.1465	4.9397
TRPV5	5.2081	5.3791	5.5223	5.5495	5.4943	5.5214	5.5262	5.357	5.3789
PAPOLB	4.9664	4.7941	4.8246	5.1598	4.8622	4.8525	4.8732	4.9584	5.0847
ZNF695	4.7743	4.5624	4.6276	5.7543	5.5993	5.3672	5.1447	5.1931	5.3248
UTF1	5.0839	4.8527	5.0151	4.8263	4.9024	4.7688	4.7585	4.4919	4.8474
PITX3	5.807	5.9229	5.7838	5.189	5.1011	5.7243	5.5432	5.5956	5.2755
CDRT1	5.2597	5.1434	4.9569	5.5681	5.434	5.4833	5.2493	5.4035	5.4226
GAGE1	5.1035	5.0956	4.8906	4.8489	5.0058	5.1151	5.0363	4.9214	5.41
OR7A5	4.7597	4.8597	4.9584	4.7388	5.2366	4.8545	5.0605	5.1242	5.2226
HCG9	5.6954	5.8238	5.6012	5.436	5.3003	5.6498	5.212	5.1695	5.2034
TH	6.9779	7.5129	7.1347	7.7067	6.8527	7.5671	6.9313	7.0448	7.5498
BMP10	4.7274	4.7585	4.8668	4.8799	4.667	4.7164	4.5602	4.6124	4.6965
PTPRH	5.7523	6.0556	6.1291	7.2305	7.2018	7.4236	6.8858	7.0571	6.8133
HMHB1	4.5592	4.6878	4.7571	5.363	4.9292	5.4492	5.2129	5.5696	5.2834
CRLF2	4.9111	5.0611	5.1201	5.6009	4.7	5.7455	5.4621	4.9993	5.2059
CCR3	5.3063	5.4087	5.0552	5.3295	5.0462	5.3792	4.9721	5.1009	4.9655
PGR	6.8997	6.2398	6.2809	6.5722	6.6495	6.5324	6.1462	6.5304	6.5649
HLA-DRB1	5.9006	6.1819	5.6598	6.7181	8.0201	8.1621	7.464	7.6758	7.5725
GPR50	4.8475	4.847	4.8331	5.121	5.3184	4.9721	5.0204	5.1522	5.2534
RRH	4.9408	4.97	5.1097	5.1678	5.2399	5.0189	5.1721	4.8189	5.1936
OCRL	6.6456	6.9931	6.896	6.5812	6.6318	7.0799	7.1257	6.7198	6.9302
XYLB	4.9966	4.9705	5.0395	4.3665	4.4268	4.526	4.6373	4.3698	4.4881
CABP1	5.8818	5.6944	5.9454	5.8006	5.7821	5.6072	5.4335	6.1276	6.0591
ST3GAL1	6.3606	5.1821	6.1099	6.0478	6.1234	6.7028	6.38	6.5336	6.8049
AKAP13	5.6539	5.4823	5.8843	5.9904	6.1964	7.2394	7.2484	6.6867	5.6374
CYP2A13	5.7755	5.5588	5.9284	4.9326	5.4997	5.121	5.4754	5.6358	5.287
PBOV1	4.6459	4.6868	4.569	4.7826	4.7274	4.6838	4.5781	4.7105	4.6952
ALX4	5.8349	5.6982	5.7049	5.9028	5.8007	5.9912	5.9251	5.9808	5.975
BPY2	4.8885	5.2016	4.7492	5.0806	5.0407	5.0739	5.0072	4.8813	4.8236
PRY	5.3721	5.3328	5.3497	5.3873	5.2311	5.1853	5.3625	5.1148	5.081
LHX5	5.9059	5.7937	5.8943	5.2908	5.477	5.4111	5.6084	5.3702	5.3979
NDST4	5.5646	5.3708	5.4607	5.0777	5.2074	5.4462	5.2477	5.2941	5.2111
ACKR1	2.4928	3.3169	3.677	3.9986	4.5126	4.6939	3.9314	4.1602	3.8921
P2RX3	5.6358	5.6823	5.3985	5.0061	5.1294	5.0599	4.8672	5.2891	5.4779
POU3F1	4.9294	4.9439	4.8445	4.4532	4.6732	4.463	4.6827	4.523	4.5188
PPBPP2	4.6962	4.6269	4.5226	5.2182	5.0331	5.083	4.8741	4.8368	4.9528
CSN1S1	5.307	4.9806	5.0949	5.7177	5.2088	5.5993	5.6093	5.8214	5.5712
UGT8	5.3271	5.119	3.7648	4.857	3.8486	4.3871	4.3203	4.5127	4.3454
KCNJ4	4.4919	4.4128	4.5254	5.8568	5.0476	4.3739	4.7474	5.0552	5.0198
GRK4	5.1515	4.9347	4.6041	4.9486	4.5942	4.6719	4.51	4.7214	4.4315
PCDH11X	5.1715	5.1014	4.9465	5.455	5.3662	5.2272	5.1715	5.316	5.5129
BRCA2	6.6483	6.3936	6.2979	5.8201	6.2201	6.0841	5.9284	5.9852	6.1553
P2RY6	5.6085	5.5188	5.5187	5.5655	4.9152	5.5868	5.5486	5.0281	5.0935
IFNA1	4.6306	4.6134	4.5271	4.9116	4.8622	4.8586	4.7205	4.858	5.024
CCR4	4.7682	4.876	4.6171	5.0693	5.0268	5.6365	5.0409	4.6101	4.851
CACNA1F	5.3263	5.0735	5.3441	4.9983	5.1905	4.8935	4.9765	4.8844	5.2457
LBX1	5.773	5.6188	5.5602	5.802	5.7344	5.8933	5.5565	5.773	5.785
PCK1	5.4465	4.3191	4.5051	8.0263	6.0256	6.4762	6.3826	4.0915	4.7752
DMC1	5.3654	5.3316	5.1767	5.1181	5.1877	5.1029	5.102	5.022	5.2262
SLC1A2	6.1818	5.9372	6.0121	6.5951	5.9841	6.0343	6.228	6.2296	6.2501
ESM1	6.3342	6.0353	5.4592	6.4514	5.9172	5.6225	5.0391	6.2438	6.2361
EDN3	7.372	7.0761	6.7435	8.72	7.5313	7.9964	7.6154	6.9242	8.1285
GLP1R	6.5933	6.6245	6.5961	5.4107	5.9109	5.517	5.7705	5.7405	6.0655
KCNJ5	6.2761	6.2593	5.9587	6.257	6.1219	6.3538	6.1739	6.2607	6.1114
GRAP2	4.9729	5.0246	4.9706	4.4901	4.8155	5.056	5.2305	5.0902	4.534
SLC14A2	4.4165	4.5422	4.4373	4.4354	4.5103	4.321	4.0987	4.3242	4.2648
AMELX	5.4468	5.5087	5.3433	5.7075	5.5604	5.5996	5.4669	5.5828	5.6391
PPEF2	4.6614	4.4412	4.4548	4.7076	4.7063	4.6946	4.6722	4.6917	4.781
HOXB3	6.8456	6.7973	6.6368	5.6581	6.0479	5.933	6.2859	6.3323	6.3531
FGF6	5.6045	5.574	5.7134	4.9521	5.5598	5.5874	5.5047	5.201	5.2469
TANC2	6.0129	5.2914	5.3723	6.0848	6.3345	6.2569	6.2108	6.4989	6.5883
ELAVL2	4.6645	4.4728	4.7321	4.2671	4.8134	4.3235	4.6153	4.3853	4.5304
CACNA1E	5.6888	5.5038	5.4651	5.7283	5.7613	5.823	5.7126	5.6168	5.7124
CLCN1	5.9636	6.0875	6.0398	5.28	5.3143	5.4254	5.704	5.3075	5.2511
FGR	6.3273	5.5057	5.1263	5.2717	6.124	5.8238	6.3242	6.418	6.3195
LINC01565	5.3913	5.2491	5.4434	4.7456	4.8563	4.938	4.7967	4.7858	4.7824
IFNA16	5.4244	5.2642	5.1863	5.92	5.7317	5.5109	5.3696	5.6424	5.82
FGF8	5.5091	5.469	5.3017	5.1217	5.0896	5.2702	4.9762	5.0486	5.2085
LGALS2	5.748	4.2171	5.8532	6.0186	4.2796	4.3855	5.3115	6.9741	6.4414
GABRD	5.3888	5.5061	5.6841	6.0162	5.7836	5.5068	5.2912	5.6396	5.9212
SCNN1D	5.8214	5.8226	5.5967	6.1221	5.689	5.6842	5.4718	5.6022	5.7959
GJC1	4.0156	3.9437	4.2975	4.2816	4.4788	4.2421	4.062	4.0288	4.8043
HIC1	4.7859	5.044	4.924	4.9322	4.6312	4.7121	4.6149	4.83	4.6142
GABRA4	5.2273	4.8805	5.0419	6.0806	5.7851	5.4495	5.7081	5.6568	5.6365
GRIA4	5.0658	5.1077	4.8219	5.394	4.9925	5.5143	4.8447	5.2088	5.1545
GRM2	5.2424	4.92	4.9753	5.2154	5.0292	5.2008	5.0019	4.8077	5.1321
RAB3D	6.3773	6.544	6.1767	5.5426	5.676	5.9347	5.8187	6.2213	5.9
SOX21	4.3913	4.6785	4.3682	4.8706	4.5904	4.9339	4.4789	4.5367	4.4437
HPR	4.8818	4.9852	4.3096	3.9864	4.6134	4.6564	4.2143	3.6557	3.5996
IKZF4	5.9294	6.1136	5.9318	5.0851	5.448	5.5314	5.4372	5.1961	5.0208
CLDN6	6.6585	6.8175	6.4717	7.7694	6.7988	7.0745	6.9547	6.8182	6.8119
FRMD4A	6.5389	6.5039	6.8099	6.7677	6.4655	6.7753	6.8499	6.2399	7.1877
KCNC1	4.778	4.6607	5.0099	5.2478	4.8092	5.0821	4.9587	4.8708	4.8461
KCNA1	5.2501	4.8695	4.9121	5.606	5.1593	5.1584	5.1172	5.2554	5.39
ASB4	4.7083	4.5121	4.4457	4.7327	4.5511	4.3965	4.4548	4.5304	4.6107
SSTR1	5.2255	5.1757	5.0089	4.7259	4.8637	5.0199	4.8739	4.765	4.7557
KRT33A	4.8905	5.1008	4.6439	5.015	4.6579	5.0267	4.7785	4.4844	4.826
H1-1	5.2403	5.3179	5.1274	4.9463	4.8869	5.0756	4.7526	4.9921	4.9655
DRD5	4.616	4.7436	4.5353	4.5437	4.6688	4.9731	4.8436	4.5718	4.7744
LMX1B	5.7352	5.6673	5.8836	5.2625	5.2966	5.2203	5.4278	5.3598	5.4378
CR1	5.3769	5.3098	5.5006	4.3938	5.1858	5.6337	5.163	5.1609	4.9937
GJA8	6.3724	6.3391	6.2845	5.6913	5.8282	5.6674	5.8416	5.7977	5.6811
PGM5	5.2724	5.0289	5.5423	5.3763	4.7625	4.5947	4.6368	5.2221	4.9681
RFXAP	6.366	6.4	6.3828	5.9814	6.2848	6.0497	5.9581	6.1167	6.2145
SLC6A7	6.6734	6.7633	6.2421	6.1383	6.2767	6.5979	6.0392	6.1472	6.1477
TLX3	5.0808	4.9545	5.1084	5.5139	5.1182	5.1813	5.3857	5.3341	5.5011
NEUROG1	5.1307	5.7265	5.3686	4.6038	4.7705	5.0682	4.4621	4.6057	4.4461
FOXD3	5.021	5.0756	4.8914	5.1962	5.2165	5.1678	5.0473	5.0773	5.1846
GFI1B	5.2034	4.3126	5.2615	4.9133	5.1386	4.4295	4.8249	4.8426	5.3086
PCDHB11	5.7017	5.7675	5.8637	5.5451	5.3003	5.6301	5.4362	5.494	5.1142
OR7C2	5.1131	5.647	5.2865	5.2031	5.2706	5.4667	5.3377	4.9511	4.8939
OR7A17	5.1501	5.192	5.3204	5.2614	5.0684	5.2682	5.0736	5.1623	5.0958
FOXB1	5.5025	5.4053	5.4125	5.8502	5.6878	5.693	5.5796	5.7281	5.7221
KCNE1	5.001	4.8263	5.0457	5.4474	4.9314	5.0324	5.0009	4.8263	5.0951
H2BC14	5.25	4.8643	5.0511	5.4493	5.6652	5.4865	5.1331	5.4022	5.7927
MTNR1B	5.6117	5.5836	5.483	5.325	5.3386	5.4204	5.5048	5.3396	5.4119
GNRH2	6.4725	6.6265	6.2797	6.4279	6.306	6.5138	6.116	6.1635	6.18
OR10H3	4.7094	4.9805	5.1087	5.1343	4.8618	4.8183	5.2572	4.8306	4.7618
OR5I1	4.614	4.6205	4.7169	4.9989	4.8997	4.8249	4.8291	4.8862	4.9653
GPR15	4.9706	5.0108	5.0742	5.4865	5.8307	5.7078	5.8262	5.3872	5.6991
OR2F1	5.4536	5.4534	5.2636	5.4159	5.6669	5.5817	5.2621	5.3665	5.404
RARB	4.3091	4.3924	4.9036	4.6967	4.4436	4.5584	4.8626	4.7456	4.5985
KRTAP5-8	6.7641	6.4834	6.564	6.0675	6.7836	6.819	6.7083	6.1466	6.1383
SOX1	5.6524	5.4552	5.4495	5.27	5.1655	5.4451	4.9848	5.3224	5.6654
S1PR2	4.9544	5.1653	5.1392	4.6058	4.4661	4.6152	4.6746	4.4602	4.4488
ZNF208	4.7991	4.9809	4.7782	5.2036	5.2452	5.1522	4.9952	5.1844	4.9995
OR10H2	4.721	4.7083	4.6067	5.107	4.8449	4.9364	4.8118	4.9002	4.9524
ADRA2B	6.4548	6.5174	6.3707	6.1941	6.1994	6.2365	6.2236	6.3344	6.433
H2BC3	5.3998	5.0743	5.1198	5.2531	5.4565	5.4559	5.0258	5.365	5.5389
IFNA6	5.0476	5.332	5.1013	4.9569	5.1513	5.0882	5.0799	5.0427	5.1371
KCNG2	6.0392	6.3008	6.4437	6.0006	6.1677	5.9364	5.9325	5.7225	5.905
H4C7	5.1683	5.1986	4.8669	5.4536	5.1434	5.4692	5.1223	5.3802	5.2388
GRIK4	4.9798	4.9766	4.9048	5.2719	5.0682	5.0862	4.8919	5.094	5.119
H1-4	5.8581	5.2324	5.494	6.6467	6.3501	6.2473	5.8991	6.1734	6.4878
POU4F3	5.8004	5.7908	5.7352	6.2088	5.9604	5.92	5.717	5.8767	6.1578
GPR31	5.8941	5.7706	5.5558	5.5756	5.5453	5.8421	5.7021	5.7813	5.6235
HOXA6	5.6936	5.883	5.6676	5.1121	5.1249	5.5406	5.3621	5.0364	5.3318
OR10H1	6.1944	6.2396	6.023	4.923	5.1853	5.2794	5.2114	5.195	5.5037
KCNA10	5.5857	5.6858	5.4283	5.3895	5.0309	5.4018	5.1026	5.081	5.0719
ABCC9	4.5564	4.3427	4.3819	4.3364	4.1988	4.3288	4.1003	4.5058	4.4753
POU3F3	5.3019	5.3512	5.1869	5.2229	5.0695	5.1719	4.9827	5.1574	5.0716
KCNA2	4.6602	4.8018	4.8564	4.6134	4.9375	4.6041	4.5002	4.5989	4.7105
MC5R	4.8694	4.9885	4.9342	4.9967	5.2857	4.9738	4.9572	4.8224	5.155
WNT1	5.0557	4.826	4.9102	5.3363	5.1752	4.9418	5.0373	4.9851	5.1666
H3-4	6.0874	6.02	5.8595	6.4852	6.1108	6.318	5.8867	6.0504	6.2141
OR2H2	4.5233	4.8563	4.2589	4.4958	4.3491	4.0451	3.9233	4.2899	4.5245
SOX14	5.2105	5.0493	5.0238	5.2562	5.2201	5.1883	5.0241	5.2314	5.5304
H3C1	5.2142	5.2506	5.1905	5.4327	5.5851	5.287	4.9905	5.2348	5.4476
SCN10A	4.6237	4.672	4.6332	4.6673	4.8229	4.8606	4.6399	4.5671	4.7004
BTN2A3P	4.8407	4.9265	4.8922	4.968	5.0662	4.8379	4.9097	4.9015	4.8927
TRPC7	4.8404	4.9404	5.0156	4.8667	4.5527	4.7137	4.7286	4.6751	4.8089
GJA3	6.3162	6.3986	6.2809	6.2104	6.2227	6.5444	6.005	6.064	6.0384
MBD1	7.0086	6.6177	7.0477	6.7567	6.8151	6.5163	7.3125	6.9086	7.1823
GPR39	5.2718	5.2561	5.3184	5.3173	5.1109	5.3849	4.9664	5.1517	5.5764
TUBB1	4.0651	3.5894	4.08	4.3148	4.189	4.6455	4.2638	4.3392	4.3119
MAPK8IP2	6.0118	5.9465	5.9788	6.5173	6.5258	6.4697	6.4338	6.3309	6.38
HOXA3	5.7174	6.0486	5.9474	5.6632	5.6716	5.7147	5.7517	5.6525	5.5827
NTRK1	5.0645	5.0839	5.0765	5.5483	5.3784	5.8409	5.1984	5.2561	5.2301
WNT4	4.8284	5.3895	4.7415	4.5077	5.3506	5.4396	5.7323	4.7595	4.8591
RPS14	13.5398	13.5193	13.5891	13.3384	13.3943	13.3682	13.4391	13.2754	13.2637
RPL39	13.5987	13.5145	13.7385	13.3626	13.503	13.3943	13.455	13.1224	13.2586
SUPT6H	6.778	6.9487	7.4141	6.6521	7.61	7.2445	7.1888	7.594	7.7811
ATXN10	10.3864	9.331	10.0742	10.1929	10.0378	9.842	9.4077	10.5201	10.3247
RPL23A	13.9345	13.9202	14.2291	13.8717	13.9202	13.8864	13.8864	13.8782	13.8197
THY1	4.7154	4.7608	3.8183	4.5954	4.5525	5.6954	3.7779	4.7447	4.2989
RPS28	6.9478	7.1738	7.0614	7.885	8.283	8.7332	8.3193	8.3267	7.8059
SRI	5.1856	6.123	6.3756	6.7908	6.6622	6.6955	6.8305	6.2138	6.3259
FBXL5	7.1502	6.5016	6.878	6.598	6.8078	7.128	6.8225	7.5512	6.3791
AQP1	0.8092	0.5209	1.0865	4.2656	3.7503	2.3285	3.013	3.507	2.2557
FAM107A	2.5394	4.018	3.5945	3.0066	3.772	4.1551	4.1783	4.0935	3.6143
RAB28	7.9553	8.1572	8.2209	7.7443	7.169	7.9839	7.464	7.6683	7.5365
HBB	0	0	0	0.8988	1.3303	0	0.1858	0.9419	0
UBE2G1	10.2151	10.1469	10.034	11.3398	11.2242	10.316	10.9969	11.0856	10.7889
NDRG4	6.9619	7.6926	6.9566	7.5528	7.4449	6.7162	7.2873	8.1691	7.8621
DEPP1	7.4043	6.7601	7.4254	6.7567	6.8466	6.7555	5.6799	7.3739	6.9355
ADCY6	6.7093	6.8548	6.811	7.4704	7.03	7.2134	6.8423	7.0296	7.6968
EXTL3	7.2698	7.0377	7.1402	7.1393	6.9587	6.854	6.9957	6.819	7.0911
NDUFA2	5.5009	5.479	5.4882	5.3295	5.2569	5.2844	5.2389	4.9789	5.1687
