Chroms	txStart	txEnd	refseqID	rank product	Strands	GeneSymbol
chr3	161221310	161252007	NM_015938	5.428e-06	+	NMD3
chr14	52707177	52727998	NM_002806	8.142e-06	+	PSMC6
chr16	81006497	81033104	NM_001100625	7.599e-05	+	CENPN
chr22	46296740	46330810	NM_016426	8.685e-05	+	GTSE1
chr10	7750961	7788027	NM_012311	2.334e-04	-	KIN
chr20	45813032	45816957	NM_181801	2.823e-04	+	UBE2C
chr16	23678821	23690367	NM_005030	2.877e-04	+	PLK1
chr14	102080737	102087175	NM_005348	2.985e-04	-	HSP90AA1
chr12	102120177	102197520	NM_017915	3.908e-04	+	PARPBP
chr17	61679185	61863559	NM_032043	4.125e-04	-	BRIP1
chr3	160400558	160434953	NM_005496	4.994e-04	+	SMC4
chr10	14904610	14954432	NM_001289079	5.537e-04	-	DCLRE1C
chr2	85538977	85545280	NM_005911	6.080e-04	+	MAT2A
chr18	21612268	21630245	NM_001291916	6.514e-04	+	SNRPD1
chr10	102152175	102163871	NM_004741	6.839e-04	+	NOLC1
chr12	54016851	54030823	NM_153693	6.948e-04	+	HOXC6
chr10	33177490	33334905	NR_045259	7.057e-04	-	NRP1
chr14	49618688	49620685	NM_001001	7.111e-04	-	RPL36AL
chr3	12484431	12533321	NM_001145394	8.034e-04	+	TSEN2
chr20	16729963	16741772	NM_003092	8.576e-04	+	SNRPB2
chr20	41137520	41175717	NM_002660	8.848e-04	+	PLCG1
chr19	49906825	49929516	NM_012346	9.174e-04	-	NUP62
chr14	55148115	55191678	NM_014750	1.026e-03	-	DLGAP5
chr14	39175182	39183218	NM_002687	1.031e-03	+	PNN
chr21	43659550	43696079	NM_015056	1.037e-03	+	RRP1B
chr17	76712831	76726799	NM_001081461	1.091e-03	-	JMJD6
chr14	59188662	59371405	NM_001270520	1.096e-03	+	DAAM1
chr2	110637697	110678107	NM_004336	1.200e-03	-	BUB1
chr1	153728090	153774079	NM_023015	1.303e-03	+	INTS3
chr1	155946838	155978175	NM_004723	1.428e-03	-	ARHGEF2
chr14	54938937	55027101	NM_007086	1.433e-03	-	WDHD1
chr11	65181214	65212006	NM_001198868	1.498e-03	+	CAPN1
chr1	58575422	58577494	NM_002353	1.509e-03	-	TACSTD2
chr10	13161553	13211104	NM_182751	1.596e-03	+	MCM10
chr21	46229230	46251701	NR_002776	1.607e-03	+	MCM3AP-AS1
chr22	31325803	31346263	NM_032052	1.618e-03	-	PATZ1
chr19	42401506	42427426	NM_005357	1.742e-03	-	LIPE
chr1	11066612	11099910	NM_001001998	1.856e-03	-	EXOSC10
chr13	31134973	31162021	NM_006644	2.682e-03	-	HSPH1
chr1	145670852	145707400	NM_001201326	3.170e-03	-	PDZK1
chr10	43385616	43407851	NM_001098206	3.507e-03	-	HNRNPF
chr20	54207962	54219953	NM_002623	3.963e-03	+	PFDN4
chr14	20343613	20357904	NM_005484	4.332e-03	+	PARP2
chr22	28794559	28800572	NM_005080	4.950e-03	-	XBP1
chr3	197509782	197555987	NM_004051	7.426e-03	-	BDH1
chr2	11534115	11642786	NM_014668	7.529e-03	+	GREB1
chr14	58244804	58272009	NR_038123	8.582e-03	+	PSMA3
chr15	98648538	98964530	NM_000875	9.057e-03	+	IGF1R
chr2	55236619	55269248	NM_002453	9.282e-03	-	MTIF2
chr15	96333339	96340263	NM_001145157	1.149e-02	+	NR2F2
chr20	56369388	56392295	NM_003600	1.197e-02	-	AURKA
chr14	74763365	74837310	NM_019589	1.217e-02	+	YLPM1
chr14	101964527	102050798	NM_001376	1.387e-02	+	DYNC1H1
chr1	214603188	214664571	NM_016343	1.465e-02	+	CENPF
chr15	66505082	66549484	NM_017975	1.467e-02	+	ZWILCH
chr16	54931198	54934483	NM_001252197	1.536e-02	+	IRX5
chr15	65150445	65185225	NM_006660	1.568e-02	-	CLPX
chr1	174999755	175012027	NM_014412	1.585e-02	+	CACYBP
chr15	50285879	50355408	NM_181427	1.650e-02	-	GABPB1
chr3	158110051	158544835	NM_001271838	1.821e-02	+	RSRC1
chr10	988408	1017768	NM_012341	1.942e-02	+	GTPBP4
chr4	17810812	17844864	NM_022346	1.980e-02	+	NCAPG
chr10	128096660	128126204	NM_001145966	2.042e-02	-	MKI67
chr10	102132993	102150333	NM_001288727	2.070e-02	+	PPRC1
chr20	31739100	31801800	NM_012112	2.207e-02	+	TPX2
chr14	100065413	100144236	NM_016337	2.220e-02	+	EVL
chr19	48720584	48740713	NM_017805	2.312e-02	-	RASIP1
chr21	42362281	42366535	NM_003225	2.351e-02	-	TFF1
chr2	70295975	70302088	NM_032822	2.393e-02	-	FAM136A
chr11	9384621	9448127	NM_006391	2.397e-02	+	IPO7
chr2	120217470	120223408	NM_024121	2.406e-02	-	TMEM185B
chr10	92593067	92655395	NM_004523	2.434e-02	+	KIF11
chr14	96797346	96881614	NM_003384	2.695e-02	+	VRK1
chr10	119651369	119677817	NM_004281	2.734e-02	+	BAG3
chr14	103334001	103345024	NM_001969	2.743e-02	+	EIF5
chr17	63432303	63446184	NM_001017916	2.888e-02	-	CYB561
chr2	96335740	96377095	NM_015341	2.991e-02	+	NCAPH
chr15	66336669	66356716	NM_017858	2.991e-02	-	TIPIN
chr2	173906458	173964219	NM_001017371	3.012e-02	-	SP3
chr1	218285286	218337983	NM_016052	3.029e-02	+	RRP15
chr14	20455130	20457772	NM_001244249	3.051e-02	+	APEX1
chr17	67717832	67744208	NM_001303272	3.210e-02	+	NOL11
chr17	8204730	8210626	NM_004217	3.238e-02	-	AURKB
chr12	64404372	64448683	NM_007235	3.280e-02	+	XPOT
chr18	214519	268059	NM_005131	3.500e-02	-	THOC1
chr10	8054703	8075201	NM_002051	3.507e-02	+	GATA3
chr19	14514763	14517862	NM_001300914	3.747e-02	-	DNAJB1
chr15	69414245	69448427	NM_001281301	3.754e-02	+	KIF23
chr1	165827494	165911618	NM_012474	3.837e-02	+	UCK2
chr2	168870890	168890434	NM_020675	3.933e-02	-	SPC25
chr11	67662161	67674631	NM_000695	3.940e-02	-	ALDH3B2
chr1	43358954	43363202	NM_001255	4.060e-02	+	CDC20
chr3	124730365	124749272	NR_033437	4.208e-02	+	UMPS
chr10	112430289	112446959	NM_001303134	4.290e-02	-	ZDHHC6
chr17	35131321	35142315	NM_018096	4.290e-02	-	NLE1
chr17	28577564	28599038	NM_006461	4.308e-02	-	SPAG5
chr18	12991361	13125052	NM_032142	4.311e-02	+	CEP192
chr20	13389388	13638936	NM_017714	4.352e-02	-	TASP1
chr18	36108530	36129394	NM_012319	4.806e-02	-	SLC39A6
chr11	101029623	101129063	NR_073143	4.889e-02	-	PGR
chr3	186789892	186806501	NM_002916	5.191e-02	-	RFC4
chr20	2652531	2658393	NR_027700	5.301e-02	+	NOP56
chr14	92058551	92106621	NR_028469	5.322e-02	-	ATXN3
chr4	56467595	56503681	NM_006947	5.611e-02	+	SRP72
chr12	48818470	48828943	NM_001206915	5.776e-02	+	CACNB3
chr11	27365960	27472787	NM_018490	5.796e-02	-	LGR4
chr14	49643551	49688380	NM_002692	6.044e-02	-	POLE2
chr20	50888917	50930990	NM_015339	6.063e-02	-	ADNP
chr15	90717326	90815462	NM_000057	6.106e-02	+	BLM
chr2	160272150	160493807	NM_016836	6.147e-02	-	RBMS1
chr19	15159632	15200981	NM_000435	6.312e-02	-	NOTCH3
chr10	101781324	101783413	NM_006993	6.394e-02	-	NPM3
chr11	59806134	59810872	NM_017840	6.538e-02	-	MRPL16
chr17	78378617	78424659	NR_110601	6.895e-02	+	PGS1
chr19	36214601	36238773	NM_001099639	7.093e-02	+	ZNF146
chr12	6846724	6852066	NM_001297603	7.529e-02	-	CDCA3
chr17	40627727	40647851	NM_003079	7.648e-02	-	SMARCE1
chr10	89701589	89774943	NM_001284259	7.727e-02	+	KIF20B
chr18	50375021	50394168	NM_145060	8.044e-02	+	SKA1
chr14	77505996	77616767	NM_004863	8.638e-02	-	SPTLC2
chr17	79932342	80035858	NM_019020	8.757e-02	-	TBC1D16
chr15	56090532	56243285	NM_022841	8.876e-02	-	RFX7
chr1	119031215	119140672	NM_015836	8.888e-02	-	WARS2
chr13	113584740	113641473	NM_007111	8.995e-02	+	TFDP1
chr18	26016252	26090647	NM_005637	9.431e-02	-	SS18
chr3	184314494	184335358	NM_001194947	9.471e-02	+	EIF4G1
chr19	4815923	4831742	NM_182919	9.986e-02	-	TICAM1
chr11	66857404	66860475	NM_024036	1.014e-01	+	LRFN4
chr19	51012743	51020175	NM_001077500	1.038e-01	-	KLK10
chr19	19629472	19643667	NM_016573	1.062e-01	-	GMIP
chr1	53765460	53838552	NM_001168551	1.101e-01	-	NDC1
chr17	31863170	31901710	NM_018428	1.129e-01	-	UTP6
chr3	172040553	172400702	NM_001135095	1.280e-01	+	FNDC3B
chr17	8249277	8270491	NM_012393	1.416e-01	+	PFAS
chr2	61477933	61538283	NM_003400	1.638e-01	-	XPO1
chr4	39822862	39977956	NM_001100399	1.684e-01	-	PDS5A
