Symbol	HOG002_MCF7_6H_X2_F1B10:F12	HOG002_MCF7_6H_X1_F1B10:H24	HOG002_MCF7_6H_X2_F1B10:H24	HOG002_MCF7_6H_X1_F1B10:M06	HOG002_MCF7_6H_X2_F1B10:M06	HOG002_MCF7_6H_X3_F1B10:M06
IL5	5.6958	5.8033	5.595	5.2596	5.4252	5.7118
CCL27	6.4503	6.4753	5.9216	6.0312	6.2248	6.3005
CAPN11	5.8178	5.8017	5.3581	5.7438	5.7368	5.9775
IFNA4	5.8581	5.6954	5.8602	5.7223	6.2847	5.968
NEUROG3	6.1234	6.1343	6.1177	6.0003	6.0358	6.0236
GLRA1	5.7564	5.6342	5.5245	5.5079	5.7268	5.6061
NR4A3	4.3191	3.2825	4.7485	3.7249	3.8839	4.2374
CD8B	5.727	6.5517	5.7838	5.8717	6.4605	6.5871
H1-6	5.014	5.6651	5.4244	5.0814	5.5369	5.8808
MPP2	6.3195	6.1709	6.1965	6.5096	6.8829	6.809
GNRH1	6.1648	5.7224	5.678	5.6924	5.468	5.6678
ACRV1	5.3271	5.4114	5.2056	5.4086	5.6263	5.5834
OPRM1	5.8987	5.5167	5.5711	5.6156	5.464	5.6424
LDLRAD4	5.8631	6.4681	5.8985	6.8273	6.386	7.8354
GML	4.7375	4.6287	4.8228	4.174	4.925	4.8408
OPRPN	5.4513	5.3726	4.7466	4.9386	4.968	4.7908
NTN1	5.4745	5.2176	5.294	5.0379	5.4388	5.2295
FOXI1	6.5819	5.9248	5.9706	5.8871	6.241	5.9334
TBC1D29P	6.2399	6.5954	6.207	6.5141	6.2796	6.6613
ARHGEF16	8.359	8.3814	8.5447	8.1392	8.6014	8.2373
MCF2	5.4015	5.3241	5.4991	5.7541	5.7224	5.8289
ZNF157	5.6145	5.1042	4.9962	5.1529	5.34	5.1634
RFX2	5.055	5.0507	5.2091	4.9287	5.5385	5.1597
ZFHX3	8.5193	8.3177	8.2282	8.2828	9.4389	8.5536
PROZ	6.4657	6.262	6.1337	6.1874	6.3754	6.1502
GRM6	5.185	5.253	5.3199	5.2523	5.7508	5.6853
OPN1SW	6.1893	5.8758	5.7824	5.8901	6.1221	5.9286
MADCAM1	5.2121	5.4585	5.7425	5.4811	5.5628	5.723
IL1RL2	5.6047	6.2136	6.3064	6.0318	5.7705	6.0289
MYBPC3	5.9945	6.7069	6.7407	6.5233	6.3956	6.6686
GRK1	6.3567	6.8024	6.6431	6.5525	6.0396	6.5206
H4C1	6.1504	6.0642	5.4964	5.9361	5.919	6.1844
TACR1	5.8549	5.625	5.6388	5.6704	5.7049	5.7371
GUCY2F	5.8001	5.7664	5.5143	5.4155	5.5934	5.5684
HERC4	5.3892	4.9298	4.9789	4.88	4.891	5.0701
CBFA2T3	6.4804	5.1287	5.5118	5.6498	5.0828	5.6305
CCR8	5.1481	5.3946	5.5028	5.5432	5.7467	5.93
PAX7	5.217	5.4328	5.228	5.1373	5.447	5.4773
CAPN9	5.6998	6.1932	6.903	6.2049	6.6053	6.9482
ST8SIA3	5.4547	5.3376	5.1403	5.1597	5.6128	5.6631
CCL7	6.2377	5.4218	5.535	5.4434	5.0545	5.4912
ZNF442	5.3428	4.904	5.0893	5.1904	5.4258	5.1665
ZBP1	5.6444	6.2012	5.8594	5.9683	5.6578	5.96
CFHR5	5.6628	4.862	4.4625	4.7372	5.0765	4.7663
TDRD3	8.2095	7.3285	7.3935	7.2589	7.0792	6.5484
AIRE	6.3377	6.1391	5.9989	5.8491	5.3917	5.9753
COL21A1	5.5632	5.9449	5.6865	6.0559	7.3744	6.5105
SEMA6C	5.4748	6.3843	5.957	6.2327	6.4644	6.4627
PSD	5.5054	6.6775	6.0807	6.4855	5.6826	6.2011
GIPR	5.4374	5.7585	5.5298	5.6383	5.4594	5.6986
AVPR2	6.4001	6.0199	6.0288	6.3347	6.4108	6.6663
MED25	7.4559	7.8403	7.6638	7.6212	8.3503	8.2538
MAN1A1	5.6235	4.1518	3.8051	3.411	4.8985	4.7002
ZNF93	5.4596	5.4381	5.2709	4.4579	5.5902	5.6204
PTPRO	6.3975	5.94	6.1367	6.6949	7.0417	7.1948
KCNB2	5.7413	5.4149	5.3533	5.3298	6.03	5.5002
CYP2C18	4.44	6.2554	5.5053	6.1395	5.3645	5.0943
KIF25	6.3472	6.6554	6.7668	6.5331	6.4689	6.8555
TBXAS1	5.3829	5.8248	5.8842	5.4004	5.4446	5.9219
PTGIS	5.7346	6.2705	4.0595	5.8039	5.3558	8.0772
PSG2	5.6721	5.5653	5.8421	5.6086	5.8405	5.7313
HNF1B	5.7665	5.944	5.8375	5.7201	5.7047	5.9677
ZNF205-AS1	6.1453	6.21	6.0269	6.0227	6.2579	6.1746
ZNF611	8.1437	8.3753	8.6821	8.4097	8.3034	8.7849
GAST	5.3122	5.977	5.8749	5.7218	6.7789	6.1933
DRC3	6.721	6.7103	6.4425	6.7519	6.8169	6.325
CYP2C8	6.2319	6.0336	5.8876	6.2275	5.6769	5.7537
MYH4	5.5514	5.5153	5.7431	5.4861	6.0169	5.7028
FAT2	4.1265	5.0257	4.0983	4.8254	5.4899	5.0089
IL9R	6.6268	6.3913	6.6046	6.4468	5.9746	6.959
PRSS16	7.2831	5.7652	6.4044	5.9942	7.1447	6.3821
CHIT1	4.2612	5.2119	5.3105	4.9448	4.3185	4.9107
IFNB1	4.5087	4.8553	4.8645	4.3429	4.6638	4.6224
DMP1	5.3073	4.5084	4.8716	4.3828	5.1309	4.5855
SLC34A1	5.5696	5.7394	4.9999	5.3382	5.6666	5.7018
KIR2DL3	6.5943	6.416	6.5665	6.4681	6.6922	6.7426
IFNA14	5.9886	5.4906	5.6495	5.6627	6.4274	5.8903
TACR3	5.8546	5.4616	5.4357	5.1774	5.7606	5.3851
LIPE	5.3688	5.2385	5.6159	4.1762	4.4259	4.3139
KRT9	4.9465	5.5619	5.6648	4.5957	5.4268	5.0352
MYO7A	5.6732	5.8196	6.5905	5.7325	6.1768	5.824
PSG4	5.5464	5.9462	5.8534	5.8074	5.6323	5.8122
IL9	6.1375	5.2653	5.833	5.4878	5.5707	5.108
TTN	5.3864	6.6876	7.7436	6.9011	5.2398	8.0365
DUX4L8	6.1524	6.578	6.1072	6.1187	5.6694	6.0885
CAV3	6.4886	7.0035	7.0183	6.8534	7.0412	7.1732
PCDHA9	6.1584	5.6205	5.8442	5.8206	5.8607	6.5043
MYH13	7.0092	6.9582	6.9004	6.7039	6.6993	6.7264
MAS1	4.9033	4.9621	5.3518	4.8668	5.8033	5.0925
ALK	5.6938	5.555	5.7193	6.0029	5.1808	5.9762
ADRB1	5.294	5.2892	5.2115	5.0692	5.2705	5.096
DRD4	6.0027	6.0882	6.1483	5.8107	5.8425	5.8814
DLX4	6.194	5.7049	6.1918	6.2349	7.2433	6.8137
GABRR2	5.5384	6.0233	6.1849	6.0169	6.1982	6.2171
AMELY	5.7226	5.8616	6.0052	5.8513	5.6077	6.008
HOXB1	6.5959	7.1709	6.5911	6.6814	7.5238	7.2291
RAX	6.3995	7.2184	6.9107	6.6411	7.2646	6.9738
BMP3	6.1487	6.186	6.1512	5.6191	5.8823	5.8554
RAB9BP1	5.7874	5.2537	5.3571	5.3947	5.4413	5.2045
KCNC4	6.1812	6.4908	6.2449	6.3342	6.3357	6.3857
SIGLEC8	5.5174	6.1782	5.6192	6.0071	6.0854	6.3002
FKBP8	6.571	7.6995	6.8891	7.3831	7.5878	8.1439
EFNA2	5.7263	5.5913	5.5511	5.4725	5.8059	5.6294
IFNA7	6.1128	6.0392	6.1625	5.8362	6.5287	6.1811
AVPR1B	6.4222	6.7054	6.8518	6.4502	7.3165	6.527
IFNA10	5.6266	5.3704	5.4451	5.251	5.7282	5.2537
MEFV	7.6249	7.908	8.2032	7.4671	8.5443	7.628
C2orf83	5.3278	5.562	5.4643	5.3895	5.7765	5.5902
TRPV5	5.8964	5.99	5.8446	5.896	5.9406	6.0963
PAPOLB	5.9905	5.4774	5.5317	5.4975	5.7021	5.4447
ZNF695	6.0319	5.3374	5.3473	5.3699	6.0533	5.4357
UTF1	5.5332	5.4757	5.8252	5.61	4.9431	5.3837
PITX3	5.6355	6.5865	6.3117	6.1835	6.0848	6.444
CDRT1	5.795	5.9598	5.6209	5.8328	6.286	5.913
GAGE1	6.4748	6.1446	6.2972	5.8687	6.9535	6.1266
OR7A5	5.2407	4.9227	5.346	5.3448	5.9004	5.3864
HCG9	6.2484	6.38	6.2083	5.9852	6.1937	6.528
TH	8.0768	7.614	8.099	7.3309	7.2492	8.3696
BMP10	5.6384	5.4796	5.5079	5.1691	5.5702	5.5156
PTPRH	6.9603	6.8287	6.801	6.8233	8.0956	7.749
HMHB1	6.417	6.0046	5.605	5.7844	6.584	6.6396
CRLF2	5.5299	5.9932	6.1519	6.2183	5.9894	6.2421
CCR3	5.6574	5.5627	5.3094	5.1684	6.8983	5.7662
PGR	7.262	6.5642	7.1251	6.0793	5.7819	5.7285
HLA-DRB1	7.8015	7.1153	6.8071	7.3036	9.8563	8.675
GPR50	5.2985	5.2486	5.3455	5.3744	5.484	5.4866
RRH	5.4975	5.6722	5.8274	5.4426	5.8544	5.7721
OCRL	6.6385	7.2423	7.2598	7.1806	7.8385	6.6459
XYLB	5.4807	5.8685	5.8029	5.3399	5.6914	5.4791
CABP1	6.0471	6.6336	6.1587	6.0704	5.4351	6.373
ST3GAL1	6.2762	5.7168	6.3948	5.8972	4.8194	6.2891
AKAP13	7.6396	6.137	6.3434	6.3058	4.2462	7.3553
CYP2A13	5.7342	5.9997	5.925	6.0231	5.5104	6.1273
PBOV1	5.6639	5.2477	5.2036	5.2773	5.1826	5.1307
ALX4	6.4713	6.3464	6.3391	6.0627	6.1203	6.1663
BPY2	5.2044	5.2443	5.5283	4.8617	5.8719	5.3241
PRY	5.7066	5.8362	6.0785	5.6475	6.485	5.9322
LHX5	5.9374	6.3031	6.1665	5.9449	5.6051	5.7725
NDST4	6.1295	5.8422	5.7558	6.1332	6.3078	6.4885
ACKR1	3.7301	3.6409	2.9965	3.8238	3.6892	4.9774
P2RX3	5.9281	5.8285	5.6445	5.9464	5.6954	5.9157
POU3F1	4.9324	5.5053	5.0785	5.1469	5.0314	4.8647
PPBPP2	5.5243	5.3914	5.0631	5.2404	5.7744	5.5765
CSN1S1	6.7735	5.734	5.7482	5.8995	6.0315	6.3295
UGT8	5.4227	4.7799	6.4296	5.3484	7.9373	4.9885
KCNJ4	4.684	5.5677	5.5521	4.9373	4.8889	5.2652
GRK4	5.0596	5.246	5.0554	5.1587	5.2154	5.5114
PCDH11X	5.9556	5.5824	5.5237	5.7044	5.7784	5.6549
BRCA2	7.2189	6.4945	6.3524	6.3721	6.8239	5.8634
P2RY6	5.4047	5.882	5.7165	5.4356	4.4676	5.4467
IFNA1	5.8647	5.3191	5.1472	5.3296	5.4053	5.3558
CCR4	5.4567	5.4543	5.6942	5.2474	5.9378	6.1909
CACNA1F	5.2084	5.6577	5.6601	5.5367	5.9357	5.9151
LBX1	6.6401	6.1648	6.2692	6.3042	6.2625	6.0992
PCK1	7.5838	4.1645	4.6728	5.6938	7.7056	6.5792
DMC1	6.3011	5.6816	5.7506	5.7776	5.6427	5.6652
SLC1A2	5.853	6.6307	5.9433	6.6105	6.8518	7.0388
ESM1	7.8385	6.3358	6.689	6.5831	7.1858	7.1194
EDN3	9.7134	8.2876	7.6954	8.8377	9.8379	8.6442
GLP1R	6.8291	6.8337	6.5999	6.9357	5.9363	6.4851
KCNJ5	6.8962	6.9894	6.5586	6.8664	6.7236	7.3747
GRAP2	5.2669	5.6919	5.2955	5.4658	5.3883	5.9872
SLC14A2	4.6949	4.3544	5.1097	4.4448	4.9289	4.7505
AMELX	6.2072	5.7773	5.7339	5.6936	5.8622	5.739
PPEF2	5.8075	5.2042	5.2872	4.9955	5.0948	4.9116
HOXB3	6.6874	7.0393	6.9064	7.107	6.8713	7.0041
FGF6	5.8779	6.2924	6.2691	6.1576	6.3302	6.5606
TANC2	6.8691	6.4467	6.8088	6.2568	6.7059	6.8215
ELAVL2	5.6321	4.9476	5.1709	4.9292	4.7481	4.7833
CACNA1E	6.179	6.1542	6.1997	6.0579	6.1079	6.1353
CLCN1	5.5	6.2529	6.0225	6.1509	5.6937	6.0634
FGR	5.2815	6.3358	6.2684	6.707	6.4348	7.1229
LINC01565	5.3629	5.9467	6.2038	5.5921	5.6841	5.8834
IFNA16	6.5809	5.8973	5.992	5.9556	6.5405	6.128
FGF8	6.4568	5.9235	5.7045	5.8085	5.5474	5.7297
LGALS2	5.479	5.9331	6.7457	6.9349	5.8004	6.9016
GABRD	5.7847	6.1816	6.141	6.3233	6.195	6.846
SCNN1D	5.8795	6.3194	6.3165	6.2485	5.6264	6.3846
GJC1	5.8443	4.9337	5.1325	4.6894	5.5597	4.4563
HIC1	5.4619	5.7253	5.3124	5.3168	5.2477	5.398
GABRA4	6.3608	5.8427	6.2139	6.1934	7.0055	6.5805
GRIA4	5.6051	5.6112	5.7414	5.7968	4.8896	5.9109
GRM2	5.2533	5.8781	5.3527	5.6989	6.5019	6.2443
RAB3D	6.3246	7.024	6.858	6.4317	6.4389	6.18
SOX21	4.9953	4.6578	4.8087	4.1378	5.3509	4.6743
HPR	4.9209	5.8348	4.3927	5.1777	4.8569	5.4049
IKZF4	5.5723	6.2399	5.9738	6.0389	6.1441	6.0528
CLDN6	7.0561	7.5998	6.5489	6.9341	7.8905	7.2919
FRMD4A	6.8763	7.0819	7.2416	7.2816	5.8473	7.046
KCNC1	5.5432	5.3864	5.7139	5.3689	5.7593	5.8183
KCNA1	5.9993	5.8983	6.0698	5.8401	6.3299	5.9174
ASB4	5.7891	5.1928	5.5935	5.3576	5.8839	5.3419
SSTR1	5.7297	5.5969	5.643	5.5106	4.9817	5.5455
KRT33A	5.5654	6.1597	5.3266	5.561	4.7661	5.5232
H1-1	5.5487	5.6971	5.7677	5.4984	5.0774	5.2513
DRD5	5.2277	5.1918	5.1684	5.0825	5.7135	5.4255
LMX1B	5.8197	6.0222	6.1406	5.9608	5.8589	6.0237
CR1	4.313	5.194	5.1626	4.9458	4.9838	5.2712
GJA8	6.5711	6.6646	6.51	6.2636	6.7546	6.6596
PGM5	5.5765	6.1512	5.619	5.7984	5.2274	6.0132
RFXAP	7.2308	7.0708	6.7712	6.7932	6.3209	6.4461
SLC6A7	6.2686	7.1581	7.2156	6.7497	6.9675	7.2875
TLX3	6.0112	5.5375	6.0971	5.5411	5.4408	5.5538
NEUROG1	5.2844	5.7443	5.8087	5.6926	6.2734	6.0428
FOXD3	5.7514	5.4563	5.6018	5.4302	5.4351	5.1848
GFI1B	6.2339	5.4896	5.1424	5.0301	5.1002	4.8355
PCDHB11	6.0984	6.2171	6.0183	5.7457	5.6939	5.6483
OR7C2	5.1005	5.8496	5.6629	5.7372	6.1695	5.9854
OR7A17	5.6734	5.8795	5.8863	5.6808	5.7019	5.7173
FOXB1	6.0567	5.9903	5.9478	5.8197	5.5954	5.8966
KCNE1	5.8638	5.745	5.6578	5.5224	5.721	5.5266
H2BC14	5.4208	5.4222	5.3674	5.073	4.9012	4.8412
MTNR1B	5.8367	6.2319	6.0122	5.8523	5.7481	6.0996
GNRH2	6.5512	6.9459	6.7948	6.7417	7.0426	7.2435
OR10H3	5.7451	5.7079	5.7161	5.4516	6.699	6.1243
OR5I1	5.6035	5.6544	5.9264	5.3622	6.101	5.7309
GPR15	5.568	5.3533	5.646	5.6109	5.7921	6.4496
OR2F1	5.8865	6.0726	6.0469	5.989	6.2135	6.3606
RARB	4.542	4.8235	4.4493	4.2361	5.0308	4.6565
KRTAP5-8	6.3918	7.2492	6.9647	6.9241	7.2891	7.1594
SOX1	6.2916	6.2275	6.0613	6.0514	5.9591	6.0308
S1PR2	5.3217	5.5999	5.488	5.5839	5.1822	5.3685
ZNF208	5.3003	4.873	5.1154	4.7505	5.4068	5.1424
OR10H2	5.503	5.4271	5.275	5.1616	5.4416	5.3637
ADRA2B	6.3987	7.1324	6.8172	7.1222	7.304	7.5912
H2BC3	5.7646	5.5897	5.6731	5.7646	5.4311	5.5942
IFNA6	5.3345	5.5045	5.5438	5.5308	5.1672	5.5376
KCNG2	7.8186	7.2844	7.0419	7.0784	7.168	7.2556
H4C7	6.171	5.7937	5.7457	5.6355	5.525	5.7623
GRIK4	5.7062	5.5089	5.6164	5.5913	5.319	5.6376
H1-4	6.5085	6.2253	5.8904	5.7934	4.9535	5.5948
POU4F3	7.178	6.3804	6.5442	6.4043	6.148	6.331
GPR31	5.9996	6.5812	6.5661	6.2758	6.4397	6.4363
HOXA6	6.4123	6.149	5.7868	6.0201	6.0775	5.9705
OR10H1	6.1773	6.3605	6.4109	6.5634	6.2765	6.3781
KCNA10	6.0853	6.3951	5.9898	6.2163	6.274	6.426
ABCC9	4.8577	4.6539	4.5003	4.5337	3.7273	4.1089
POU3F3	5.5991	5.7045	5.5739	5.445	5.4513	5.4331
KCNA2	4.9943	4.9012	5.3337	4.8591	4.9104	4.6791
MC5R	5.7815	5.412	5.5422	5.5673	6.0266	5.7178
WNT1	5.4156	5.3856	5.7914	5.5035	5.2394	5.4017
H3-4	6.6797	6.7285	6.5145	6.5663	6.3695	6.3741
OR2H2	4.8656	4.5691	4.9861	4.7964	4.9084	4.796
SOX14	6.1706	5.6525	5.7564	5.6874	5.6564	5.6569
H3C1	6.2397	5.7977	5.6618	5.6691	5.3674	5.4153
SCN10A	5.1454	4.7546	4.9183	4.4932	5.2537	4.5798
BTN2A3P	5.2732	5.3935	5.551	5.2369	5.9347	5.5381
TRPC7	5.5779	5.582	5.6119	5.3207	5.3452	5.5569
GJA3	7.1984	7.4852	6.893	6.99	7.5992	7.5335
MBD1	7.3448	7.6371	7.3089	7.2661	7.4385	7.4074
GPR39	5.4817	6.076	5.6293	5.7225	5.5106	5.8828
TUBB1	5.1374	4.7997	4.7826	4.2016	4.7519	4.4665
MAPK8IP2	6.9175	6.5245	6.6803	6.7564	6.9192	6.9047
HOXA3	6.103	6.2844	5.992	6.2325	6.0536	6.5918
NTRK1	6.2579	5.7778	6.1639	5.9198	6.6875	6.2323
WNT4	5.9009	5.9944	5.457	6.4039	5.234	6.1236
RPS14	13.6044	13.7958	13.5947	13.7367	13.7045	13.6696
RPL39	13.8528	14.118	13.9468	13.9423	13.9259	14.0001
SUPT6H	7.2663	7.4062	7.0868	7.2626	8.4656	7.5883
ATXN10	12.4645	11.4356	11.8786	12.3435	12.2744	12.7069
RPL23A	14.134	14.2964	14.1583	14.1583	14.1772	14.082
THY1	4.9386	3.7734	4.8883	3.2825	5.148	5.5043
RPS28	7.7899	7.668	7.8913	7.6751	8.2854	8.2547
SRI	6.7352	6.2024	7.0812	7.0281	8.6223	6.9658
FBXL5	7.2552	6.7921	6.9444	6.8974	8.5269	6.6884
AQP1	1.4891	1.0268	0.0689	1.8558	3.7853	3.9763
FAM107A	2.0542	3.1056	3.0353	2.4111	4.0079	4.7466
RAB28	7.8835	8.0795	8.6294	8.4549	10.0005	8.494
HBB	0	0	0.0689	0	3.4443	0.9947
UBE2G1	10.4745	11.4895	11.0671	10.9068	12.3004	10.8472
NDRG4	7.7768	7.2065	7.3902	8.2773	6.8179	8.3939
DEPP1	9.2116	6.1512	7.2635	8.6344	9.0905	8.7134
ADCY6	7.7066	7.5089	7.8208	7.6	8.2099	7.7996
EXTL3	8.2984	8.2745	7.683	8.0625	7.7893	8.3378
NDUFA2	5.9032	5.7692	5.9334	5.7343	5.8799	5.7221
TUSC3	9.2705	8.1499	8.3969	8.7948	8.5757	8.4516
SLC23A2	7.8278	6.8795	8.0671	7.7984	8.9939	7.3386
PEG3	1.8099	2.9678	2.4879	4.6201	3.7534	5.0941
ID4	1.5269	1.1422	1.6344	0.6462	1.4749	3.2067
ITSN1	6.6056	5.7975	6.1228	6.1971	6.7077	5.7962
AZGP1	11.1846	9.6957	11.4177	10.2487	9.5448	11.3088
RGS16	9.5675	7.4834	8.5289	8.6008	7.0864	10.8102
EFHD1	7.8569	5.9196	7.3415	6.502	9.1082	7.0668
RAD50	7.3507	6.7726	6.9584	6.3379	6.6938	6.3526
EPHX2	7.4	6.2174	6.9396	6.8724	7.0857	8.195
POLR3C	10.0623	9.0145	9.2047	8.7472	10.018	9.442
CHI3L1	3.0549	6.7527	7.2811	7.4523	8.5461	8.8263
TRAPPC10	6.36	6.4184	6.7538	6.7945	8.7588	6.9459
SPON1	4.3876	4.7372	5.9414	5.5371	4.2512	5.3991
PHKA2	7.876	7.7939	8.2167	8.1863	7.9229	8.4571
RHOBTB2	6.9242	6.7359	6.7932	6.4948	6.6851	6.7478
TEAD3	7.8332	8.0434	7.6667	7.9339	8.4748	8.165
FBXW11	8.1601	8.2364	7.9531	8.3991	8.6595	7.7831
APLP1	7.1251	6.5421	6.1606	7.3035	8.9019	8.5847
PTN	6.1446	7.2713	7.2129	8.5375	6.0945	9.1496
GPM6A	0.5565	0.2124	1.2442	1.3432	1.299	1.3245
ENTPD1	5.2415	6.0552	7.1797	7.0219	8.0844	8.3615
PDZD2	4.1964	3.6588	4.3728	5.4054	4.5384	6.32
RARRES2	7.8199	5.4502	5.3419	7.5307	6.5915	8.2041
AMOT	5.7569	5.7649	5.4816	5.9786	6.1753	5.9474
IGF1	7.355	6.1518	6.9202	6.8177	3.9246	6.9341
YIPF4	7.2308	6.9924	6.9183	7.4079	8.5421	7.5659
DLK1	2.9905	2.7688	4.3866	3.3882	6.6388	3.1569
THBS3	8.503	8.1108	7.8996	7.7113	8.4466	8.7305
NSG1	7.0707	8.1723	7.8043	7.4935	7.2025	8.0206
CIR1	7.2248	7.55	7.7941	7.7688	8.011	7.762
IL10RB	7.1147	6.6186	6.0576	6.9795	5.8355	6.672
CD200	8.2082	6.4039	6.8781	7.6562	7.1878	7.1648
BMP7	12.0932	10.2877	10.7209	11.069	11.5113	10.8794
MXRA5	6.9375	3.9727	5.8382	5.5563	6.2903	6.7324
CYTIP	6.6049	3.7785	4.2955	4.308	4.4014	6.0528
ADH1B	5.0944	3.6107	0.0689	3.7983	2.4434	4.4234
CTNND2	7.372	8.3665	8.2004	8.2255	8.5505	8.67
CD74	4.7452	3.2101	2.587	4.6304	5.6616	5.7178
PDLIM3	7.9231	8.0308	6.3975	8.7407	7.9335	11.294
GPR37	8.5037	9.1266	7.8856	8.8263	8.3083	8.6229
PPP2R3A	9.9193	8.9913	9.2929	9.0684	9.8537	9.6857
PLD2	7.3219	7.8318	7.0998	7.4789	7.3175	7.6024
ALDH1B1	8.6902	8.7315	7.8464	8.1753	9.8406	8.7256
STAM2	7.5434	7.557	7.6099	7.7458	8.9366	7.6576
TBC1D22A	6.8305	7.0228	7.1136	6.726	7.1298	6.7543
PGF	8.8225	8.4086	7.9812	8.6318	9.8845	9.0796
ICE1	10.7462	9.4492	9.1884	9.9995	9.4632	9.4864
ITGA7	6.1511	6.4504	6.2392	6.0915	6.0376	6.7504
CES2	10.3326	8.8398	7.6924	9.7931	11.1962	10.5485
CYRIA	5.4583	6.0668	5.7039	6.5967	8.4291	7.3846
CCHCR1	7.1744	7.3602	7.3083	7.1984	7.3241	7.1002
CSF1	7.1432	6.5721	6.9315	6.8513	7.6145	8.0905
EVI5	7.0733	6.0318	7.2516	7.444	8.0483	7.2037
IFFO1	7.1105	6.1957	6.2283	6.8363	6.1243	6.9198
CA11	4.9352	5.7947	5.4517	6.3135	5.8542	7.1153
CLEC2B	7.8982	7.1433	5.3485	6.905	7.1799	6.4973
MID2	7.288	6.3376	6.345	6.7238	7.2844	7.4093
NCKAP1L	5.7578	6.5527	5.8727	6.642	7.1694	7.514
MAGI2	5.1234	4.5936	4.8098	5.897	5.9247	5.8771
PSG6	7.0482	6.4207	6.682	6.3713	5.9509	6.7651
PNPLA4	5.8378	5.8221	4.8938	5.8962	5.1524	6.616
MYL2	7.5253	7.6242	7.6663	7.3559	7.4054	7.7078
COQ7	7.2117	7.6075	7.528	7.5496	7.7599	7.7542
ACE	6.509	6.1476	6.1737	6.3336	6.6642	6.6521
REG1A	9.4835	6.6843	5.5415	6.4363	6.4207	6.4707
NMNAT2	3.3909	1.9461	3.0065	2.4967	2.2076	2.8214
MYCN	2.6865	1.9915	3.0861	0.8529	3.3327	0
MGAT3	6.6388	7.2753	7.2338	7.0771	6.6904	7.5205
GP1BB	7.4188	8.5251	7.4658	8.1185	7.9946	8.2857
TRIP11	6.8365	6.5541	6.5568	6.5205	6.9279	5.9594
LLPH	6.0919	6.0819	6.3723	6.068	5.8404	6.3356
ERAP1	5.679	6.3263	6.6256	7.271	9.4666	7.7488
PADI2	6.6686	8.3863	8.7281	8.3174	8.8738	9.7224
KLK10	3.2531	4.2468	4.3333	3.1005	2.1819	2.2839
GRIA1	4.5615	4.4784	3.9996	4.301	4.3328	5.0259
SRGAP3	5.5243	5.8123	6.3479	6.2878	6.4977	6.6811
NFIX	5.8556	6.1467	5.8997	6.1743	6.2291	6.2893
IL33	6.661	6.3435	5.8103	6.2929	6.7862	6.7563
HLA-DQB1	3.7291	4.2751	4.0817	3.9318	3.8208	4.9368
PPT2	6.5193	6.2038	6.8179	5.9729	6.4086	5.3238
IL16	5.2422	4.4136	4.7493	4.5901	4.5404	5.1345
RIPOR2	3.8133	4.7989	4.9056	4.809	4.645	3.8315
SLC9A3R2	7.8561	7.2996	7.1641	7.4484	7.0112	7.2567
AP4M1	8.0775	8.2422	8.3605	8.0124	9.2836	8.3239
DNM3	5.2295	4.608	5.3843	5.2064	4.5727	5.0828
LRRN3	2.3637	2.6929	3.3622	1.9781	0.9649	4.705
HOXB13	6.1858	5.7286	6.5001	6.5869	7.6012	6.8412
KLK2	8.104	7.705	7.9525	7.6865	8.4969	7.643
TP63	6.8116	6.9658	6.0254	7.5651	8.9896	8.2315
ADGRL3	3.6288	3.5124	4.7599	4.8017	4.8312	4.7709
APBA2	7.2597	6.5134	7.4281	7.582	7.0822	8.1814
GIT2	5.9332	5.7489	5.9281	6.1185	5.085	5.9141
SNCG	7.3603	7.5029	7.4845	7.7273	8.4746	7.9863
COLGALT2	4.3064	5.4663	5.4572	5.7684	4.508	5.9121
MYL1	5.2569	6.104	6.9127	6.3514	5.5255	6.6431
SEC31B	7.0399	6.492	7.1764	6.8588	6.59	6.8548
AIF1	4.0496	4.8891	3.8007	3.5926	3.1909	4.4325
C3AR1	5.2486	4.8305	4.8435	4.0278	4.1558	5.7894
NRXN1	7.0564	6.4681	6.4616	6.863	6.202	7.0821
GGTLC2	5.3771	6.0645	5.96	5.6856	5.6419	6.0219
BRAP	7.7886	7.5255	6.9141	7.4814	6.738	7.033
CCL18	4.5114	4.6761	4.3432	3.9712	4.6122	5.3704
BORCS8	7.592	8.2521	7.769	7.8274	6.9659	7.6907
NFE2	4.8491	4.5072	4.0401	3.1604	4.4713	3.7642
CD300A	4.0032	3.5867	3.8051	4.3201	3.4906	4.4784
RIPK1	5.4643	5.7064	5.4866	5.5335	6.113	5.8727
KCNMB1	7.0248	7.2175	6.3646	6.9469	7.0351	7.7413
NCF2	3.3267	4.4948	4.1877	4.5114	5.2594	4.7849
FAP	6.9523	4.1265	4.5997	4.1445	6.6063	5.8685
NPPA	6.5948	7.0081	6.7453	6.9338	7.1699	6.9541
HGF	4.7271	5.2266	5.3995	6.4004	5.5507	5.7717
RAD51D	7.278	7.2391	7.2269	7.0768	6.9803	7.1604
ESRRG	4.8114	5.0095	4.4777	5.0543	4.8032	5.3645
NFKBIL1	7.3947	7.5522	7.1857	7.3764	7.6769	7.4533
CYP2E1	3.525	3.9805	3.1992	3.7961	4.9283	4.0925
PLG	4.8156	5.1538	4.2541	3.9608	4.873	4.542
CSDC2	6.295	5.8781	6.6049	6.3122	6.7411	6.7662
NRXN2	5.5202	5.4255	5.5779	5.1637	5.6115	6.0886
