Chroms	txStart	txEnd	refseqID	rank product	Strands	GeneSymbol
chr16	68737291	68835541	NM_004360	4.454e-05	+	CDH1
chr13	29764407	29850683	NM_007106	4.702e-05	-	UBL3
chr17	50547088	50555852	NM_022827	8.414e-05	+	SPATA20
chr12	103965814	103988878	NM_003211	8.661e-05	+	TDG
chr16	88715337	88784964	NM_001142864	1.015e-04	-	PIEZO1
chr12	112418731	112486923	NM_080601	1.101e-04	+	PTPN11
chr1	151050970	151059649	NM_020239	1.262e-04	-	CDC42SE1
chr1	58575422	58577494	NM_002353	1.460e-04	-	TACSTD2
chr12	81078029	81255803	NM_024560	1.695e-04	+	ACSS3
chr11	67662161	67674631	NM_000695	1.720e-04	-	ALDH3B2
chr12	51352048	51391416	NM_007210	2.017e-04	-	GALNT6
chr16	14937442	14952074	NM_006985	2.079e-04	+	NPIPA1
chr1	153974268	153977975	NM_006694	2.103e-04	-	JTB
chr1	155262867	155273529	NM_001294338	2.673e-04	-	CLK2
chr1	202727403	202808421	NM_006618	3.712e-04	-	KDM5B
chr17	43014604	43022442	NM_006373	3.786e-04	-	VAT1
chr10	101031238	101041241	NM_030971	4.058e-04	+	SFXN3
chr11	119024350	119030906	NM_001467	5.048e-04	-	SLC37A4
chr17	63432303	63446184	NM_001017916	5.890e-04	-	CYB561
chr17	64498255	64506366	NM_004396	6.731e-04	-	DDX5
chr14	96039323	96093971	NM_001289139	7.572e-04	+	C14orf132
chr1	153614255	153616332	NM_020672	1.069e-03	-	S100A14
chr16	89696356	89701713	NM_152339	1.116e-03	-	SPATA2L
chr11	67240034	67258079	NM_001256405	1.304e-03	+	KDM2A
chr11	65890403	65891635	NM_006848	1.737e-03	+	CCDC85B
chr13	29509413	29595688	NM_003045	1.767e-03	-	SLC7A1
chr10	5446550	5459056	NM_005863	2.227e-03	+	NET1
chr1	44739817	44767766	NM_006845	2.287e-03	+	KIF2C
chr1	45511034	45521938	NM_181697	2.316e-03	-	PRDX1
chr17	39688083	39717657	NM_001289938	2.356e-03	+	ERBB2
chr19	10572670	10587315	NM_005498	2.440e-03	-	AP1M2
chr16	30053089	30070420	NM_000034	2.536e-03	+	ALDOA
chr11	63838927	63911020	NM_001039469	2.608e-03	+	MARK2
chr12	121804731	121832656	NM_015048	2.692e-03	+	SETD1B
chr16	68228546	68236233	NM_024939	2.765e-03	-	ESRP2
chr1	156061174	156070504	NM_020387	2.841e-03	+	RAB25
chr1	159918106	159924551	NM_001277223	2.940e-03	-	TAGLN2
chr14	103126326	103137439	NM_006291	3.348e-03	+	TNFAIP2
chr16	67029146	67101055	NM_001755	3.534e-03	+	CBFB
chr12	79773562	79934951	NM_001244992	3.660e-03	-	PPP1R12A
chr16	2520361	2529731	NM_015944	3.687e-03	+	AMDHD2
chr11	76783240	76798154	NM_015516	3.954e-03	+	TSKU
chr16	88809468	88811934	NM_000485	4.240e-03	-	APRT
chr17	38869858	38921770	NM_006148	4.464e-03	+	LASP1
chr17	50862225	50866354	NM_005749	4.566e-03	-	TOB1
chr12	49741808	49764934	NM_001098576	4.628e-03	+	TMBIM6
chr13	40931918	41019372	NM_172373	4.696e-03	-	ELF1
chr10	91923978	92030323	NM_003972	4.712e-03	+	BTAF1
chr12	103930333	103947930	NM_003299	4.972e-03	+	HSP90B1
chr1	150982022	150995638	NM_003568	5.479e-03	+	ANXA9
chr15	65150445	65185225	NM_006660	5.595e-03	-	CLPX
chr1	40072709	40097470	NM_000310	5.805e-03	-	PPT1
chr12	6747991	6753470	NR_026581	5.900e-03	-	MLF2
chr1	31906420	31938387	NM_080391	5.932e-03	-	PTP4A2
chr18	670323	712517	NM_202758	6.058e-03	-	ENOSF1
chr15	75336083	75340277	NM_001284379	6.189e-03	+	COMMD4
chr16	54931198	54934483	NM_001252197	6.310e-03	+	IRX5
chr11	120336908	120489936	NM_015313	6.521e-03	+	ARHGEF12
chr11	68684514	68691175	NM_015973	6.773e-03	+	GAL
chr11	67428463	67435408	NM_003952	6.821e-03	+	RPS6KB2
chr1	153001746	153003856	NM_005416	6.901e-03	+	SPRR3
chr17	58982638	59106905	NM_001005207	7.017e-03	-	TRIM37
chr12	101697638	101729068	NM_020244	7.320e-03	+	CHPT1
chr17	60677810	61392838	NM_017679	7.407e-03	+	BCAS3
chr17	7572705	7579006	NM_001204510	7.446e-03	+	EIF4A1
chr14	55129216	55145430	NM_002306	7.927e-03	+	LGALS3
chr17	50719564	50752711	NM_006107	8.419e-03	+	LUC7L3
chr12	119178789	119194746	NM_014365	8.481e-03	+	HSPB8
chr19	11435256	11450967	NM_001289104	8.602e-03	+	PRKCSH
chr17	40122536	40136791	NM_001012241	8.686e-03	+	MSL1
chr1	16618255	16630906	NR_026752	9.220e-03	-	CROCCP2
chr12	121777753	121793688	NM_019034	9.402e-03	-	RHOF
chr12	74537770	74541452	NM_001136262	9.943e-03	+	ATXN7L3B
chr17	48070051	48101521	NM_001127228	1.026e-02	-	CBX1
chr17	63774188	63819317	NM_007372	1.035e-02	+	DDX42
chr17	60443148	60526240	NM_001282476	1.055e-02	-	APPBP2
chr12	6328756	6342117	NM_001065	1.122e-02	-	TNFRSF1A
chr11	66480012	66509659	NM_130443	1.248e-02	+	DPP3
chr12	12974864	13000309	NM_015987	1.314e-02	-	HEBP1
chr11	118572386	118603032	NM_001142281	1.327e-02	+	ARCN1
chr11	73218456	73242427	NM_176071	1.364e-02	+	P2RY2
chr10	43077068	43127504	NM_020630	1.562e-02	+	RET
chr1	51616873	51789219	NM_148909	1.563e-02	+	OSBPL9
chr14	22766521	22771789	NM_005015	1.751e-02	+	OXA1L
chr12	112013347	112023220	NM_006817	1.871e-02	+	ERP29
chr13	106543313	106568166	NM_018011	1.938e-02	-	ARGLU1
chr10	49734640	49762379	NM_018245	1.938e-02	-	OGDHL
chr1	171485526	171593511	NM_015172	1.951e-02	+	PRRC2C
chr15	90388240	90502243	NM_003870	1.971e-02	+	IQGAP1
chr15	98648538	98964530	NM_000875	2.010e-02	+	IGF1R
chr16	29858355	29863288	NM_006319	2.037e-02	-	CDIPT
chr1	7784428	7845180	NM_001289862	2.125e-02	+	PER3
chr16	11750585	11797258	NM_014153	2.232e-02	-	ZC3H7A
chr16	85799566	85807001	NM_001861	2.286e-02	+	COX4I1
chr12	132783867	132828840	NM_001172557	2.497e-02	-	GOLGA3
chr11	68030616	68036647	NM_002496	2.672e-02	+	NDUFS8
chr19	8444918	8489118	NM_005968	2.738e-02	+	HNRNPM
chr16	69709400	69726630	NM_000903	2.821e-02	-	NQO1
chr14	94110814	94116699	NM_001288957	3.044e-02	+	IFI27
chr12	115958575	116277186	NM_015335	3.171e-02	-	MED13L
chr11	78215289	78417822	NM_080491	3.329e-02	-	GAB2
chr10	79347463	79355333	NM_005729	3.460e-02	+	PPIF
chr12	11265913	11269707	NM_006249	3.854e-02	-	PRB3
