The possible genes regulated by the transcription factor were obtained by calculation, and the results were displayed in the form of network
In order to ensure the specificity of data, an ID index is built by the database itself, and each result corresponds to an ID.
ID | BRD-K39484304 |
name | triptolide |
type | Small molecule |
molecular formula | C20H24O6 |
molecular weight | 360.4 |
condition dose | 10 uM |
condition time | 24 h |
smiles | CC(C)[C@]12O[C@H]1[C@@H]1O[C@]11[C@]3(O[C@H]3C[C@H]3C4=C(CC[C@]13C)C(=O)OC4)[C@@H]2O |c:17| |
Compound
Cell lines used for experiments
Transcription regulatory factors corresponding to this network
[1] Triptolide and Its Derivatives as Cancer Therapies.
[2] Triptolide-targeted delivery methods.
[3] Toxicity of triptolide and the molecular mechanisms involved.
[4] Triptolide Inhibits Lung Cancer Cell Migration, Invasion, and Metastasis.
[5] Triptolide: Medicinal chemistry, chemical biology and clinical progress.
[9] Preclinical Pharmacokinetics of Triptolide: A Potential Antitumor Drug.
[10] Effects of puerarin on the pharmacokinetics of triptolide in rats.
Protein target or gene target of this condition curated by previous studies and their associated KEGG pathways are shown below
Target Gene | KEGG pathway |
RELA |
hsa04658 |
| logfc | > 0.45 and P < = 1e-5. If you want to view or download the data, you can click [expand]
Symbol | control | control | control | condition | condition |
---|---|---|---|---|---|
CCND1 | 8.0633 | 7.8112 | 8.9815 | 4.1184 | 4.9141 |
NFKBIA | 8.8996 | 8.6821 | 9.4091 | 3.0624 | 4.9535 |
PLK1 | 10.5746 | 10.2675 | 11.0834 | 4.9822 | 6.8854 |
CDKN1B | 13.1326 | 12.5929 | 12.8649 | 5.4481 | 7.3532 |
IGF1R | 9.0573 | 9.2177 | 9.6032 | 5.2271 | 5.1027 |
EZH2 | 8.5722 | 8.4033 | 7.958 | 3.3888 | 4.6863 |
RPN1 | 13.6289 | 13.3019 | 13.4856 | 10.8128 | 11.259 |
GABPB1 | 9.7216 | 9.1181 | 9.5108 | 5.8617 | 6.1253 |
XBP1 | 13.5128 | 13.4687 | 12.9342 | 8.4452 | 7.1232 |
SOX4 | 8.8816 | 8.5632 | 9.4426 | 4.1184 | 5.3659 |
ACBD3 | 7.1025 | 6.0766 | 6.6272 | 3.3888 | 3.4692 |
USP22 | 10.8981 | 11.9288 | 12.0431 | 6.0475 | 6.9322 |
CHERP | 7.8611 | 8.4021 | 7.7387 | 4.4497 | 4.6429 |
MSH6 | 10.3553 | 9.7986 | 10.4833 | 7.6628 | 7.1819 |
UBE2C | 12.2506 | 12.0381 | 12.2981 | 5.2271 | 5.6744 |
DNAJB1 | 10.0702 | 9.4695 | 9.9134 | 5.2271 | 5.4453 |
VAPB | 9.5134 | 8.9772 | 9.0941 | 6.5198 | 6.5375 |
NUP88 | 10.9556 | 10.8345 | 10.694 | 7.379 | 7.9089 |
ATMIN | 6.9973 | 8.3202 | 7.9454 | 3.7509 | 4.3744 |
GLOD4 | 11.0462 | 9.9524 | 10.674 | 7.0186 | 6.4748 |
TMEM97 | 9.1053 | 9.2105 | 9.8297 | 6.3587 | 6.2075 |
NUP62 | 8.2342 | 7.8679 | 8.5177 | 4.9822 | 3.7645 |
B4GAT1 | 8.504 | 7.1941 | 8.33 | 4.1184 | 4.6429 |
PCMT1 | 11.4168 | 11.5499 | 11.5232 | 8.4452 | 9.3033 |
MYC | 9.7003 | 9.8824 | 10.661 | 5.6272 | 6.7755 |
RAE1 | 11.376 | 11.7076 | 11.6163 | 6.1668 | 7.7662 |
CDK1 | 10.7429 | 10.9551 | 11.2178 | 7.1406 | 7.7178 |
BCL7B | 6.3071 | 6.2833 | 6.6222 | 4.1184 | 4.2474 |
FHL2 | 10.9977 | 10.502 | 10.8897 | 6.4401 | 6.6343 |
PRSS23 | 11.9442 | 11.7657 | 11.5499 | 6.2752 | 7.9475 |
BLVRA | 9.7981 | 9.448 | 9.7385 | 7.0186 | 7.1467 |
POLG2 | 8.5821 | 8.606 | 8.5723 | 4.9822 | 5.017 |
USP7 | 7.1591 | 7.228 | 7.3702 | 4.1184 | 3.7749 |
CHEK2 | 9.2799 | 8.5823 | 8.8722 | 5.4481 | 6.2021 |
CGRRF1 | 9.8995 | 9.8066 | 10.3487 | 5.8617 | 6.9564 |
NUP85 | 11.0897 | 11.0065 | 10.8777 | 8.3169 | 8.4116 |
GTPBP8 | 9.8521 | 9.3487 | 10.0624 | 6.892 | 6.394 |
TIMM9 | 14.6282 | 14.5846 | 13.9708 | 7.7424 | 7.3937 |
CDK19 | 7.9502 | 7.8903 | 7.5462 | 5.4481 | 5.2004 |
NRIP1 | 11.1621 | 11.1815 | 10.9277 | 3.7509 | 5.5501 |
RNPS1 | 13.7478 | 14.9442 | 13.5462 | 10.0544 | 9.7131 |
RPP38 | 9.0276 | 8.1653 | 8.0666 | 5.2271 | 4.9677 |
BAG3 | 12.9606 | 13.054 | 13.0903 | 4.4497 | 7.2459 |
CEBPZ | 9.112 | 8.9049 | 8.6541 | 6.5198 | 6.5893 |
LASP1 | 8.2902 | 7.582 | 8.1271 | 4.9402 | 5.4668 |
DLGAP5 | 9.5539 | 9.8359 | 9.5666 | 5.9396 | 6.0877 |
UBE4A | 8.2547 | 7.972 | 7.7948 | 4.571 | 5.0901 |
IST1 | 10.2447 | 10.3056 | 10.4599 | 8.1434 | 7.8734 |
TRA2B | 10.6886 | 10.486 | 10.5095 | 8.3454 | 8.6002 |
AMD1 | 7.9005 | 7.1714 | 7.9213 | 3.254 | 2.4117 |
PLEKHB2 | 8.4056 | 8.2563 | 7.9789 | 5.8511 | 5.9011 |
PTDSS1 | 9.7437 | 9.9329 | 9.7441 | 4.8624 | 6.5052 |
DKC1 | 10.0205 | 10.6036 | 10.7971 | 6.0989 | 6.3639 |
SNW1 | 9.2885 | 9.0911 | 9.1573 | 6.0406 | 6.4702 |
DDX39A | 12.797 | 13.3384 | 13.7531 | 8.7794 | 9.0611 |
ADNP | 8.796 | 8.5334 | 8.3269 | 5.6804 | 5.6129 |
ABCE1 | 8.2285 | 8.4198 | 8.8357 | 5.5377 | 6.1708 |
BLVRB | 12.4529 | 12.5855 | 12.9146 | 9.7054 | 9.4646 |
SREBF1 | 9.7404 | 9.1524 | 9.629 | 6.9751 | 6.5509 |
SNRPD1 | 12.0427 | 11.7639 | 12.0689 | 9.2616 | 9.634 |
TOB1 | 10.257 | 10.61 | 10.1748 | 7.104 | 7.4149 |
USP8 | 8.7202 | 8.0434 | 8.7269 | 5.237 | 5.956 |
PSMD6 | 13.2345 | 12.6459 | 12.4529 | 8.5831 | 8.8678 |
UBE2S | 11.6748 | 11.9189 | 13.067 | 6.2383 | 7.0885 |
BCAS2 | 11.5016 | 12.4806 | 12.2471 | 6.3757 | 8.0261 |
MGAT2 | 8.4514 | 8.7693 | 8.0915 | 5.4877 | 4.4273 |
GPRC5A | 9.3713 | 9.6671 | 9.1736 | 4.7965 | 6.0485 |
HDDC2 | 8.9405 | 8.5366 | 8.6379 | 6.3664 | 5.7598 |
ARF6 | 10.8871 | 11.6226 | 10.7285 | 8.3532 | 8.1578 |
RNF6 | 8.6819 | 8.3941 | 8.6631 | 5.7975 | 5.0382 |
TMPO | 10.2554 | 10.0523 | 9.9865 | 7.1623 | 7.1732 |
CAMLG | 9.3408 | 9.6321 | 9.6896 | 6.4769 | 7.2805 |
COIL | 10.2724 | 9.9727 | 10.1917 | 7.2146 | 6.2926 |
UTP18 | 12.1777 | 11.6015 | 12.2506 | 9.3049 | 9.0203 |
TDG | 11.4997 | 11.6483 | 11.1411 | 8.2902 | 6.8603 |
JUND | 12.2596 | 12.1475 | 12.7646 | 7.9352 | 9.3397 |
VRK1 | 9.5562 | 8.5489 | 9.1614 | 5.8274 | 6.021 |
TMEM243 | 8.6528 | 7.86 | 9.0067 | 3.8528 | 4.7307 |
GCH1 | 10.5852 | 9.5364 | 10.2182 | 3.9608 | 4.9694 |
DBF4 | 8.2191 | 8.4318 | 9.005 | 4.2002 | 4.8292 |
CHD1 | 7.6703 | 7.4472 | 7.8311 | 5.4269 | 5.5131 |
TFF1 | 12.3368 | 12.8006 | 12.9943 | 0.0269 | 1.8852 |
SLC22A5 | 6.7463 | 7.2344 | 8.0056 | 2.815 | 3.0979 |
SAC3D1 | 8.2726 | 8.2647 | 8.6555 | 5.486 | 5.6819 |
GEMIN4 | 8.7679 | 9.4142 | 9.1454 | 5.8528 | 5.8601 |
PPP1R8 | 8.5731 | 8.5742 | 8.7726 | 6.3143 | 6.1924 |
SF1 | 9.8564 | 9.7023 | 9.9949 | 7.1581 | 7.639 |
TECR | 10.324 | 10.9047 | 10.9424 | 8.3787 | 7.924 |
SRSF3 | 10.1304 | 9.8286 | 9.8718 | 7.4783 | 7.1939 |
XPO1 | 11.0192 | 9.9027 | 10.5882 | 7.3349 | 7.5079 |
BSCL2 | 9.1918 | 9.1618 | 9.8245 | 6.4274 | 6.586 |
NEU1 | 7.7555 | 8.1266 | 7.8671 | 5.469 | 5.628 |
KDM2A | 7.2968 | 7.0269 | 7.2049 | 4.2743 | 4.8394 |
NHP2 | 14.9004 | 14.6088 | 14.4338 | 11.9105 | 11.8437 |
POLR2H | 11.0232 | 10.2013 | 10.8697 | 7.4394 | 8.0185 |
UTP3 | 8.4295 | 8.237 | 9.0239 | 4.7168 | 4.9617 |
HSF2 | 8.0009 | 7.6903 | 8.0521 | 4.4341 | 5.3725 |
CDKN3 | 10.7522 | 10.4491 | 10.2127 | 7.0223 | 5.8645 |
RHOD | 9.5669 | 9.7037 | 9.7309 | 5.3766 | 6.2455 |
TPX2 | 9.8835 | 9.8977 | 10.6312 | 5.8926 | 6.9824 |
RPS6KB1 | 11.2836 | 11.478 | 11.5413 | 8.8271 | 8.6365 |
EIF4B | 9.8153 | 9.1084 | 9.6622 | 5.8644 | 6.7549 |
SMARCE1 | 10.152 | 10.0056 | 10.0106 | 7.9804 | 7.7867 |
RBM25 | 9.2989 | 9.2219 | 9.2908 | 6.218 | 6.8007 |
ELF1 | 7.931 | 7.8921 | 8.4093 | 4.6751 | 5.2377 |
TRIM33 | 9.3117 | 9.8962 | 9.2651 | 6.8246 | 7.128 |
YTHDC1 | 9.0009 | 8.1673 | 9.075 | 5.5318 | 5.9446 |
CEBPB | 15 | 15 | 15 | 12.5889 | 11.8719 |
ZNHIT3 | 9.3901 | 8.9649 | 9.3557 | 6.0523 | 6.1238 |
NME4 | 9.8662 | 9.9766 | 10.4805 | 7.4583 | 6.9482 |
TSPYL4 | 6.7742 | 6.7655 | 6.7335 | 4.1658 | 4.7586 |
TSPYL5 | 8.338 | 7.3313 | 8.5219 | 1.4402 | 3.2997 |
PTPN2 | 7.3057 | 7.0657 | 7.5916 | 4.4246 | 4.8099 |
SEC16A | 7.0521 | 7.3509 | 7.3849 | 4.0241 | 4.612 |
SF3A1 | 8.2042 | 8.2302 | 8.7574 | 5.3188 | 5.9184 |
WDR6 | 9.4709 | 8.6222 | 9.2316 | 5.7358 | 5.6631 |
TRMT112 | 13.2245 | 12.7748 | 13.6101 | 9.794 | 10.3713 |
SUPT16H | 10.7309 | 10.9011 | 11.0705 | 7.9991 | 7.9679 |
BAZ1A | 10.3134 | 9.5052 | 10.1806 | 4.8761 | 5.7172 |
ASNSD1 | 8.5227 | 8.5354 | 8.624 | 6.1347 | 5.8103 |
NMD3 | 9.6067 | 9.3503 | 9.7404 | 7.043 | 6.5562 |
GGNBP2 | 7.9794 | 7.3908 | 7.5541 | 5.0841 | 5.2237 |
AP5M1 | 9.3528 | 9.5747 | 9.4537 | 6.016 | 6.7697 |
ALG5 | 10.2235 | 10.1323 | 11.1278 | 7.0167 | 6.6545 |
NUP54 | 10.4627 | 10.6424 | 10.1525 | 6.3085 | 7.5933 |
SS18L2 | 9.2316 | 8.9815 | 8.8916 | 5.2439 | 6.2452 |
U2AF2 | 10.0523 | 9.9661 | 9.6222 | 7.0805 | 7.1302 |
TRIAP1 | 10.9892 | 10.5708 | 11.7558 | 7.4741 | 6.9991 |
RIOK2 | 8.5665 | 8.4887 | 8.1065 | 5.7731 | 6.222 |
MRGBP | 9.645 | 9.3605 | 9.5677 | 7.3119 | 7.4663 |
EIF2AK3 | 9.0994 | 9.6694 | 9.78 | 5.9286 | 6.1989 |
NXT1 | 9.3086 | 9.4402 | 9.6774 | 6.1096 | 6.12 |
CCDC59 | 9.7134 | 9.6752 | 9.8678 | 6.4364 | 7.3931 |
LSM8 | 12.3458 | 12.7206 | 12.1994 | 8.2411 | 9.4892 |
HSPA14 | 9.2618 | 8.5457 | 8.3674 | 5.62 | 4.511 |
COQ10B | 7.7129 | 7.7743 | 7.5533 | 5.57 | 5.6969 |
RBM23 | 8.8224 | 8.9556 | 8.976 | 6.3639 | 5.8698 |
LUC7L2 | 9.1952 | 9.2697 | 9.2579 | 6.3506 | 6.6792 |
BRCC3 | 8.6014 | 9.0366 | 8.8735 | 6.699 | 6.4558 |
USP3 | 11.1278 | 12.2276 | 11.3992 | 8.0555 | 8.2092 |
TM2D3 | 8.854 | 8.3271 | 8.8133 | 5.7428 | 5.5741 |
UGCG | 6.059 | 6.4411 | 7.0657 | 0.5711 | 2.5363 |
KANSL2 | 8.4855 | 8.6499 | 8.4429 | 6.2294 | 5.9546 |
OXLD1 | 10.9732 | 10.7451 | 10.8871 | 8.4338 | 8.2655 |
C11orf24 | 7.3526 | 7.411 | 7.7443 | 5.3184 | 4.9992 |
The possible genes regulated by the transcription factor were obtained by calculation, and the results were displayed in the form of network
[1] Clinical Significance of ZNF711 in Human Breast Cancer.
[2] Prediction of competing endogenous RNA coexpression network as prognostic markers in AML.
The KEGG pathway of the TF in this TRN is shown below