The possible genes regulated by the transcription factor were obtained by calculation, and the results were displayed in the form of network
In order to ensure the specificity of data, an ID index is built by the database itself, and each result corresponds to an ID.
ID | BRD-K85030058 |
name | benactyzine |
type | Small molecule |
molecular formula | C20H25NO3 |
molecular weight | 327.4 |
condition dose | 10 uM |
condition time | 24 h |
smiles | CCN(CC)CCOC(=O)C(O)(c1ccccc1)c1ccccc1 |
Compound
Cell lines used for experiments
Transcription regulatory factors corresponding to this network
Protein target or gene target of this condition curated by previous studies and their associated KEGG pathways are shown below
Target Gene | KEGG pathway |
CHRM5 ![]() |
hsa05010 ![]() |
| logfc | > 0.45 and P < = 1e-5. If you want to view or download the data, you can click [expand]
Symbol | control | control | control | condition |
---|---|---|---|---|
CX3CL1 | 9.8421 | 9.7023 | 10.1718 | 5.6859 |
HSPD1 | 11.0809 | 10.9123 | 11.1925 | 6.5041 |
PSMB10 | 8.9667 | 8.6975 | 8.6894 | 4.5034 |
PLK1 | 10.5746 | 10.2675 | 11.0834 | 5.06 |
NENF | 9.2226 | 8.8751 | 9.2263 | 4.5034 |
POLR2K | 11.8187 | 11.7828 | 11.1244 | 5.9053 |
SENP6 | 9.0202 | 8.534 | 8.4209 | 3.873 |
BIRC5 | 11.6002 | 11.9804 | 12.2185 | 6.9925 |
PDS5A | 8.6748 | 8.4443 | 8.3236 | 4.5034 |
XBP1 | 13.5128 | 13.4687 | 12.9342 | 8.3843 |
PXN | 11.7483 | 11.9648 | 11.7304 | 6.9925 |
NUP88 | 10.9556 | 10.8345 | 10.694 | 6.7523 |
SLC35B1 | 10.4422 | 9.8613 | 10.2808 | 5.5435 |
TCERG1 | 9.0682 | 8.8751 | 9.2342 | 4.5034 |
KIF2C | 7.9689 | 7.8771 | 8.008 | 4.5034 |
PRSS23 | 11.9442 | 11.7657 | 11.5499 | 6.9925 |
KDELR2 | 6.8167 | 6.7381 | 6.8713 | 3.164 |
ANXA7 | 9.6723 | 9.4022 | 9.5316 | 5.06 |
KEAP1 | 9.4886 | 9.3619 | 9.583 | 5.9053 |
BLVRA | 9.7981 | 9.448 | 9.7385 | 5.5435 |
STMN1 | 9.2371 | 8.9562 | 9.2817 | 5.06 |
NET1 | 9.8138 | 9.7342 | 9.9625 | 5.06 |
NCOA3 | 13.2079 | 13.0812 | 13.1485 | 9.4128 |
VDAC1 | 12.608 | 12.6204 | 12.791 | 7.5602 |
DNAJA3 | 15 | 15 | 15 | 6.7523 |
POLG2 | 8.5821 | 8.606 | 8.5723 | 4.5034 |
ITGB1BP1 | 10.0277 | 10.0476 | 9.5534 | 5.06 |
RAD51C | 10.6044 | 10.0398 | 10.5168 | 5.5435 |
NPDC1 | 12.2155 | 12.2386 | 12.8414 | 5.5435 |
PUF60 | 14.2033 | 13.9283 | 13.6941 | 5.9053 |
STUB1 | 15 | 14.7845 | 14.7695 | 5.9053 |
NOSIP | 8.6348 | 8.5284 | 9.1542 | 3.873 |
DLD | 12.7051 | 12.8019 | 12.759 | 7.2511 |
FIS1 | 10.777 | 10.7353 | 10.5939 | 5.5435 |
GNAS | 13.6788 | 13.7752 | 13.8698 | 6.9925 |
TXNDC9 | 10.9191 | 11.1652 | 10.9665 | 3.873 |
LSM5 | 13.9657 | 13.6053 | 13.6289 | 9.8395 |
NPEPL1 | 11.3178 | 11.6718 | 11.9021 | 5.5435 |
HOMER2 | 8.2654 | 8.0135 | 7.86 | 3.873 |
RPS6KA1 | 9.5808 | 9.6016 | 9.7853 | 5.5435 |
VPS28 | 10.9291 | 10.5969 | 10.1167 | 5.06 |
ACAT2 | 10.0124 | 9.9752 | 10.0199 | 5.06 |
CHMP4A | 10.0656 | 9.924 | 10.1398 | 6.5041 |
RFNG | 11.6826 | 11.7244 | 11.786 | 7.2511 |
CORO1A | 8.9287 | 8.8958 | 8.9697 | 4.5034 |
UBE3C | 10.4008 | 10.1028 | 9.7142 | 3.873 |
NRIP1 | 11.1621 | 11.1815 | 10.9277 | 5.9053 |
BAG3 | 12.9606 | 13.054 | 13.0903 | 5.06 |
TUBB6 | 10.4937 | 10.2395 | 10.2109 | 4.5034 |
CDC45 | 10.6837 | 11.2309 | 10.8522 | 4.5034 |
SEC24B | 10.1331 | 10.6631 | 10.36 | 5.7074 |
EFNB3 | 9.9275 | 10.0541 | 10.3686 | 5.4004 |
GUK1 | 10.9872 | 10.6526 | 10.6219 | 6.7479 |
CD81 | 12.9719 | 12.6233 | 12.9921 | 7.5752 |
GOT2 | 11.6636 | 12.1121 | 12.2769 | 6.196 |
PTP4A1 | 9.8878 | 9.9979 | 9.76 | 5.4737 |
BZW1 | 11.4801 | 10.991 | 10.6793 | 5.6823 |
S100A10 | 11.9304 | 12.0301 | 11.9165 | 8.498 |
PSMB1 | 12.6939 | 11.9256 | 12.1021 | 6.6627 |
CYC1 | 11.7322 | 12.0988 | 12.1574 | 5.0001 |
PSMA7 | 14.8701 | 14.2033 | 14.964 | 8.9377 |
PSMA5 | 12.3589 | 12.2155 | 12.6204 | 6.6112 |
ADRM1 | 12.245 | 12.7086 | 12.4965 | 7.6455 |
PTDSS1 | 9.7437 | 9.9329 | 9.7441 | 5.4903 |
RUVBL2 | 10.959 | 10.7193 | 11.0555 | 6.5992 |
PYGB | 12.1541 | 11.845 | 12.1599 | 7.6946 |
LAMP1 | 8.5708 | 8.1202 | 8.4221 | 3.6116 |
ACSL3 | 11.0675 | 10.4893 | 10.2794 | 4.015 |
RRM2 | 13.3418 | 13.3807 | 12.3268 | 5.2622 |
EPHX1 | 8.4764 | 8.4068 | 8.3899 | 4.5662 |
FIBP | 9.6071 | 9.3971 | 9.6222 | 5.3318 |
SLC4A2 | 10.8313 | 11.1878 | 11.2741 | 6.5308 |
PSMB4 | 12.1021 | 12.2596 | 12.4403 | 8.1173 |
SREBF1 | 9.7404 | 9.1524 | 9.629 | 4.2839 |
PSMD12 | 13.054 | 12.759 | 12.6165 | 8.4745 |
VAMP8 | 10.438 | 10.0493 | 10.1944 | 4.5938 |
TOB1 | 10.257 | 10.61 | 10.1748 | 4.9297 |
ZMPSTE24 | 11.0936 | 11.1732 | 11.3617 | 7.5457 |
BCAS2 | 11.5016 | 12.4806 | 12.2471 | 5.9455 |
GPRC5A | 9.3713 | 9.6671 | 9.1736 | 4.7715 |
PTTG1 | 10.5404 | 10.2707 | 10.2025 | 5.6872 |
TARBP2 | 9.5449 | 9.5389 | 9.5058 | 6.1595 |
FMR1 | 10.0804 | 9.8626 | 9.7581 | 6.1433 |
JUND | 12.2596 | 12.1475 | 12.7646 | 5.4199 |
MYL6B | 9.7704 | 9.3319 | 9.4823 | 4.7016 |
GCH1 | 10.5852 | 9.5364 | 10.2182 | 3.4247 |
DCTN3 | 11.9345 | 11.6254 | 11.3717 | 6.3177 |
RGS10 | 9.3696 | 9.4617 | 9.2352 | 4.9621 |
ESPL1 | 9.5028 | 10.1594 | 9.7906 | 4.5742 |
PFN2 | 12.1475 | 12.1721 | 11.8831 | 6.6599 |
PFDN4 | 15 | 14.3965 | 14.7995 | 8.7664 |
RBM42 | 10.833 | 10.4584 | 10.7013 | 6.8376 |
PCBP1 | 10.1398 | 10.0532 | 10.3952 | 6.1002 |
CCT5 | 15 | 15 | 14.8701 | 11.2321 |
ATP6V1G1 | 10.3021 | 10.252 | 10.0306 | 6.4844 |
COMT | 10.1095 | 10.1015 | 9.9356 | 5.0026 |
PSMB6 | 13.4423 | 13.0557 | 12.9774 | 8.9119 |
PPP4C | 12.825 | 13.1796 | 13.3494 | 6.8373 |
FADS1 | 10.4687 | 11.2062 | 10.6623 | 5.3232 |
GABARAPL2 | 9.9125 | 10.0547 | 9.9031 | 5.9436 |
GLRX3 | 10.3042 | 10.0633 | 10.3079 | 5.851 |
NHP2 | 14.9004 | 14.6088 | 14.4338 | 8.8798 |
SQLE | 9.1756 | 9.4676 | 9.2919 | 4.4252 |
MCCC2 | 10.5065 | 10.3087 | 10.5953 | 6.8039 |
RHOD | 9.5669 | 9.7037 | 9.7309 | 4.7542 |
PDCD10 | 11.3904 | 11.0022 | 10.8119 | 5.7081 |
YWHAE | 13.6008 | 13.6941 | 13.3705 | 8.7859 |
RHOB | 9.7741 | 9.2528 | 9.6668 | 2.7124 |
FASN | 11.845 | 11.8958 | 12.2155 | 5.8504 |
PSMD14 | 11.3805 | 10.8548 | 11.692 | 5.7843 |
SPTSSA | 10.3464 | 10.6384 | 10.2611 | 6.2656 |
CEBPB | 15 | 15 | 15 | 10.7423 |
TMEM131 | 9.2312 | 8.9757 | 8.7188 | 4.3591 |
MGRN1 | 9.5593 | 10.0255 | 10.1069 | 5.3288 |
MZT2A | 12.8858 | 12.6723 | 12.9106 | 7.903 |
DPY19L4 | 9.4045 | 8.9597 | 9.1151 | 4.895 |
SCFD1 | 9.7722 | 9.9051 | 9.951 | 5.8773 |
GPAA1 | 9.9791 | 9.5155 | 9.7479 | 5.3978 |
PPA1 | 12.8676 | 12.6358 | 13.5608 | 6.667 |
CMTM6 | 9.1708 | 8.4933 | 8.5695 | 3.097 |
PPDPF | 12.1424 | 12.1977 | 12.1171 | 7.5726 |
NMD3 | 9.6067 | 9.3503 | 9.7404 | 5.6752 |
PRPF40A | 10.0303 | 9.8695 | 9.7181 | 5.8 |
NUP54 | 10.4627 | 10.6424 | 10.1525 | 5.7425 |
TRAPPC2L | 10.5994 | 10.6674 | 10.7035 | 6.352 |
CMC2 | 11.5917 | 11.2024 | 11.1537 | 6.5238 |
RPL26L1 | 10.3018 | 10.4746 | 10.5467 | 6.1174 |
PLEKHA1 | 8.5191 | 8.4228 | 8.2442 | 4.6861 |
GPATCH2 | 8.7764 | 8.6117 | 8.4805 | 4.666 |
LSM8 | 12.3458 | 12.7206 | 12.1994 | 8.0419 |
NELFCD | 11.0001 | 11.3874 | 11.0449 | 5.7183 |
ZNF580 | 10.9815 | 10.985 | 10.9746 | 6.151 |
SLC38A2 | 13.43 | 12.7164 | 12.8276 | 6.4116 |
GINS2 | 10.6135 | 11.0001 | 10.732 | 6.6708 |
GDF15 | 13.8087 | 14.3437 | 13.8087 | 7.2751 |
RACGAP1 | 9.8683 | 10.4539 | 10.0883 | 5.5941 |
CORO1B | 11.4721 | 11.5952 | 11.6396 | 8.0521 |
MSLN | 8.0053 | 8.8206 | 9.0573 | 1.4192 |
The possible genes regulated by the transcription factor were obtained by calculation, and the results were displayed in the form of network
[1] Clinical Significance of ZNF711 in Human Breast Cancer.
[2] Prediction of competing endogenous RNA coexpression network as prognostic markers in AML.
The KEGG pathway of the TF in this TRN is shown below