The possible genes regulated by the transcription factor were obtained by calculation, and the results were displayed in the form of network
In order to ensure the specificity of data, an ID index is built by the database itself, and each result corresponds to an ID.

| ID | BRD-K82036761 |
| name | sertraline |
| type | Small molecule |
| molecular formula | C17H17Cl2N |
| molecular weight | 306.2 |
| condition dose | 10 uM |
| condition time | 6 h |
| smiles | CN[C@H]1CC[C@@H](c2ccc(Cl)c(Cl)c2)c2ccccc12 |
Compound
Cell lines used for experiments
Transcription regulatory factors corresponding to this network
[1] Clinical pharmacokinetics of sertraline.
[2] Sertraline versus other antidepressive agents for depression.
[3] Using sertraline in postpartum and breastfeeding: balancing risks and benefits.
[4] Physical exercise for late-life major depression.
[5] Sertraline treatment of major depression in patients with acute MI or unstable angina.
[7] Physical exercise for late-life depression: Effects on symptom dimensions and time course.
Protein target or gene target of this condition curated by previous studies and their associated KEGG pathways are shown below
| Target Gene | KEGG pathway |
|
SLC6A3 |
hsa04721
|
|
SLC6A4
|
| logfc | > 0.45 and P < = 1e-5. If you want to view or download the data, you can click [expand]
| Symbol | control | control | control | condition | condition | condition | condition | condition | condition |
|---|---|---|---|---|---|---|---|---|---|
| IL16 | 5.8427 | 6.3944 | 6.3925 | 5.4009 | 5.2708 | 4.8769 | 4.872 | 5.8545 | 5.0528 |
| EPB42 | 4.8267 | 5.2879 | 5.2879 | 3.9541 | 4.5927 | 4.3524 | 4.2767 | 4.1946 | 4.3824 |
| AHSP | 5.8533 | 6.15 | 6.15 | 4.3744 | 5.1092 | 5.2738 | 5.1908 | 5.2066 | 5.3014 |
| NSUN6 | 6.3126 | 6.0039 | 6.003 | 5.1828 | 5.1643 | 5.174 | 5.0356 | 5.1247 | 6.0761 |
| TJP3 | 8.0655 | 8.0992 | 8.1021 | 7.7132 | 7.1941 | 7.452 | 7.4572 | 6.6424 | 6.9114 |
| CCND1 | 8.5674 | 8.4109 | 8.4111 | 7.2503 | 7.5833 | 7.561 | 7.5506 | 5.9501 | 5.906 |
| TP53 | 11.16 | 10.672 | 10.6691 | 10.6575 | 8.4269 | 9.5132 | 9.5153 | 9.5036 | 9.3947 |
| MUC1 | 6.1678 | 7.0329 | 7.0334 | 5.7959 | 5.8935 | 5.8749 | 5.8498 | 4.9453 | 4.8251 |
| CDC42 | 12.1348 | 12.2811 | 12.2842 | 11.8577 | 10.4354 | 10.3447 | 10.3486 | 9.4168 | 9.9282 |
| COG4 | 9.1082 | 8.6012 | 8.5995 | 8.434 | 8.1765 | 7.8084 | 7.8086 | 8.0811 | 7.8735 |
| CSK | 10.9937 | 10.7245 | 10.7265 | 10.5574 | 9.8134 | 9.674 | 9.67 | 9.5697 | 9.7613 |
| CCDC85B | 10.0775 | 10.0698 | 10.0689 | 9.7629 | 8.8924 | 9.0028 | 9.0002 | 9.284 | 9.3789 |
| DHRS7 | 9.3416 | 9.6025 | 9.6025 | 8.5274 | 8.6782 | 8.7232 | 8.7146 | 8.9626 | 8.8116 |
| BAD | 10.112 | 11.885 | 11.885 | 10.2397 | 9.6328 | 10.0836 | 10.0775 | 8.9422 | 9.9566 |
| HEATR1 | 10.081 | 10.1271 | 10.1245 | 8.8381 | 9.1607 | 8.8417 | 8.8448 | 7.5163 | 8.7724 |
| PXMP2 | 12.6771 | 11.5888 | 11.5888 | 10.1158 | 9.6145 | 8.9942 | 8.9898 | 8.444 | 9.6783 |
| NGRN | 10.4689 | 6.7469 | 6.748 | 5.2201 | 6.4023 | 5.7231 | 5.6994 | 5.3908 | 5.899 |
| KLHL21 | 4.8629 | 8.9017 | 8.9017 | 4.5742 | 4.2178 | 3.7158 | 3.6965 | 4.039 | 3.9704 |
| CIAPIN1 | 8.4328 | 9.0506 | 9.0506 | 7.8589 | 8.4609 | 7.4022 | 7.3915 | 6.5147 | 7.8257 |
| SRRM1 | 11.4085 | 10.8054 | 10.8048 | 10.5819 | 10.672 | 10.2414 | 10.1826 | 9.9047 | 10.0522 |
| ERLIN1 | 8.9985 | 8.8969 | 8.8974 | 8.5493 | 8.0636 | 7.8362 | 7.6427 | 8.1915 | 7.0703 |
| YBX3 | 14.2176 | 13.6317 | 13.6317 | 13.6269 | 12.4537 | 12.9209 | 12.9444 | 13.1585 | 12.8035 |
| DHPS | 9.3636 | 9.152 | 9.1511 | 8.7066 | 8.8979 | 8.4618 | 8.5847 | 8.6485 | 8.5026 |
| ANAPC5 | 11.4744 | 11.5644 | 11.5644 | 10.8168 | 10.6508 | 10.4143 | 10.2898 | 9.7181 | 9.7716 |
| LITAF | 9.2054 | 10.1222 | 10.1198 | 8.8448 | 8.1036 | 7.2199 | 7.0297 | 7.048 | 7.0205 |
| GOT2 | 12.1628 | 12.2042 | 12.2042 | 10.691 | 10.6532 | 11.0201 | 11.025 | 11.8577 | 11.9562 |
| CAPRIN1 | 8.3014 | 7.6315 | 7.6315 | 6.0379 | 6.9781 | 6.9342 | 6.9702 | 5.3851 | 6.6489 |
| RERE | 7.8778 | 7.903 | 7.902 | 6.8227 | 7.1586 | 7.4465 | 7.2898 | 7.5128 | 7.2205 |
| RAD23A | 11.7412 | 11.947 | 11.9447 | 10.9085 | 11.1881 | 11.0854 | 11.0192 | 11.7436 | 10.9784 |
| ECHS1 | 12.4459 | 12.0629 | 12.0629 | 11.6179 | 11.1453 | 11.1843 | 11.1304 | 11.1272 | 10.3986 |
| PUM1 | 9.6437 | 9.7773 | 9.7777 | 8.9783 | 9.1974 | 9.251 | 9.2226 | 9.1171 | 8.5704 |
| HDAC1 | 11.1191 | 10.9242 | 10.9251 | 10.0845 | 10.062 | 10.6011 | 10.6564 | 9.562 | 10.0757 |
| ERP29 | 12.133 | 13.1351 | 13.1351 | 11.767 | 11.8868 | 11.0468 | 11.0793 | 9.1971 | 9.8436 |
| NQO1 | 13.486 | 12.8817 | 12.8817 | 12.3796 | 10.7786 | 11.9696 | 11.9219 | 11.1287 | 10.6831 |
| CNN2 | 7.9134 | 8.2083 | 8.2075 | 6.8948 | 6.6659 | 7.5792 | 7.5467 | 7.4148 | 6.3808 |
| EIF2B1 | 9.6198 | 9.3113 | 9.3119 | 9.0615 | 8.9444 | 8.7537 | 8.7492 | 8.2567 | 8.3762 |
| DCAF11 | 8.4597 | 8.1076 | 8.1076 | 7.9168 | 7.8348 | 7.1672 | 7.1257 | 6.8523 | 7.3243 |
| CIB1 | 9.455 | 8.7146 | 8.7155 | 8.4173 | 8.5512 | 7.8782 | 7.9034 | 7.4755 | 7.6265 |
| GOLGA3 | 8.0478 | 8.728 | 8.7266 | 8.2835 | 7.5365 | 7.2214 | 7.3406 | 6.1122 | 6.9174 |
| PRKCZ | 7.8868 | 6.9818 | 6.9792 | 6.389 | 4.794 | 5.8957 | 5.8449 | 4.0866 | 4.4372 |
| PARP4 | 8.1252 | 9.0249 | 9.0245 | 8.5162 | 7.627 | 7.5585 | 7.4567 | 6.595 | 7.6498 |
| LAMC2 | 2.2976 | 3.0699 | 3.0699 | 2.2129 | 1.9328 | 0.6419 | 0.7641 | 1.7758 | 1.601 |
| UNC119B | 8.7575 | 9.4657 | 9.4657 | 8.0643 | 8.7072 | 8.1992 | 8.2303 | 7.261 | 8.646 |
| MAP2K2 | 10.5777 | 10.3687 | 10.371 | 9.8722 | 8.798 | 9.7329 | 9.7257 | 8.721 | 9.4993 |
| MLXIP | 7.6281 | 7.6505 | 7.6475 | 6.3027 | 6.8017 | 6.6742 | 6.786 | 6.3308 | 7.2623 |
| GSTM3 | 10.002 | 9.0112 | 9.0151 | 7.5859 | 7.7283 | 8.4128 | 8.3775 | 5.259 | 7.0812 |
| CTPS1 | 9.1697 | 9.2291 | 9.2291 | 8.3056 | 8.8299 | 7.4891 | 7.3894 | 8.436 | 7.4144 |
| ATXN2 | 9.3822 | 9.1693 | 9.1699 | 9.1194 | 8.7003 | 8.3931 | 8.2448 | 7.9087 | 7.9724 |
| SFSWAP | 8.4653 | 9.0076 | 9.0069 | 8.4088 | 8.4006 | 7.897 | 7.8657 | 7.703 | 7.9282 |
| SPINT1 | 9.3119 | 8.5232 | 8.5251 | 7.7763 | 8.2762 | 8.0613 | 8.0883 | 8.0525 | 7.9549 |
| RNASEH2A | 10.9795 | 10.7471 | 10.7485 | 9.9939 | 10.4647 | 10.0487 | 10.0729 | 9.3119 | 9.6284 |
| CYBA | 7.8031 | 7.0227 | 7.0221 | 6.0899 | 6.4661 | 3.7918 | 3.8832 | 4.09 | 3.0033 |
| KRR1 | 7.6151 | 7.3503 | 7.3514 | 6.9686 | 7.1963 | 6.1466 | 6.2237 | 6.4435 | 6.017 |
| RBBP8 | 11.3191 | 11.2105 | 11.2108 | 10.1659 | 10.8378 | 9.7198 | 9.8413 | 10.8009 | 9.0051 |
| MED1 | 7.6971 | 7.4487 | 7.444 | 7.12 | 6.349 | 6.3951 | 6.5832 | 7.1943 | 6.9671 |
| SULT1A1 | 8.4173 | 8.3165 | 8.3149 | 7.5067 | 8.0749 | 7.7629 | 7.6605 | 7.4664 | 7.2094 |
| PITPNM1 | 7.8144 | 8.2343 | 8.2347 | 7.7987 | 7.2152 | 7.3942 | 7.4241 | 6.6258 | 6.8163 |
| LCMT2 | 7.1781 | 6.9683 | 6.9702 | 6.6859 | 6.7024 | 6.1495 | 6.2414 | 6.1767 | 6.4452 |
| ZNF140 | 8.377 | 8.5748 | 8.5748 | 7.4902 | 7.6605 | 7.7657 | 7.6971 | 7.5334 | 8.4662 |
| SMAD7 | 5.7615 | 6.2323 | 6.2304 | 5.4368 | 5.4105 | 5.3554 | 5.3859 | 4.7215 | 5.2751 |
| GCHFR | 7.3296 | 8.127 | 8.1274 | 7.3334 | 6.9048 | 6.5441 | 6.7232 | 7.0431 | 6.7503 |
| SNTB2 | 8.7068 | 9.0177 | 9.0203 | 7.3915 | 7.9204 | 7.7428 | 7.8523 | 8.0305 | 7.9891 |
| PEBP1 | 12.969 | 13.3854 | 13.3772 | 11.9403 | 11.727 | 10.8755 | 10.7485 | 9.4211 | 8.3491 |
| SLC4A1 | 4.6401 | 4.7889 | 4.7876 | 3.6328 | 2.8508 | 2.9999 | 2.7176 | 3.5898 | 4.0608 |
| MPPE1 | 6.3786 | 5.7641 | 5.7639 | 5.7008 | 5.5247 | 5 | 4.9454 | 4.7923 | 4.9564 |
| C4BPB | 5.9459 | 6.275 | 6.2747 | 4.8565 | 5.8611 | 4.909 | 4.9661 | 4.867 | 4.6255 |
| CRYAB | 6.1363 | 5.9167 | 5.9119 | 4.0715 | 4.6262 | 5.0535 | 4.9904 | 5.4632 | 5.6112 |
| SLC9A1 | 6.843 | 7.4628 | 7.4628 | 6.98 | 6.5431 | 6.3259 | 6.3401 | 5.5783 | 5.92 |
| KRT16 | 5.5739 | 6.6435 | 6.6432 | 5.2865 | 5.0479 | 5.6856 | 5.6782 | 4.7501 | 5.4476 |
| HECTD4 | 6.0428 | 5.9053 | 5.9042 | 5.5744 | 5.6624 | 5.2028 | 5.171 | 4.9836 | 4.7272 |
| SULT1A2 | 7.6821 | 7.5108 | 7.5099 | 6.1832 | 7.3881 | 6.6531 | 6.6191 | 6.1953 | 6.5083 |
| ATXN7L3B | 11.5242 | 11.404 | 11.404 | 10.6351 | 9.9948 | 10.5879 | 10.6459 | 8.585 | 9.6665 |
| EP400 | 7.0262 | 6.7804 | 6.7798 | 6.4363 | 6.4289 | 5.7738 | 5.7074 | 5.1825 | 5.6534 |
| MRPS31 | 10.1886 | 10.2748 | 10.2757 | 9.2625 | 9.5888 | 9.6536 | 9.6605 | 9.4913 | 9.9617 |
| LRRC47 | 10.7965 | 11.3344 | 11.3344 | 10.5181 | 10.1779 | 9.8712 | 9.8207 | 10.9216 | 10.4708 |
| DNAJC16 | 7.1631 | 7.2954 | 7.2944 | 6.2819 | 6.628 | 6.3537 | 6.4175 | 5.9724 | 6.0362 |
| VWA8 | 6.4552 | 6.6965 | 6.6965 | 6.3674 | 5.9455 | 5.3 | 5.2607 | 5.4381 | 4.945 |
| POLE | 8.5688 | 8.6304 | 8.6309 | 8.2264 | 7.5128 | 7.5632 | 7.4991 | 7.6784 | 8.1042 |
| FARSA | 10.0601 | 10.1812 | 10.1797 | 8.8916 | 9.5896 | 9.2229 | 9.3019 | 9.9015 | 9.5309 |
| ALDH18A1 | 6.2089 | 6.1071 | 6.1065 | 5.3231 | 5.838 | 4.762 | 4.7197 | 5.0002 | 4.11 |
| CNOT2 | 10.1149 | 10.216 | 10.2179 | 9.1851 | 9.8057 | 9.3933 | 9.4015 | 9.2886 | 9.4044 |
| AKIRIN1 | 8.8042 | 8.6888 | 8.6884 | 8.2252 | 7.7396 | 7.5349 | 7.4283 | 8.0161 | 6.3562 |
| VPS4A | 10.3036 | 10.7666 | 10.7652 | 9.9954 | 9.9394 | 9.7784 | 9.7881 | 10.0639 | 9.9059 |
| CCNB1IP1 | 9.9939 | 10.4805 | 10.4805 | 9.5551 | 8.937 | 9.2701 | 9.2529 | 8.9932 | 9.5291 |
| ARL6IP4 | 12.6023 | 11.8859 | 11.8859 | 11.6104 | 11.4642 | 10.806 | 10.8013 | 11.5277 | 10.3533 |
| SLC25A10 | 9.1395 | 9.0837 | 9.0848 | 7.9588 | 8.7109 | 8.4529 | 8.4621 | 8.4823 | 8.6824 |
| PROSER1 | 9.1037 | 8.9007 | 8.9009 | 8.2198 | 8.5277 | 8.3174 | 8.267 | 7.6557 | 8.441 |
| LEMD3 | 7.9396 | 7.9555 | 7.9555 | 7.0262 | 7.1376 | 6.966 | 7.0028 | 7.4568 | 7.411 |
| SLC25A15 | 8.7985 | 8.4959 | 8.4964 | 7.3319 | 8.379 | 6.799 | 6.7027 | 6.2283 | 7.6439 |
| FHL3 | 6.1833 | 5.7908 | 5.7919 | 5.6776 | 5.3025 | 4.4937 | 4.4551 | 4.9086 | 4.5355 |
| MLYCD | 7.8711 | 7.9092 | 7.911 | 7.2586 | 7.223 | 7.135 | 7.243 | 7.2903 | 6.7146 |
| C12orf43 | 8.5435 | 8.7699 | 8.7709 | 8.1654 | 7.7699 | 7.7889 | 7.8131 | 8.3355 | 7.6157 |
| ZBTB7A | 9.683 | 9.5475 | 9.5475 | 9.29 | 8.0765 | 8.8611 | 8.9055 | 7.6618 | 8.5427 |
| RHCG | 4.3021 | 5.351 | 5.3489 | 4.5577 | 3.6661 | 3.7 | 3.7034 | 4.1711 | 4.2622 |
| LTBP3 | 8.1165 | 7.8741 | 7.8761 | 7.6636 | 6.7925 | 4.3084 | 4.4054 | 5.001 | 3.7939 |
| CSDE1 | 11.8185 | 11.6729 | 11.6729 | 10.7563 | 11.1332 | 10.8452 | 10.8755 | 10.3143 | 10.9639 |
| TNPO2 | 9.2012 | 10.3461 | 10.3471 | 8.7977 | 8.8775 | 9.1398 | 9.0531 | 8.1149 | 8.4695 |
| DENR | 11.3283 | 11.1843 | 11.1859 | 10.9893 | 10.3831 | 9.9904 | 9.8712 | 9.3379 | 9.8582 |
| ALDH6A1 | 8.837 | 8.5869 | 8.5866 | 7.1526 | 6.9165 | 8.0599 | 8.2633 | 6.5884 | 5.8776 |
| WASF2 | 9.0341 | 9.2441 | 9.2454 | 7.9485 | 8.5604 | 7.9869 | 7.9655 | 8.7126 | 8.5737 |
| SEH1L | 10.7597 | 10.256 | 10.2505 | 9.2107 | 9.5902 | 9.7546 | 9.7703 | 8.9391 | 9.0864 |
| DCLRE1C | 6.9771 | 6.1627 | 6.1623 | 5.5182 | 6.0421 | 5.4368 | 5.419 | 4.2897 | 4.7918 |
| PRDX2 | 10.3053 | 12.5448 | 12.5448 | 8.7492 | 10.4716 | 9.6511 | 9.724 | 8.7434 | 10.1198 |
| MTA2 | 6.6843 | 5.7784 | 5.7783 | 5.3994 | 5.2251 | 5.2032 | 5.183 | 5.0717 | 5.3611 |
| ACAN | 6.3548 | 5.6038 | 5.6048 | 4.8333 | 4.7419 | 4.2724 | 4.2523 | 4.831 | 5.5865 |
| SAA4 | 5.0587 | 5.8443 | 5.8457 | 4.259 | 5.2394 | 4.5089 | 4.4435 | 4.6208 | 5.0119 |
The possible genes regulated by the transcription factor were obtained by calculation, and the results were displayed in the form of network
[1] TAF1 plays a critical role in AML1-ETO driven leukemogenesis.
[2] Missense variants in TAF1 and developmental phenotypes: challenges of determining pathogenicity.
[4] TAF1-gene editing alters the morphology and function of the cerebellum and cerebral cortex.
[6] TAF1 Transcripts and Neurofilament Light Chain as Biomarkers for X-linked Dystonia-Parkinsonism.
[8] Dual Inhibition of TAF1 and BET Bromodomains from the BI-2536 Kinase Inhibitor Scaffold.
[9] Neuronal-specific microexon splicing of TAF1 mRNA is directly regulated by SRRM4/nSR100.
The KEGG pathway of the TF in this TRN is shown below