The possible genes regulated by the transcription factor were obtained by calculation, and the results were displayed in the form of network
In order to ensure the specificity of data, an ID index is built by the database itself, and each result corresponds to an ID.
condition dose: 100 nM
condition time: 24 h
Compound
Cell lines used for experiments
Transcription regulatory factors corresponding to this network
Protein target or gene target of this condition curated by previous studies and their associated KEGG pathways are shown below
Target Gene | KEGG pathway |
RELA ![]() |
hsa05132 ![]() |
| logfc | > 0.45 and P < = 1e-5. If you want to view or download the data, you can click [expand]
Symbol | control | control | control | condition | condition | condition |
---|---|---|---|---|---|---|
EED | 8.5215 | 8.2213 | 8.7376 | 5.7302 | 5.7463 | 5.9002 |
CEBPA | 6.4781 | 5.5282 | 5.7165 | 3.0017 | 3.373 | 3.2257 |
CDK7 | 11.4903 | 10.6056 | 11.3516 | 9.3781 | 8.8017 | 8.1516 |
HSPA8 | 11.4089 | 10.3841 | 11.2357 | 5.1519 | 5.8515 | 5.8651 |
PDGFA | 7.5634 | 6.3468 | 7.231 | 4.5238 | 4.5768 | 4.9842 |
TSKU | 6.7622 | 6.4489 | 8.2347 | 3.6562 | 3.7133 | 3.7829 |
XBP1 | 12.202 | 10.8333 | 13.0382 | 6.874 | 9.0289 | 7.9449 |
DNAJB1 | 10.3317 | 9.3594 | 9.5112 | 6.1403 | 6.2084 | 5.6412 |
CCNA2 | 9.2364 | 9.1929 | 9.125 | 5.0419 | 5.9278 | 4.9255 |
TMEM97 | 9.5644 | 9.8141 | 9.5469 | 6.4748 | 7.6377 | 6.8278 |
YKT6 | 9.3253 | 8.7031 | 8.2347 | 5.9887 | 6.2371 | 6.6849 |
RAD9A | 7.4608 | 6.9864 | 6.5553 | 4.4309 | 5.0324 | 5.2869 |
MYC | 10.3317 | 8.9837 | 9.9196 | 6.1899 | 5.7627 | 6.089 |
RAE1 | 11.9981 | 10.6201 | 11.3415 | 6.5483 | 7.4848 | 8.6968 |
PLA2G15 | 6.3603 | 5.9509 | 6.3359 | 3.8378 | 4.6754 | 4.1034 |
KEAP1 | 9.9528 | 10.0522 | 10.1945 | 8.3276 | 8.38 | 7.8256 |
LBR | 7.9858 | 7.2454 | 7.9641 | 4.7175 | 5.5803 | 5.751 |
RNMT | 6.5951 | 5.8664 | 7.1567 | 3.4756 | 3.602 | 3.9959 |
ATP1B1 | 9.6084 | 10.2746 | 9.5469 | 6.8929 | 7.8007 | 7.9501 |
POLG2 | 9.2421 | 8.6909 | 8.1122 | 5.7899 | 6.1484 | 6.6218 |
PUF60 | 14.9429 | 14.5864 | 15 | 10.916 | 11.57 | 12.2409 |
JMJD6 | 10.8333 | 9.9485 | 11.1694 | 6.2052 | 6.6549 | 6.9821 |
SCAND1 | 12.1789 | 11.7222 | 11.7031 | 9.1879 | 10.1052 | 8.9563 |
CANT1 | 13.0314 | 12.4652 | 12.5749 | 10.7941 | 10.2594 | 10.1582 |
PRR7 | 9.4321 | 8.2874 | 9.3785 | 5.7194 | 6.457 | 6.1479 |
CGRRF1 | 9.5749 | 8.9109 | 9.3043 | 6.7543 | 7.3502 | 7.1043 |
KIF14 | 6.5718 | 6.4013 | 7.0229 | 3.8133 | 3.4028 | 4.8569 |
GATA3 | 9.6841 | 7.4494 | 10.4531 | 3.8968 | 4.1559 | 4.541 |
TIMM9 | 14.7854 | 13.5233 | 13.7771 | 8.5042 | 10.4531 | 9.177 |
RNPS1 | 13.9014 | 15 | 14.3476 | 9.786 | 10.323 | 11.017 |
CCNF | 7.8179 | 7.1792 | 7.1812 | 4.4619 | 5.0091 | 4.5876 |
POLE2 | 9.1691 | 7.0489 | 8.6571 | 5.0464 | 5.2347 | 4.4025 |
SNX11 | 6.8191 | 5.2951 | 5.9937 | 2.7897 | 3.6252 | 3.0728 |
DLGAP5 | 9.4921 | 9.955 | 10.0952 | 6.3078 | 6.157 | 7.4662 |
AREL1 | 8.3159 | 8.0927 | 8.0664 | 5.4983 | 5.7815 | 6.3294 |
SCAF8 | 7.7326 | 7.6646 | 7.4356 | 4.5042 | 5.1895 | 4.5255 |
KAT7 | 7.9396 | 7.0032 | 8.2799 | 4.693 | 5.3865 | 5.4413 |
ZNF146 | 9.3693 | 10.2013 | 10.0558 | 6.8057 | 7.4026 | 7.899 |
RAF1 | 9.1266 | 7.5903 | 8.5444 | 6.0201 | 6.2168 | 6.0231 |
TMX4 | 10.2799 | 10.0905 | 9.5205 | 5.3759 | 6.7824 | 6.7625 |
DDX39A | 11.9313 | 11.83 | 11.7334 | 9.5472 | 8.7443 | 8.6909 |
MARCKS | 7.0681 | 7.0105 | 7.7648 | 3.5405 | 4.8399 | 3.5307 |
ADNP | 8.5182 | 9.361 | 8.9608 | 5.9825 | 6.1721 | 6.0848 |
WDR82 | 8.8857 | 8.2173 | 8.6543 | 5.3765 | 6.4634 | 6.0163 |
PLK2 | 11.4671 | 11.346 | 11.3928 | 5.8425 | 8.604 | 6.0094 |
VEZF1 | 9.4181 | 9.3708 | 9.5578 | 5.9976 | 7.2403 | 6.8113 |
NOTCH2 | 4.8555 | 5.5985 | 5.6345 | 2.2383 | 2.5469 | 2.8361 |
SNRPB2 | 11.8431 | 11.5959 | 11.454 | 9.5211 | 9.3191 | 10.0414 |
CHTOP | 8.2621 | 8.8727 | 7.9776 | 5.7463 | 6.3257 | 6.7123 |
TFIP11 | 8.8338 | 9.2769 | 8.7507 | 7.1929 | 7.4533 | 6.9248 |
U2AF1 | 12.355 | 12.567 | 12.6909 | 10.183 | 10.4988 | 10.7757 |
MGAT2 | 9.2209 | 10.6607 | 9.4739 | 6.4592 | 7.3294 | 6.0165 |
EEF1D | 10.9538 | 10.1276 | 11.0119 | 7.9936 | 8.6353 | 7.8984 |
WTAP | 9.5889 | 9.3637 | 8.6725 | 5.9893 | 7.1227 | 6.4794 |
SRP54 | 9.0515 | 7.8649 | 9.2587 | 6.2127 | 6.3816 | 6.2712 |
COIL | 9.7943 | 9.7218 | 9.9781 | 5.9543 | 7.3217 | 7.3931 |
ZNF263 | 8.5441 | 8.483 | 8.2892 | 6.1149 | 6.8128 | 6.4106 |
PPRC1 | 8.5202 | 8.7199 | 8.4973 | 6.9532 | 6.8829 | 7.2415 |
RBM14 | 8.5918 | 7.5357 | 8.8638 | 5.3728 | 5.7354 | 6.2011 |
RUNX3 | 5.1379 | 5.5603 | 5.0513 | 3.5924 | 3.3914 | 3.7621 |
BRPF1 | 7.3897 | 7.2774 | 7.4572 | 4.9299 | 5.3773 | 5.727 |
PPM1D | 11.4009 | 9.4904 | 10.3959 | 6.6363 | 7.1235 | 7.8614 |
IDI1 | 10.9756 | 11.1355 | 11.6945 | 8.4382 | 9.2248 | 9.458 |
DUSP2 | 5.7723 | 6.1149 | 5.3793 | 4.1809 | 3.5843 | 3.8705 |
GABRP | 11.7584 | 11.557 | 11.4601 | 9.1961 | 8.5309 | 7.003 |
TCN1 | 8.1814 | 7.5948 | 8.1005 | 0.8432 | 3.362 | 2.5109 |
GEMIN4 | 9.8939 | 9.2737 | 9.6583 | 7.6721 | 7.6826 | 7.696 |
FAM50B | 7.7498 | 8.1671 | 7.9276 | 5.6468 | 6.3286 | 5.8455 |
RARRES1 | 4.3741 | 2.7467 | 4.2227 | 0.6341 | 0.9399 | 0.6341 |
SIX2 | 6.7562 | 6.8021 | 7.5855 | 4.7445 | 4.1684 | 5.1357 |
KAT5 | 8.003 | 8.3298 | 7.7624 | 5.5159 | 6.3646 | 5.7081 |
MAPK6 | 10.403 | 9.8876 | 10.0346 | 7.0284 | 6.9879 | 7.1909 |
SNUPN | 6.6284 | 5.7427 | 6.6682 | 3.8433 | 4.2878 | 3.8084 |
URM1 | 10.9186 | 10.2666 | 10.4294 | 8.1236 | 8.5588 | 8.7199 |
KDM2A | 7.263 | 6.9166 | 7.2014 | 4.5834 | 5.5461 | 5.461 |
KRT7 | 9.7897 | 11.3561 | 10.4653 | 3.6962 | 5.2695 | 6.3556 |
PATZ1 | 8.4585 | 9.0611 | 8.2127 | 5.9516 | 6.3041 | 5.8944 |
SLC19A2 | 9.0104 | 7.3959 | 7.6167 | 3.9314 | 4.7348 | 4.7749 |
FRAT2 | 7.7267 | 6.6195 | 7.517 | 5.1059 | 4.5181 | 5.064 |
ZNF410 | 8.9016 | 8.2493 | 8.9506 | 5.3247 | 6.3876 | 6.6371 |
APEX1 | 15 | 15 | 15 | 13.0694 | 12.9548 | 12.0486 |
HAUS3 | 8.8896 | 8.5441 | 8.3008 | 6.2697 | 6.624 | 7.1187 |
PTGES | 4.755 | 4.5504 | 3.8922 | 1.0726 | 1.0726 | 1.0461 |
WDR37 | 6.7401 | 6.6038 | 6.8902 | 4.3001 | 4.5023 | 4.4212 |
FBL | 12.8797 | 13.5063 | 12.6319 | 10.1697 | 11.0502 | 10.4238 |
KPNA2 | 13.7115 | 13.8423 | 13.9699 | 10.4988 | 11.6245 | 12.1019 |
EIF4A1 | 14.8025 | 14.1983 | 15 | 12.0417 | 13.0233 | 12.3151 |
EIF4B | 9.476 | 8.3614 | 8.9988 | 5.5669 | 6.9661 | 6.2734 |
TOP2B | 7.7971 | 6.4686 | 7.6059 | 4.3344 | 4.8931 | 5.124 |
CHMP7 | 8.1961 | 8.2401 | 8.639 | 5.2222 | 6.0997 | 6.5812 |
FAM102A | 8.5574 | 9.0909 | 7.7116 | 5.4662 | 6.1871 | 5.9401 |
CENPB | 9.497 | 9.4977 | 8.8799 | 7.1697 | 7.3483 | 7.3842 |
RNF4 | 9.9988 | 10.4021 | 10.3986 | 7.9088 | 8.7095 | 8.3609 |
RCHY1 | 6.955 | 5.4805 | 6.642 | 3.834 | 3.998 | 3.9886 |
YLPM1 | 7.4163 | 7.8744 | 8.1245 | 5.2673 | 6.159 | 5.82 |
TSPYL5 | 7.838 | 9.3821 | 7.2395 | 4.0315 | 4.0594 | 4.5624 |
ZNF473 | 6.2942 | 6.3379 | 6.5559 | 4.8196 | 4.6919 | 4.8639 |
SNRPB | 11.9188 | 11.3666 | 12.6942 | 8.5932 | 9.6177 | 9.8244 |
METTL18 | 7.3349 | 7.5778 | 7.7894 | 5.7417 | 6.1389 | 5.772 |
NGDN | 11.6859 | 11.0044 | 11.2656 | 8.4865 | 9.1539 | 8.1375 |
SLC25A16 | 7.4555 | 7.6835 | 7.624 | 5.9502 | 6.0856 | 6.1596 |
SRSF7 | 10.3186 | 10.2736 | 11.5429 | 6.9983 | 8.3942 | 8.0219 |
WDR43 | 10.531 | 10.0012 | 10.1329 | 8.3476 | 7.6671 | 7.9466 |
RIF1 | 7.9836 | 7.4771 | 7.9969 | 5.6518 | 5.7281 | 5.6097 |
BRMS1 | 9.1215 | 8.693 | 8.7751 | 7.2504 | 7.4268 | 7.2766 |
SEC16A | 7.9727 | 7.8882 | 8.3696 | 5.1148 | 6.298 | 5.9388 |
SNX5 | 9.2115 | 9.1146 | 9.759 | 6.8776 | 7.4685 | 7.7805 |
PRC1 | 8.9554 | 8.3614 | 8.2937 | 5.5989 | 5.6045 | 5.9674 |
PRPF38B | 8.1237 | 8.105 | 8.0361 | 6.5158 | 6.4714 | 6.4513 |
UBP1 | 9.5223 | 9.7246 | 9.9851 | 6.5638 | 7.883 | 7.4689 |
NOL6 | 7.285 | 7.5643 | 7.7433 | 5.9022 | 6.0287 | 5.5241 |
ATG101 | 9.5863 | 9.2038 | 8.4797 | 6.5257 | 7.342 | 6.8158 |
GTPBP4 | 10.6355 | 11.5689 | 11.434 | 8.4166 | 9.2407 | 8.8704 |
TACC3 | 9.4408 | 9.734 | 9.1906 | 7.3626 | 7.6414 | 7.6498 |
TRIAP1 | 11.8598 | 11.5259 | 11.5147 | 8.7917 | 10.0714 | 9.5906 |
TFB2M | 10.2122 | 9.7375 | 9.6436 | 6.918 | 6.8391 | 6.9889 |
IER5 | 10.8051 | 9.2852 | 9.5982 | 7.5707 | 6.7927 | 7.5864 |
EIF4ENIF1 | 7.0759 | 7.1723 | 6.9365 | 5.2908 | 5.7436 | 5.3847 |
NXT1 | 9.757 | 9.1131 | 9.6254 | 5.7591 | 7.1352 | 6.9004 |
RRP15 | 11.1317 | 10.3677 | 11.3543 | 8.2477 | 8.7358 | 7.9459 |
HSPA14 | 9.104 | 8.901 | 9.4619 | 7.0671 | 7.3725 | 6.0978 |
RBM15 | 7.1283 | 7.1731 | 6.9795 | 4.852 | 4.737 | 4.9279 |
BOLA1 | 8.2817 | 7.845 | 8.2486 | 6.2017 | 6.0977 | 6.677 |
SNIP1 | 7.4593 | 7.0752 | 7.8697 | 5.4531 | 5.0832 | 5.3925 |
GIN1 | 6.8081 | 6.6719 | 6.5766 | 5.0034 | 5.3082 | 4.6075 |
TDP1 | 7.0231 | 6.1938 | 6.6655 | 5.0497 | 4.6481 | 4.7502 |
RBM23 | 8.7987 | 9.005 | 8.68 | 6.2006 | 6.9505 | 5.9168 |
LTBP3 | 7.5826 | 6.7167 | 6.6561 | 3.3289 | 4.7912 | 4.4855 |
PRPF18 | 7.7552 | 7.3784 | 7.7221 | 5.7698 | 5.9759 | 5.8779 |
IMP3 | 9.6211 | 10.0602 | 9.7201 | 6.0194 | 6.6964 | 6.1539 |
YTHDF3 | 7.4146 | 7.6652 | 7.3609 | 5.0084 | 5.0156 | 5.5908 |
KANSL2 | 9.2587 | 8.8366 | 8.1299 | 6.1037 | 5.9949 | 6.8402 |
CENPN | 8.6126 | 7.2667 | 7.4266 | 5.6938 | 5.3127 | 5.2168 |
CSTF1 | 9.0913 | 9.1255 | 8.8199 | 7.5809 | 7.2638 | 7.3024 |
The possible genes regulated by the transcription factor were obtained by calculation, and the results were displayed in the form of network
[1] Inherited NBN Mutations and Prostate Cancer Risk and Survival.
[2] NBN Gene Analysis and it's Impact on Breast Cancer.
[3] Nbn-Mre11 interaction is required for tumor suppression and genomic integrity.
[5] NBN-embedded Polycyclic Aromatic Hydrocarbons Containing Pentagonal and Heptagonal Rings.
[6] On-Surface Synthesis of NBN-Doped Zigzag-Edged Graphene Nanoribbons.
[7] GaN/NbN epitaxial semiconductor/superconductor heterostructures.
[8] Neuroscience-based nomenclature (NbN).
[9] Mutations in ATM, NBN and BRCA2 predispose to aggressive prostate cancer in Poland.
The KEGG pathway of the TF in this TRN is shown below
hsa03440