The possible genes regulated by the transcription factor were obtained by calculation, and the results were displayed in the form of network
In order to ensure the specificity of data, an ID index is built by the database itself, and each result corresponds to an ID.
ID | BRD-K79090631 |
name | CGP-60474 |
type | Small molecule |
molecular formula | C18H18ClN5O |
molecular weight | 355.8 |
condition dose | 1 uM |
condition time | 24 h |
smiles | OCCCNc1cc(ccn1)-c1ccnc(Nc2cccc(Cl)c2)n1 |
Compound
Cell lines used for experiments
Transcription regulatory factors corresponding to this network
Protein target or gene target of this condition curated by previous studies and their associated KEGG pathways are shown below
Target Gene | KEGG pathway |
CDK1 |
hsa04114 |
CDK2 |
hsa05160 |
| logfc | > 0.45 and P < = 1e-5. If you want to view or download the data, you can click [expand]
Symbol | control | control | control | condition | condition |
---|---|---|---|---|---|
CLTC | 9.7888 | 9.9699 | 9.7721 | 3.5702 | 4.6394 |
CRK | 9.3939 | 9.6378 | 9.3099 | 5.9708 | 5.6927 |
HSPA8 | 11.305 | 11.4207 | 11.477 | 4.4061 | 4.4682 |
PCNA | 13.6423 | 13.9786 | 13.5673 | 6.5428 | 7.4545 |
SUV39H1 | 7.5294 | 8.1593 | 7.7148 | 3.8842 | 3.8433 |
DUSP6 | 11.3255 | 11.8019 | 11.7826 | 5.9012 | 6.3688 |
CDC25B | 12.7144 | 12.2091 | 12.5412 | 7.4056 | 7.8429 |
MAPKAPK2 | 11.9211 | 11.654 | 11.6972 | 8.41 | 8.6204 |
HSPA1A | 12.592 | 12.139 | 11.8369 | 8.5851 | 8.5349 |
CCNA2 | 10.1466 | 10.5459 | 9.9553 | 4.399 | 3.7461 |
ATMIN | 6.4475 | 6.8411 | 6.2276 | 2.477 | 3.0971 |
OXSR1 | 8.526 | 8.8551 | 8.4959 | 4.5883 | 5.0561 |
NUP62 | 8.2597 | 8.1427 | 7.8288 | 4.4314 | 3.164 |
MYC | 12.7422 | 12.8156 | 12.7316 | 8.0306 | 7.018 |
EGFR | 8.6885 | 8.8382 | 8.4694 | 5.6768 | 4.8737 |
RGS2 | 9.6293 | 10.1908 | 9.7278 | 4.4735 | 4.4305 |
SCYL3 | 5.281 | 5.0776 | 5.1797 | 2.8007 | 2.8279 |
POLG2 | 7.7581 | 7.4363 | 7.3655 | 3.9516 | 4.5791 |
JMJD6 | 11.2793 | 11.0464 | 11.1427 | 6.4885 | 6.9896 |
NUP85 | 10.8125 | 10.4208 | 10.9306 | 7.2336 | 7.1695 |
PARP2 | 8.5432 | 8.7169 | 8.4558 | 5.0921 | 5.0849 |
CCNB2 | 11.7965 | 11.844 | 11.6787 | 8.244 | 8.2921 |
JADE2 | 8.4489 | 7.967 | 7.9533 | 2.7044 | 3.0024 |
POLE2 | 7.9753 | 7.8092 | 8.0832 | 3.7464 | 3.6265 |
KIF20A | 9.9184 | 9.72 | 9.4983 | 5.6102 | 5.3897 |
ZC3H4 | 7.7062 | 7.6591 | 7.4 | 4.0482 | 4.545 |
NOP56 | 14.6044 | 14.6044 | 14.1584 | 9.4403 | 9.3552 |
AMD1 | 9.2917 | 9.734 | 8.9399 | 5.1846 | 4.8632 |
HNRNPF | 10.4321 | 10.6725 | 10.0512 | 6.5407 | 5.5995 |
PUM2 | 8.3755 | 8.2427 | 7.9524 | 4.5893 | 5.2578 |
CDC123 | 9.4165 | 8.6718 | 9.1264 | 5.0401 | 3.7403 |
ADNP | 8.5105 | 9.2217 | 8.7281 | 4.3322 | 4.9245 |
WDR82 | 9.6487 | 9.9885 | 9.2974 | 5.8141 | 5.0138 |
VEZF1 | 7.3269 | 7.193 | 7.165 | 4.6522 | 4.6671 |
TAF15 | 7.6852 | 7.6149 | 7.586 | 4.9324 | 4.7501 |
BMS1 | 10.1762 | 10.4093 | 10.0187 | 7.5151 | 7.3479 |
MGAT2 | 9.5163 | 9.9597 | 9.6787 | 5.3181 | 6.0134 |
COIL | 8.0824 | 7.9132 | 7.8893 | 4.7727 | 4.9493 |
PI3 | 7.5066 | 7.1495 | 7.15 | 4.1682 | 4.0345 |
CSTF3 | 7.6807 | 7.153 | 7.5887 | 4.4103 | 4.3334 |
CKS2 | 10.4662 | 11.0224 | 9.841 | 6.1966 | 6.6024 |
RBM14 | 8.5999 | 9.4813 | 9.1781 | 4.5774 | 4.8595 |
TMEM243 | 8.8556 | 8.731 | 8.9861 | 6.0188 | 5.7603 |
KIF23 | 8.9619 | 8.9161 | 8.8893 | 6.2645 | 5.6843 |
EXOSC9 | 8.0307 | 8.4211 | 8.5217 | 5.1659 | 5.564 |
SAC3D1 | 8.7958 | 9.1526 | 8.7527 | 6.0705 | 5.3227 |
HSPA4L | 9.587 | 9.8614 | 9.7484 | 5.2356 | 4.462 |
TFCP2 | 8.3063 | 8.2712 | 8.1044 | 5.6438 | 5.7214 |
POLR3D | 7.7788 | 7.8442 | 7.8812 | 5.4014 | 4.8491 |
G3BP2 | 9.531 | 9.7363 | 9.1228 | 6.3225 | 5.7635 |
SEPHS1 | 9.1009 | 8.7324 | 9.1196 | 5.3228 | 5.2297 |
TNFRSF10B | 11.2866 | 10.8913 | 11.517 | 6.0117 | 4.7327 |
UAP1 | 9.6852 | 10.2623 | 9.1805 | 5.3818 | 5.3855 |
PHF20 | 9.1444 | 8.3305 | 8.0591 | 4.654 | 4.3177 |
PATZ1 | 6.9777 | 6.5917 | 6.7602 | 4.0697 | 4.2105 |
AHNAK | 9.6557 | 9.3388 | 9.0471 | 5.8194 | 6.107 |
ACACA | 7.7112 | 7.6261 | 7.8943 | 5.1739 | 4.7809 |
KRT17 | 10.5383 | 11.8166 | 11.885 | 6.7132 | 6.4042 |
CHMP7 | 8.7765 | 8.6035 | 8.4478 | 5.0744 | 4.6789 |
NCAPH | 9.6821 | 9.7166 | 9.5029 | 7.1719 | 7.4487 |
DUSP7 | 8.5883 | 9.5168 | 8.8943 | 4.519 | 4.7541 |
SRSF7 | 9.5864 | 9.5379 | 9.6905 | 5.727 | 6.2819 |
WDR43 | 10.0584 | 10.0576 | 10.3986 | 7.4831 | 7.7073 |
RIF1 | 8.4341 | 8.9522 | 8.2358 | 5.4059 | 5.1418 |
ARHGEF10 | 9.2601 | 8.4558 | 8.3783 | 4.7585 | 4.5689 |
WAC | 7.8296 | 7.5729 | 7.5186 | 4.898 | 4.4446 |
RPS26 | 9.9087 | 10.4825 | 9.8756 | 6.2678 | 6.5403 |
SYNCRIP | 9.4437 | 9.423 | 9.3731 | 6.7716 | 6.0879 |
TRAPPC4 | 8.5859 | 8.7123 | 8.3492 | 5.1521 | 5.8627 |
PRC1 | 9.4725 | 9.0442 | 8.4339 | 4.9867 | 5.0626 |
GGNBP2 | 7.8369 | 8.4887 | 8.3879 | 5.271 | 4.8885 |
UBP1 | 8.3699 | 8.4592 | 8.3095 | 5.4289 | 5.261 |
NOL8 | 9.3673 | 9.4078 | 9.0722 | 6.5239 | 6.8326 |
SAV1 | 8.535 | 8.5608 | 8.6756 | 5.0583 | 4.7685 |
EIF4ENIF1 | 6.8867 | 7.3903 | 7.2816 | 4.605 | 4.2278 |
CWC25 | 6.3847 | 6.2764 | 6.3525 | 4.229 | 3.9122 |
NXT1 | 9.1526 | 8.7414 | 8.9192 | 4.9214 | 5.4697 |
ZBTB7A | 8.5085 | 8.5382 | 8.5619 | 6.1294 | 6.3111 |
UBAP2 | 9.0329 | 9.7627 | 9.1856 | 5.8662 | 5.9193 |
MEPCE | 5.3681 | 5.5415 | 5.3512 | 3.2058 | 3.1431 |
ARPC5L | 9.7348 | 9.7849 | 9.8549 | 6.5275 | 6.5762 |
ASB6 | 7.1637 | 7.4412 | 7.4566 | 4.8131 | 5.0427 |
SPDL1 | 8.7161 | 8.1604 | 8.2292 | 5.3123 | 4.8967 |
IMP3 | 9.9817 | 9.5753 | 9.9194 | 5.3167 | 5.9014 |
SETD5 | 8.9989 | 8.3347 | 8.5361 | 3.9121 | 4.076 |
KANSL2 | 8.4402 | 8.5812 | 8.3273 | 6.2003 | 6.0037 |
The possible genes regulated by the transcription factor were obtained by calculation, and the results were displayed in the form of network
[1] Requirement for SNAPC1 in transcriptional responsiveness to diverse extracellular signals.
[6] Rare protein-coding variants implicate genes involved in risk of suicide death.
The KEGG pathway of the TF in this TRN is shown below