The possible genes regulated by the transcription factor were obtained by calculation, and the results were displayed in the form of network
In order to ensure the specificity of data, an ID index is built by the database itself, and each result corresponds to an ID.

| ID | BRD-A69592287 |
| name | oxetane |
| type | Small molecule |
| molecular formula | C3H6O |
| molecular weight | 58.08 |
| condition dose | 10 uM |
| condition time | 6 h |
| smiles | C1COC1 |
Compound
Cell lines used for experiments
Transcription regulatory factors corresponding to this network
| logfc | > 0.45 and P < = 1e-5. If you want to view or download the data, you can click [expand]
| Symbol | control | control | control | condition | condition |
|---|---|---|---|---|---|
| SERPINC1 | 8.4383 | 8.8921 | 8.2767 | 5.9129 | 5.4787 |
| PSME1 | 12.7744 | 13.353 | 12.7088 | 9.4873 | 9.3415 |
| PSMD4 | 10.2844 | 10.8867 | 10.3235 | 7.7158 | 7.3941 |
| HSPD1 | 13.3921 | 13.4249 | 13.0115 | 9.3729 | 9.1862 |
| CEBPA | 10.8808 | 11.963 | 11.8004 | 5.9106 | 4.628 |
| CDK4 | 10.5887 | 10.7384 | 10.1224 | 6.4196 | 6.233 |
| TP53 | 9.382 | 9.7332 | 8.7724 | 4.8355 | 5.4626 |
| HSPA8 | 11.1003 | 10.5336 | 10.9102 | 5.0581 | 5.3116 |
| CDC42 | 8.8989 | 10.1848 | 10.5279 | 5.0793 | 5.5145 |
| CDC20 | 15 | 14.6686 | 14.7342 | 11.6514 | 11.4601 |
| PLK1 | 12.7323 | 12.5265 | 11.8648 | 4.726 | 7.1615 |
| CDKN1B | 12.4112 | 12.0797 | 11.6891 | 8.0347 | 6.6722 |
| DPH2 | 10.3061 | 10.4409 | 10.6164 | 7.021 | 7.2506 |
| SNX6 | 11.8135 | 12.2786 | 11.7951 | 7.5602 | 8.751 |
| AKT1 | 11.1846 | 12.1904 | 12.0607 | 7.5361 | 6.9665 |
| BIRC5 | 14.0623 | 15 | 14.5693 | 10.5532 | 11.3503 |
| CHERP | 10.3713 | 10.4585 | 10.0944 | 7.5361 | 7.6658 |
| TXLNA | 12.1323 | 12.8283 | 12.5843 | 8.9671 | 8.0582 |
| PNP | 12.397 | 11.6183 | 11.5246 | 7.6837 | 8.2847 |
| TM9SF2 | 9.1549 | 8.7832 | 9.0076 | 4.8355 | 4.4283 |
| LIG1 | 10.3564 | 9.8749 | 9.9745 | 4.5326 | 6.4053 |
| COASY | 6.9495 | 6.798 | 6.7347 | 3.8686 | 4.0658 |
| SLC35B1 | 12.031 | 12.2019 | 12.2576 | 7.7519 | 7.118 |
| TMEM97 | 9.7871 | 9.7614 | 9.8951 | 5.4888 | 5.8845 |
| NUP62 | 8.8398 | 8.4269 | 8.7277 | 4.4518 | 5.1961 |
| B4GAT1 | 10.9587 | 10.7531 | 10.3672 | 5.981 | 5.982 |
| ILK | 9.9081 | 9.516 | 9.3873 | 6.5091 | 6.903 |
| CIRBP | 12.0206 | 12.4863 | 11.806 | 7.7158 | 7.3283 |
| NOLC1 | 10.4084 | 9.3179 | 9.5063 | 5.1208 | 5.5698 |
| ANXA7 | 9.2818 | 9.3682 | 8.9347 | 6.141 | 4.6698 |
| LBR | 8.4659 | 8.5426 | 8.3342 | 5.3028 | 4.3476 |
| BNIP3 | 9.5303 | 9.8749 | 9.6574 | 6.2399 | 6.0691 |
| TMCO1 | 12.1944 | 12.9396 | 12.9533 | 9.0086 | 9.3028 |
| DDB2 | 9.135 | 9.1156 | 8.6863 | 3.6012 | 5.1466 |
| PGM1 | 8.6978 | 7.9942 | 7.7956 | 4.788 | 4.8227 |
| PAFAH1B3 | 11.3845 | 12.1655 | 11.6708 | 8.6201 | 8.1288 |
| PYCR1 | 12.2214 | 13.653 | 12.9215 | 8.2405 | 8.1714 |
| ACLY | 10.7165 | 10.0908 | 9.9103 | 7.0801 | 6.9738 |
| JMJD6 | 13.923 | 14.2958 | 14.5225 | 11.379 | 11.4941 |
| STUB1 | 15.0003 | 15.0002 | 15.0004 | 9.6378 | 10.2974 |
| USP7 | 9.886 | 10.1243 | 9.7194 | 6.076 | 5.8172 |
| OXA1L | 15.0002 | 15 | 14.984 | 11.5823 | 11.3187 |
| SCAND1 | 12.8389 | 13.7582 | 13.2294 | 9.4352 | 10.0908 |
| MACF1 | 11.4387 | 11.8407 | 11.0945 | 6.7745 | 6.8624 |
| WDR61 | 7.1215 | 7.8261 | 7.7046 | 4.8099 | 4.2916 |
| CNDP2 | 13.121 | 12.9735 | 12.7252 | 8.8528 | 9.649 |
| MRPS16 | 11.4595 | 11.9305 | 10.9734 | 4.726 | 6.8207 |
| ERBB2 | 11.0155 | 11.6521 | 11.1773 | 5.4036 | 6.7364 |
| PPP2R3C | 9.3278 | 9.0001 | 9.284 | 5.2952 | 6.1833 |
| RPIA | 11.8227 | 12.4653 | 11.43 | 7.9625 | 8.501 |
| ADI1 | 9.6041 | 9.3817 | 8.7574 | 5.4346 | 5.5942 |
| TSPAN4 | 11.7574 | 11.3711 | 11.5925 | 5.2467 | 6.0063 |
| VAT1 | 11.2568 | 11.5463 | 11.443 | 7.7308 | 7.2391 |
| SNRPF | 12.418 | 11.891 | 12.8072 | 9.3056 | 9.1047 |
| CAP1 | 11.4111 | 9.958 | 10.6241 | 6.484 | 6.7197 |
| PHB | 13.7256 | 15 | 15 | 9.8351 | 8.6775 |
| BZW1 | 11.4462 | 10.597 | 9.9365 | 5.981 | 6.3877 |
| PSMD8 | 11.417 | 11.8282 | 11.797 | 8.0127 | 8.9687 |
| PPP1CA | 11.7597 | 11.7381 | 11.2485 | 7.7475 | 6.644 |
| PSAP | 12.9457 | 12.0976 | 11.7616 | 5.824 | 7.0465 |
| SLC3A2 | 11.6569 | 11.1154 | 12.1137 | 7.591 | 7.4402 |
| CD59 | 9.6987 | 10.5172 | 8.9009 | 1.2766 | 2.3137 |
| SNX17 | 10.9199 | 10.268 | 10.7414 | 5.8665 | 6.1068 |
| ERP29 | 11.3871 | 11.9987 | 10.9793 | 6.6302 | 7.3529 |
| SEC11A | 9.3481 | 10.4401 | 9.7477 | 6.403 | 6.5371 |
| PSMD3 | 13.2952 | 14.2816 | 13.9311 | 9.8055 | 9.2408 |
| IGFBP4 | 7.2733 | 9.9071 | 7.2224 | 0.8214 | 0.8977 |
| SRM | 11.8626 | 11.2366 | 10.9068 | 6.9221 | 6.303 |
| LAMP1 | 10.866 | 11.9445 | 11.1975 | 5.6508 | 7.1349 |
| NME1 | 14.2425 | 14.3329 | 15 | 10.5297 | 11.0962 |
| BST2 | 7.1901 | 7.7417 | 5.4124 | 1.0055 | 0 |
| SCAMP3 | 9.8087 | 10.12 | 10.6915 | 6.614 | 6.3414 |
| DHCR7 | 11.3357 | 10.3963 | 11.395 | 6.7934 | 5.7246 |
| AFG3L2 | 9.3113 | 9.415 | 8.8367 | 4.5884 | 6.0387 |
| GMFB | 10.0629 | 9.8715 | 10.3946 | 5.6999 | 6.6184 |
| CYBA | 7.1695 | 7.8395 | 7.3015 | 3.914 | 2.6197 |
| UROS | 8.038 | 8.3466 | 8.0487 | 4.9528 | 5.0956 |
| UBE2M | 10.269 | 10.6029 | 10.5067 | 6.4217 | 7.4132 |
| RABAC1 | 10.001 | 10.5378 | 10.2071 | 5.1887 | 6.1021 |
| MED1 | 10.8083 | 11.4091 | 9.5379 | 5.0752 | 6.0964 |
| PMVK | 8.7606 | 8.4935 | 8.5153 | 6.029 | 6.2554 |
| QPRT | 8.2763 | 8.3669 | 8.559 | 5.1466 | 3.5181 |
| COCH | 7.8252 | 7.9749 | 6.9936 | 1.528 | 3.4736 |
| ACAT1 | 10.9885 | 11.2308 | 10.1138 | 6.4317 | 6.713 |
| SAC3D1 | 9.6911 | 10.0265 | 10.8094 | 6.7489 | 6.8864 |
| APMAP | 11.1673 | 12.0827 | 12.3045 | 6.0689 | 7.8706 |
| CPNE1 | 12.0457 | 12.7088 | 12.5069 | 8.0477 | 8.662 |
| KRT10 | 9.123 | 9.0596 | 8.3737 | 4.0041 | 3.4072 |
| RPL36AL | 12.1473 | 11.5323 | 11.7752 | 7.1473 | 7.6837 |
| PDIA6 | 13.1082 | 13.1504 | 13.3151 | 7.1569 | 9.2999 |
| BSCL2 | 9.4729 | 10.0875 | 9.9899 | 7.1562 | 6.6512 |
| SLC1A5 | 10.7825 | 11.1085 | 11.2877 | 8.396 | 8.5051 |
| NADK | 8.3401 | 8.5813 | 9.2516 | 5.75 | 5.4275 |
| AK2 | 11.6036 | 11.8418 | 11.6189 | 7.8117 | 7.6193 |
| SGPL1 | 9.6398 | 10.8421 | 9.7311 | 5.9671 | 6.3373 |
| PPP1R14B | 11.4019 | 12.1358 | 11.955 | 7.8855 | 8.3273 |
| NME4 | 8.966 | 10.5628 | 10.6959 | 3.9552 | 3.3854 |
| DNAJC9 | 11.5149 | 11.3921 | 11.0763 | 8.3032 | 8.7339 |
| HNRNPA1 | 13.9281 | 13.9462 | 13.0149 | 9.4653 | 10.3926 |
| GTF3A | 12.3137 | 12.7782 | 11.3247 | 8.3213 | 8.3787 |
| OAZ1 | 12.5026 | 11.5899 | 11.2249 | 7.5222 | 7.9956 |
| MTCH2 | 12.0344 | 11.7616 | 11.5418 | 6.7538 | 8.1015 |
| PRMT5 | 12.7378 | 12.5026 | 12.9123 | 8.33 | 9.0868 |
| POLDIP2 | 9.635 | 9.6049 | 9.9901 | 6.8329 | 6.8682 |
| YTHDF2 | 9.5154 | 10.4395 | 10.0475 | 5.4723 | 6.5859 |
| PTCD3 | 12.0377 | 12.5702 | 12.6918 | 9.7343 | 9.6243 |
| MRPS7 | 13.8416 | 13.9002 | 13.9482 | 10.2412 | 11.0278 |
| VKORC1 | 12.4305 | 12.0132 | 12.316 | 8.8528 | 9.5298 |
| RPS27L | 8.4408 | 8.2094 | 7.921 | 4.8727 | 3.7259 |
| MKNK2 | 11.3134 | 10.6834 | 10.0968 | 6.4762 | 6.0998 |
| HAUS4 | 8.0147 | 8.5424 | 8.7507 | 5.4641 | 5.5448 |
| SNF8 | 10.9457 | 11.3754 | 11.7245 | 5.9277 | 6.8314 |
| TRIAP1 | 11.4044 | 10.8897 | 11.1008 | 6.9576 | 7.1896 |
| AGBL5 | 9.7505 | 9.6643 | 10.0735 | 6.6606 | 6.6985 |
| SNRNP25 | 12.6249 | 12.1262 | 12.5432 | 8.6596 | 8.8074 |
| RNASEH1 | 9.2165 | 9.3117 | 9.0588 | 6.0641 | 6.454 |
| APOA2 | 11.2534 | 10.925 | 11.5108 | 7.7913 | 6.0047 |
| TSPAN14 | 12.3591 | 11.9742 | 12.1463 | 8.8576 | 8.5784 |
| GDF15 | 15 | 15 | 15 | 11.9239 | 11.2631 |
| IMP3 | 9.4038 | 9.6692 | 8.9555 | 5.9333 | 6.2643 |
| ITIH2 | 12.7945 | 11.4865 | 12.2246 | 8.572 | 8.8004 |
| DSC3 | 9.5498 | 9.8708 | 9.3901 | 6.6508 | 6.7664 |
| SAA4 | 9.0699 | 9.1939 | 8.7598 | 6.4344 | 6.3496 |
The possible genes regulated by the transcription factor were obtained by calculation, and the results were displayed in the form of network
[1] CHD2-related epilepsy: novel mutations and new phenotypes.
[2] Chd2 Is Necessary for Neural Circuit Development and Long-Term Memory.
[3] Chromatin Remodeling Proteins in Epilepsy: Lessons From CHD2-Associated Epilepsy.
[4] CHD2-Related CNS Pathologies.
[5] Regulation of CHD2 expression by the Chaserr long noncoding RNA gene is essential for viability.