EXPERIMENTS | |
condition | PF-05212384 |
condition dose | 2.5 uM |
condition time | 4 h |
CELL LINE | OCILY19 |
CONDITION DETALIS | ||
![]() |
ID | BRD-K07955840 |
name | PF-05212384 | |
type | trt_cp; compound | |
molecular formula | C32H41N9O4 | |
molecular weight | 615.7 g/mol | |
smiles | ||
clinical phase | Phase 3 |
If you want to view heatmap, you can click [expand]
You can download all DEGs data.
Symbol | control | control | control | condition | condition | condition |
---|---|---|---|---|---|---|
ACTN1 | 10.5291 | 10.0262 | 9.5473 | 8.7054 | 9.0665 | 8.6828 |
ATP2A3 | 9.305 | 9.0863 | 8.9967 | 8.2348 | 8.3124 | 7.9058 |
ATP6V0B | 8.2221 | 7.7003 | 8.0382 | 6.9653 | 6.987 | 7.2396 |
BYSL | 10.4986 | 10.2306 | 10.3984 | 9.7196 | 9.4295 | 9.3145 |
CDKN1A | 9.1123 | 8.1947 | 8.8593 | 6.6254 | 6.7425 | 7.0143 |
CHI3L2 | 8.4007 | 8.0364 | 7.2218 | 5.5995 | 6.2678 | 6.5756 |
DBN1 | 5.6588 | 5.9404 | 6.166 | 4.7288 | 5.1259 | 4.7124 |
EMP3 | 9.3015 | 8.5035 | 8.8581 | 7.3801 | 7.6933 | 7.597 |
ENO2 | 7.1213 | 7.0143 | 6.9875 | 5.9868 | 5.6464 | 6.2783 |
FARSA | 8.9813 | 8.9341 | 9.3915 | 8.3631 | 8.3958 | 8.245 |
FUT7 | 6.5045 | 6.3489 | 6.3354 | 5.6421 | 5.7288 | 5.8352 |
SFN | 5.2682 | 4.9852 | 5.1552 | 4.3302 | 4.4088 | 4.5114 |
GPI | 11.4897 | 11.293 | 11.5161 | 10.7664 | 10.1168 | 10.1625 |
HMGCR | 9.0561 | 8.9464 | 9.2227 | 8.4869 | 8.1908 | 8.0801 |
HMGCS1 | 13.546 | 13.865 | 13.6702 | 11.6644 | 11.5433 | 11.649 |
DNAJA1 | 11.1798 | 10.8135 | 11.073 | 9.6947 | 9.2786 | 10.3804 |
HSPA8 | 11.1924 | 11.2254 | 11.0235 | 9.0503 | 8.9233 | 8.8032 |
DNAJB1 | 8.2956 | 7.6078 | 7.9884 | 6.2538 | 6.4467 | 6.8196 |
IDI1 | 12.198 | 11.6979 | 11.1379 | 10.0826 | 10.5018 | 10.2535 |
IMPDH1 | 9.0111 | 8.714 | 8.908 | 8.1259 | 8.2218 | 8.3934 |
INPP5A | 4.5922 | 3.961 | 4.7487 | 3.1821 | 3.4963 | 3.2957 |
MAT2A | 12.4727 | 12.4727 | 12.4469 | 11.5868 | 11.2306 | 11.588 |
NMB | 8.1816 | 7.5156 | 7.608 | 6.7726 | 6.7223 | 6.66 |
NOP2 | 11.8671 | 11.4791 | 11.5923 | 11.0357 | 10.419 | 10.781 |
ODC1 | 11.7262 | 11.0436 | 11.7509 | 10.2345 | 9.4796 | 10.2421 |
PDGFA | 6.3235 | 5.9812 | 7.1037 | 4.9484 | 4.9345 | 5.3465 |
PFAS | 11.8653 | 11.8671 | 12.1868 | 10.9883 | 11.0795 | 11.4576 |
PLAGL2 | 8.234 | 8.205 | 8.5201 | 7.7436 | 7.2685 | 7.3103 |
PTPN6 | 11.8015 | 13.1188 | 11.7011 | 9.7534 | 9.6649 | 9.8137 |
PTPRCAP | 10.425 | 9.9117 | 10.313 | 8.4163 | 8.8624 | 9.1735 |
SLC1A5 | 10.0109 | 9.6596 | 9.0956 | 8.4624 | 8.5407 | 8.5317 |
SNRPF | 13.439 | 13.5425 | 13.5859 | 12.5783 | 12.8288 | 13.0682 |
SOX4 | 8.3735 | 8.8032 | 8.6213 | 6.5813 | 7.4556 | 7.2148 |
SRP72 | 9.2831 | 8.9082 | 8.9039 | 8.2364 | 8.4039 | 8.2779 |
STAT5A | 6.1588 | 5.5236 | 5.7136 | 4.6305 | 4.7559 | 5.0701 |
TDG | 12.6959 | 12.0322 | 12.3027 | 11.2134 | 11.1 | 11.2517 |
PRDX2 | 8.5989 | 7.9334 | 8.3084 | 7.0252 | 6.6402 | 6.7579 |
TTC4 | 8.9461 | 9.1472 | 9.2941 | 8.4833 | 8.3601 | 8.5718 |
UQCRFS1 | 11.6877 | 11.8638 | 11.6582 | 10.8907 | 10.8804 | 10.9848 |
MANF | 8.2586 | 7.9995 | 8.0346 | 7.6007 | 6.9264 | 6.9843 |
EIF2B4 | 7.9932 | 7.9004 | 8.0751 | 7.0703 | 7.3042 | 7.4025 |
KIF3B | 7.9858 | 7.9141 | 7.8049 | 6.8527 | 7.1977 | 7.3905 |
BAG5 | 9.6065 | 9.5658 | 9.4764 | 8.7736 | 8.7591 | 8.8682 |
ACAP1 | 8.188 | 8.0947 | 8.3519 | 7.2617 | 7.4772 | 7.597 |
TATDN2 | 7.4957 | 7.2313 | 7.5049 | 6.6642 | 6.5391 | 6.8884 |
SCO2 | 10.6045 | 10.4986 | 10.7032 | 9.9242 | 9.4788 | 9.8054 |
PPIF | 10.7332 | 10.1029 | 10.5477 | 9.6581 | 8.3612 | 8.6649 |
TRIM28 | 12.1925 | 12.0466 | 11.9657 | 10.8628 | 11.4072 | 11.396 |
ZMPSTE24 | 10.619 | 10.6128 | 10.7908 | 9.8528 | 10.1476 | 9.9113 |
TMEM147 | 12.0296 | 12.0585 | 11.4311 | 10.9278 | 10.8183 | 10.6297 |
CHERP | 9.4223 | 9.5855 | 9.9788 | 8.3698 | 8.5846 | 8.9331 |
PWP1 | 12.042 | 12.0028 | 12.166 | 11.3414 | 11.4583 | 11.4893 |
PDCD11 | 8.6434 | 8.4037 | 8.4998 | 7.8948 | 7.6332 | 7.6328 |
SPEN | 9.3401 | 9.5328 | 9.4164 | 8.3395 | 8.2355 | 8.3119 |
RRP1B | 10.3937 | 10.6585 | 10.7687 | 8.5133 | 9.2437 | 8.9962 |
PPRC1 | 10.5885 | 9.9775 | 10.4762 | 9.1774 | 8.8616 | 9.6341 |
JMJD6 | 12.0693 | 11.9213 | 12.0082 | 10.6846 | 10.5705 | 10.5526 |
NUP62 | 10.7304 | 10.7668 | 10.3061 | 9.3504 | 9.291 | 9.9333 |
TMEM97 | 9.6386 | 9.6454 | 9.7731 | 7.9144 | 8.3583 | 8.8501 |
DNTTIP2 | 11.8638 | 12.166 | 12.2036 | 10.5254 | 10.8135 | 11.1379 |
GEMIN4 | 9.2414 | 9.4491 | 8.8624 | 8.0772 | 8.1441 | 8.1997 |
RRP15 | 11.7488 | 11.8486 | 11.5613 | 10.6061 | 11.0163 | 10.8628 |
ZNF593 | 12.469 | 12.469 | 12.6139 | 11.9375 | 11.8589 | 11.6948 |
POLR1D | 12.7245 | 12.5326 | 12.5004 | 11.769 | 11.9375 | 11.7151 |
GAL | 10.8112 | 10.9967 | 10.7668 | 10.0096 | 10.2439 | 10.2888 |
MRTO4 | 11.5546 | 11.5529 | 11.9079 | 10.7278 | 10.7976 | 10.5366 |
SS18L2 | 10.279 | 10.0695 | 10.4647 | 9.4559 | 9.4508 | 9.7576 |
TNFRSF12A | 7.438 | 7.7427 | 7.4614 | 6.699 | 7.0014 | 6.5823 |
NOP16 | 13.3325 | 13.4817 | 13.5664 | 11.8802 | 11.6613 | 11.9251 |
TRIAP1 | 11.7596 | 11.4842 | 12.1936 | 10.5585 | 10.5356 | 10.8893 |
SRRT | 12.1445 | 12.1445 | 12.076 | 11.2997 | 11.57 | 11.6079 |
RHOF | 7.732 | 8.187 | 7.7024 | 6.7939 | 7.1756 | 7.0469 |
EXOSC4 | 6.0062 | 5.9557 | 5.8699 | 4.1991 | 4.8405 | 3.666 |
PUS7 | 12.0177 | 11.9335 | 11.9514 | 10.8729 | 10.4631 | 11.0725 |
YTHDF1 | 6.8316 | 6.9929 | 7.0798 | 5.8839 | 6.1595 | 6.201 |
ATAD3A | 8.2184 | 8.1352 | 8.4487 | 7.6935 | 7.517 | 7.5762 |
FBXW7 | 8.0772 | 8.0409 | 8.036 | 6.9727 | 7.191 | 7.6022 |
BATF3 | 8.93 | 8.9237 | 9.2831 | 8.0604 | 8.1004 | 8.15 |
SLC39A4 | 5.814 | 5.3872 | 5.172 | 4.3968 | 4.0179 | 4.2138 |
ZMIZ1 | 10.9475 | 11.4039 | 10.1758 | 9.2898 | 9.5359 | 9.6769 |
BAHCC1 | 6.0525 | 6.0391 | 6.201 | 5.2795 | 5.2583 | 5.5383 |
ZNF574 | 7.8476 | 7.8687 | 7.4523 | 6.9063 | 6.89 | 6.9212 |
AEN | 8.6115 | 8.4931 | 8.6133 | 7.8249 | 7.4485 | 7.6391 |
TMEM109 | 10.4466 | 10.3606 | 10.3742 | 9.5338 | 9.4307 | 9.7033 |
DCTPP1 | 11.6751 | 11.3741 | 11.2491 | 10.6373 | 10.7248 | 10.5761 |
CCDC86 | 11.2254 | 11.2802 | 11.1684 | 10.1572 | 10.2431 | 9.7565 |
SLC52A2 | 7.3965 | 7.3278 | 7.3231 | 6.7096 | 6.5313 | 6.4365 |
GALNT14 | 7.5754 | 8.0494 | 8.4163 | 5.9598 | 7.0121 | 6.3915 |
NLRX1 | 6.6709 | 6.4533 | 6.6425 | 5.8234 | 6.1115 | 5.969 |
ZNF672 | 7.6687 | 7.6973 | 7.7541 | 7.0382 | 7.0416 | 6.9949 |
SLC35E1 | 6.9813 | 7.0303 | 7.2487 | 6.1774 | 6.4345 | 6.1574 |
TSEN2 | 8.9411 | 8.9939 | 8.9658 | 8.1926 | 8.2626 | 8.1367 |
FTSJ3 | 9.0916 | 9.1397 | 9.4177 | 8.4132 | 8.209 | 8.47 |
MSL1 | 8.4365 | 8.5317 | 8.2028 | 7.6175 | 7.3436 | 7.7682 |
SRRD | 8.4978 | 8.6953 | 8.7591 | 7.904 | 8.0395 | 7.9377 |
The possible genes regulated by the transcription factor were obtained by calculation, and the results were displayed in the form of network
Protein target or gene target of this condition curated by previous studies and their associated KEGG pathways are shown below
Target Gene | Protein | Amino acids | More |
MTOR |
![]()
Serine/threonine-protein kinase mTOR
|
2549
|
[3] Bioanalysis of Targeted Nanoparticles in Monkey Plasma via LC-MS/MS.
[7] Structural Aspects of mTOR Inhibitors: Search for Potential Compounds.
Gene | Protein | Amino acids | More |
STAT3 |
Signal transducer and activator of transcription 3
|
770
|
[1] Targeting STAT3 in Cancer Immunotherapy.
[2] STAT3 signaling in immunity.
[3] NF- B and STAT3 signaling pathways collaboratively link inflammation to cancer.
[4] STAT3: A key regulator in liver fibrosis.
[5] STAT3 and its targeting inhibitors in osteosarcoma.
[6] Revisiting STAT3 signalling in cancer: new and unexpected biological functions.