EXPERIMENTS | |
condition | PRCP |
condition dose | |
condition time | 144 h |
CELL LINE | MCF7 |
CONDITION DETALIS | ||
ID | TRCN0000050808 | |
name | PRCP | |
type | trt_sh; shRNA |
If you want to view heatmap, you can click [expand]
You can download all DEGs data.
Symbol | control | control | control | condition | condition |
---|---|---|---|---|---|
ACADM | 6.9378 | 7.3194 | 7.0132 | 5.3771 | 5.7002 |
ADH1B | 3.7886 | 3.7135 | 3.628 | 1.9694 | 1.1402 |
ADH1C | 6.5568 | 6.9411 | 6.5815 | 5.4329 | 5.1599 |
CCNA2 | 8.3747 | 9.2535 | 9.468 | 5.3456 | 6.3485 |
CD58 | 10.0221 | 9.9715 | 9.8742 | 8.4263 | 8.2887 |
CDK1 | 10.6323 | 10.8212 | 10.4043 | 7.6051 | 8.8038 |
CDC25B | 11.6995 | 11.2467 | 12.1153 | 10.0699 | 9.7565 |
CKS1B | 12.0362 | 12.4788 | 11.8258 | 9.8279 | 10.4149 |
CKS2 | 11.5414 | 12.3264 | 12.0511 | 9.4605 | 9.7762 |
CP | 6.7358 | 7.1987 | 6.3165 | 3.2833 | 4.3158 |
CPOX | 7.9943 | 8.4632 | 8.0494 | 6.8982 | 6.74 |
CTSD | 14.2673 | 14.1929 | 14.2267 | 13.0161 | 13.2309 |
DCK | 9.9222 | 9.8293 | 9.8175 | 7.864 | 7.9206 |
DPH2 | 7.4191 | 7.458 | 7.7416 | 5.7492 | 5.6902 |
FEN1 | 10.5116 | 9.9805 | 10.4057 | 8.5819 | 9.1234 |
FLT3 | 5.8668 | 5.6587 | 5.5584 | 4.5807 | 4.7218 |
GABRP | 8.5362 | 8.5107 | 8.5886 | 7.6254 | 7.3506 |
HMGB2 | 9.4444 | 9.9158 | 10.3568 | 6.7273 | 6.8189 |
HOXC4 | 6.3448 | 5.9922 | 6.0365 | 4.4722 | 4.7501 |
HOXC6 | 8.2959 | 7.9755 | 8.2299 | 3.1732 | 4.9424 |
HOXC10 | 2.3457 | 2.8072 | 3.4766 | 0.5281 | 0.9058 |
IGFBP1 | 5.8846 | 6.1801 | 6.2112 | 4.6096 | 4.4204 |
ILK | 9.7673 | 9.5922 | 9.5673 | 8.6406 | 8.5 |
IMPDH2 | 11.1285 | 10.5201 | 11.3057 | 8.9734 | 9.2696 |
KIF11 | 7.2765 | 7.6269 | 7.2478 | 5.3382 | 6.1358 |
LMNB1 | 10.1299 | 9.8526 | 10.2487 | 8.2425 | 8.5929 |
LOX | 2.6753 | 2.5537 | 3.1147 | 1.418 | 1.0963 |
MAD2L1 | 9.4361 | 10.3078 | 9.492 | 6.0219 | 7.0107 |
MCM5 | 9.6028 | 9.0576 | 9.3726 | 6.858 | 7.5668 |
MT1M | 4.8471 | 5.0434 | 5.3664 | 3.163 | 2.8851 |
MYBL2 | 10.3019 | 10.0622 | 10.4113 | 7.7484 | 8.7936 |
PCNA | 13.2095 | 13.5325 | 13.4622 | 10.59 | 11.6979 |
PLIN1 | 4.8787 | 5.5226 | 5.6768 | 3.2018 | 3.1653 |
FXYD1 | 7.2453 | 7.565 | 8.061 | 5.914 | 5.1323 |
FXYD3 | 11.9549 | 12.2275 | 11.6502 | 10.5116 | 10.7491 |
POLE2 | 8.0979 | 8.9829 | 8.4123 | 5.2317 | 6.5321 |
PSMA5 | 12.3778 | 12.4767 | 11.8871 | 10.9582 | 10.9809 |
PSMA6 | 11.5476 | 11.5849 | 11.8419 | 10.785 | 10.5585 |
PTPN13 | 7.5701 | 7.7467 | 7.2332 | 5.9172 | 6.2772 |
RAD1 | 8.6195 | 8.8224 | 8.685 | 7.6427 | 7.3526 |
RFC3 | 9.9263 | 10.3528 | 9.7812 | 8.4508 | 8.5442 |
RFC4 | 10.2375 | 10.2767 | 10.025 | 7.208 | 8.3959 |
RPA3 | 9.7944 | 9.7907 | 9.7166 | 6.6228 | 7.3055 |
RRM1 | 10.3308 | 10.4704 | 10.7227 | 8.5159 | 9.2011 |
SAA4 | 4.7069 | 5.0686 | 4.8962 | 3.7624 | 3.7117 |
SKP2 | 9.1061 | 9.1944 | 8.3724 | 6.7137 | 6.9778 |
DEK | 9.3673 | 10 | 10.0799 | 8.0194 | 8.2771 |
CDC7 | 8.403 | 8.0789 | 7.972 | 6.7337 | 6.8329 |
SAP30 | 7.3491 | 8.2488 | 7.8988 | 5.9368 | 6.2164 |
PRC1 | 7.7045 | 8.3297 | 8.2668 | 6.1865 | 6.4374 |
CCNB2 | 10.1005 | 10.3614 | 10.5189 | 7.7179 | 8.9382 |
AURKB | 8.8306 | 8.6541 | 8.6967 | 6.7203 | 6.9283 |
ADIPOQ | 3.5504 | 3.725 | 3.9307 | 2.4674 | 2.1962 |
SNRNP40 | 8.7802 | 8.7612 | 9.0164 | 7.9347 | 7.6958 |
PRDX6 | 12.0023 | 11.6938 | 11.8202 | 10.1354 | 10.5314 |
RNF14 | 6.5944 | 7.0434 | 6.7865 | 5.6637 | 5.8055 |
ESPL1 | 8.6994 | 8.376 | 8.175 | 7.0001 | 7.1375 |
NR1D2 | 3.6393 | 4.1754 | 3.6915 | 2.3949 | 2.4889 |
TROAP | 8.1519 | 7.8003 | 7.9002 | 6.5533 | 6.9699 |
NET1 | 9.9317 | 9.8696 | 10.2128 | 8.217 | 8.5962 |
ABCA8 | 5.8794 | 5.9397 | 5.7151 | 4.8402 | 4.8779 |
RNASEH2A | 10.4457 | 10.6191 | 10.4468 | 9.0243 | 9.0728 |
ANP32B | 12.1754 | 12.0186 | 12.0328 | 10.5194 | 10.6626 |
SLC19A2 | 10.1885 | 10.7002 | 10.3979 | 8.6396 | 8.5033 |
RAD51AP1 | 8.7119 | 8.8778 | 8.4033 | 6.8061 | 7.3235 |
DBF4 | 8.1467 | 8.5392 | 8.418 | 6.768 | 7.1575 |
SLC27A2 | 6.4662 | 6.1334 | 6.7983 | 4.3563 | 4.9197 |
CIT | 6.9881 | 6.6668 | 7.1678 | 5.5504 | 5.7845 |
CHEK2 | 8.5212 | 8.9215 | 8.5737 | 6.4878 | 7.233 |
CD300A | 4.4053 | 4.3383 | 4.3356 | 2.7473 | 3.1669 |
EXOSC8 | 10.6442 | 10.5532 | 10.474 | 9.453 | 9.6537 |
RPIA | 10.3295 | 9.8451 | 10.3773 | 7.9574 | 8.8471 |
WDTC1 | 8.8227 | 8.8505 | 8.5581 | 7.6362 | 7.6296 |
PPIP5K2 | 8.9728 | 8.8991 | 8.2878 | 6.8122 | 7.2976 |
NCAPD3 | 7.6594 | 7.7508 | 7.3875 | 5.6133 | 6.459 |
ITGB3BP | 8.7246 | 9.042 | 8.8232 | 7.0261 | 6.4476 |
WWTR1 | 7.7513 | 7.8049 | 7.8144 | 6.8671 | 6.332 |
TPGS2 | 9.216 | 9.4638 | 9.121 | 7.9769 | 7.7341 |
LRIG1 | 7.4616 | 7.2561 | 7.2753 | 5.0083 | 5.3898 |
PTTG3P | 5.6445 | 5.7357 | 5.4932 | 4.6314 | 4.696 |
LSM3 | 11.2197 | 11.3426 | 11.5576 | 10.1714 | 10.0716 |
MRPS28 | 12.0086 | 12.2354 | 12.0934 | 11.0035 | 10.9505 |
RACGAP1 | 9.7433 | 9.8571 | 9.8585 | 8.3542 | 8.4299 |
GPSM2 | 9.5673 | 9.5946 | 9.4993 | 8.615 | 8.7508 |
FAM216A | 7.9679 | 8.1626 | 8.1954 | 7.1704 | 7.1508 |
GPN3 | 8.1256 | 8.83 | 8.6295 | 6.9699 | 7.2336 |
MRPL35 | 9.2561 | 9.3429 | 8.6116 | 7.6574 | 7.5181 |
RNF138 | 7.8355 | 8.2447 | 7.9008 | 6.6163 | 7.0173 |
DTL | 6.9432 | 7.3212 | 7.3229 | 4.4523 | 5.6655 |
SPDL1 | 6.5177 | 6.8511 | 6.5336 | 5.3759 | 5.6664 |
CDCA8 | 9.6865 | 9.6206 | 9.3124 | 7.5223 | 8.2668 |
ASF1B | 10.2354 | 10.2062 | 10.0322 | 8.1028 | 8.7092 |
COA1 | 8.9997 | 9.5387 | 9.2235 | 7.6082 | 8.0035 |
DTWD1 | 8.0202 | 7.9311 | 8.0794 | 6.8309 | 6.6437 |
KIF15 | 5.6149 | 5.5223 | 5.854 | 3.8598 | 4.5763 |
TRMT5 | 12.6333 | 12.2632 | 11.931 | 10.6521 | 10.692 |
LSM2 | 9.8924 | 9.7944 | 10.2699 | 8.2472 | 8.7773 |
TGIF2 | 6.5771 | 6.8492 | 6.1042 | 5.0584 | 5.1737 |
NIF3L1 | 8.9114 | 8.9655 | 8.6676 | 7.3189 | 7.8469 |
DCLRE1B | 8.0134 | 8.0889 | 7.9206 | 7.1656 | 7.0568 |
WDR61 | 10.5997 | 10.4781 | 10.26 | 8.729 | 9.348 |
CDCA3 | 8.8815 | 8.9142 | 8.9997 | 7.4648 | 7.9147 |
TUBB6 | 9.7806 | 9.8975 | 9.7652 | 7.5509 | 8.2584 |
The possible genes regulated by the transcription factor were obtained by calculation, and the results were displayed in the form of network
Protein target or gene target of this condition curated by previous studies and their associated KEGG pathways are shown below
Target Gene | Protein | Amino acids | More |
PRCP |
Lysosomal Pro-X carboxypeptidase
|
496
|
[1] Prolylcarboxypeptidase (PrCP) inhibitors and the therapeutic uses thereof: a patent review.
[2] Prolylcarboxypeptidase (PRCP) as a new target for obesity treatment.
[3] PRCP regulates angiogenesis in vivo.
[4] New aspects of melanocortin signaling: a role for PRCP in -MSH degradation.
Gene | Protein | Amino acids | More |
AGO1 |
Protein argonaute-1
|
857
|