| EXPERIMENTS | |
| condition | BNIP3 |
| condition dose | |
| condition time | 96 h |
| CELL LINE | MCF7 |
| CONDITION DETALIS | ||
| ID | TRCN0000007833 | |
| name | BNIP3 | |
| type | trt_sh; shRNA | |
If you want to view heatmap, you can click [expand]
You can download all DEGs data.
| Symbol | control | control | control | condition | condition |
|---|---|---|---|---|---|
| ALDH3A1 | 5.9601 | 6.1201 | 6.3343 | 4.6775 | 5.1185 |
| ALDH1A3 | 8.1598 | 6.9559 | 6.8315 | 5.7095 | 4.7059 |
| APOE | 5.8614 | 6.5771 | 7.1244 | 5.1769 | 5.0373 |
| RHOB | 10.2087 | 10.0538 | 8.7584 | 7.3947 | 8.4376 |
| ATF1 | 9.103 | 8.3543 | 8.7608 | 7.4115 | 7.2094 |
| ATP2A3 | 7.6381 | 7.4731 | 8.2528 | 6.6391 | 6.795 |
| BAG1 | 7.9729 | 7.8723 | 8.2471 | 6.7971 | 7.2836 |
| CCND1 | 8.0892 | 8.7099 | 8.874 | 6.6698 | 6.7659 |
| RUNX1 | 6.4133 | 6.7916 | 6.659 | 5.0862 | 5.1688 |
| CBR3 | 5.825 | 5.7076 | 7.2389 | 4.7603 | 4.3008 |
| CDC6 | 6.8085 | 6.757 | 7.364 | 5.7572 | 5.7984 |
| CDH1 | 9.3445 | 8.2748 | 9.1392 | 5.5708 | 7.7485 |
| CDH3 | 8.1509 | 7.3176 | 7.8232 | 5.7233 | 6.5129 |
| ABCC2 | 6.7846 | 6.1257 | 7.0165 | 5.3878 | 5.2934 |
| CNN2 | 7.3025 | 7.6724 | 7.8889 | 6.6803 | 6.3597 |
| COL5A1 | 5.3323 | 5.1086 | 5.1121 | 4.6278 | 3.8919 |
| COMP | 3.588 | 4.1994 | 3.8871 | 3.1477 | 2.811 |
| CRABP2 | 12.0501 | 13.0765 | 13.4562 | 10.7923 | 11.2356 |
| NQO1 | 14.0465 | 13.8655 | 14.7166 | 10.9302 | 10.7651 |
| DSP | 7.7401 | 7.1554 | 9.2845 | 5.7901 | 5.7331 |
| EGR2 | 5.492 | 5.4436 | 6.1684 | 4.5175 | 4.5859 |
| EGR3 | 7.2906 | 7.1668 | 6.4717 | 4.6539 | 6.0961 |
| EIF4EBP1 | 9.6494 | 10.2639 | 9.5701 | 8.5057 | 8.3612 |
| FDFT1 | 12.5795 | 12.5763 | 12.3956 | 11.7938 | 11.7563 |
| FDX1 | 10.6203 | 9.781 | 10.6022 | 9.1198 | 8.3631 |
| FKBP5 | 6.9234 | 6.6784 | 6.546 | 5.6431 | 5.2292 |
| FOXG1 | 5.3942 | 4.7503 | 5.5152 | 4.1832 | 4.309 |
| FOLR1 | 4.7463 | 5.8305 | 5.0763 | 2.817 | 4.1235 |
| GPX2 | 7.6319 | 7.0908 | 6.7713 | 5.842 | 5.6312 |
| ITPR3 | 6.9754 | 7.4336 | 7.0123 | 5.0101 | 5.8359 |
| JUP | 12.0631 | 10.0846 | 11.3125 | 8.9849 | 9.3566 |
| KRAS | 8.7203 | 7.809 | 8.0158 | 6.6013 | 6.6465 |
| KRT17 | 7.3445 | 7.1664 | 7.874 | 6.1913 | 5.965 |
| KRT18 | 13.9567 | 13.9238 | 12.0429 | 11.4872 | 9.7262 |
| KRT19 | 11.7829 | 12.8316 | 12.3004 | 10.4989 | 11.2755 |
| EPCAM | 7.6396 | 6.94 | 7.7515 | 4.7769 | 5.5767 |
| RAB8A | 11.2192 | 10.7651 | 11.345 | 10.164 | 9.8652 |
| MFAP2 | 7.0916 | 8.2223 | 8.1133 | 6.6115 | 6.4801 |
| MICB | 6.6361 | 6.6358 | 7.2828 | 5.566 | 5.2183 |
| ABCC1 | 7.1672 | 7.2721 | 7.3672 | 5.3728 | 6.6195 |
| MUC5AC | 6.174 | 6.735 | 6.8978 | 4.8818 | 5.6289 |
| MYBL1 | 9.2733 | 8.1273 | 10.5425 | 7.5168 | 6.7895 |
| NEK2 | 7.8413 | 8.058 | 7.3412 | 6.7435 | 6.749 |
| NOTCH1 | 8.9138 | 8.238 | 9.0224 | 6.1897 | 7.0363 |
| SERPINA5 | 5.8906 | 8.0998 | 7.4823 | 5.0947 | 5.2442 |
| FXYD3 | 11.7411 | 10.3702 | 12.3906 | 8.3962 | 8.1033 |
| PPP1CA | 11.8666 | 11.7888 | 11.2376 | 10.8417 | 10.5947 |
| RAP1GAP | 9.8621 | 10.4324 | 9.5599 | 6.7498 | 7.9862 |
| S100A2 | 4.5067 | 4.7234 | 4.3611 | 3.4534 | 3.4982 |
| S100P | 9.994 | 9.4151 | 12.2724 | 6.5385 | 7.1749 |
| SCNN1A | 3.2839 | 3.0755 | 2.8553 | 0.3362 | 1.2667 |
| SDC1 | 12.6921 | 11.7829 | 12.9196 | 8.1445 | 10.8598 |
| CXCL12 | 9.0462 | 8.7833 | 9.8868 | 6.8224 | 8.1835 |
| SGK1 | 7.588 | 8.1733 | 8.8568 | 6.7933 | 6.7867 |
| SMTN | 8.272 | 7.9038 | 8.0718 | 7.1946 | 7.2401 |
| SNAI2 | 8.1235 | 7.6763 | 8.1187 | 5.5697 | 6.1244 |
| ST14 | 7.2529 | 6.7468 | 7.6645 | 5.792 | 5.6954 |
| KLF10 | 6.3335 | 5.1652 | 5.3617 | 4.4465 | 3.0943 |
| TK1 | 10.496 | 10.4789 | 10.709 | 9.3861 | 9.7018 |
| TNNT1 | 12.8716 | 11.9871 | 13.3343 | 10.7485 | 9.4415 |
| TPD52L1 | 10.2205 | 10.5746 | 10.2869 | 8.1591 | 6.981 |
| TRAF5 | 7.9446 | 7.9735 | 7.985 | 7.1552 | 6.6023 |
| PHLDA2 | 10.7732 | 11.8907 | 10.6633 | 8.2109 | 9.7723 |
| UCP2 | 12.8202 | 12.0749 | 11.54 | 9.6969 | 10.4568 |
| UGDH | 11.47 | 11.2507 | 11.1128 | 10.3264 | 9.3809 |
| COL14A1 | 6.5504 | 6.0444 | 6.7472 | 5.4372 | 5.4673 |
| XBP1 | 13.0137 | 12.7379 | 12.4757 | 10.2679 | 11.6133 |
| PSCA | 6.2538 | 7.4723 | 7.436 | 5.255 | 5.838 |
| CDC45 | 8.9019 | 8.7593 | 9.4046 | 6.0964 | 7.535 |
| TAGLN2 | 8.8056 | 8.9382 | 8.8674 | 7.2966 | 7.9642 |
| ANXA9 | 7.5763 | 7.5678 | 7.9456 | 6.2968 | 7.036 |
| RGS20 | 5.7252 | 4.7298 | 5.3905 | 3.6907 | 4.2709 |
| IER3 | 9.7616 | 10.9262 | 9.3801 | 6.628 | 8.0318 |
| SELENBP1 | 8.566 | 9.1951 | 8.8901 | 6.9706 | 8.1607 |
| PAPSS2 | 13.2401 | 13.315 | 12.4019 | 11.6957 | 11.6372 |
| SLC16A6 | 7.6101 | 7.6797 | 7.5752 | 6.5019 | 7.0593 |
| SLC16A5 | 6.8066 | 6.3982 | 6.4061 | 5.2367 | 5.7839 |
| EXO1 | 7.4197 | 7.2856 | 7.1915 | 6.0619 | 6.6569 |
| AURKB | 7.9896 | 9.2621 | 8.2484 | 7.344 | 7.062 |
| TRIP13 | 9.8178 | 10.1601 | 9.6969 | 8.7789 | 9.0757 |
| SLC9A3R1 | 11.2581 | 10.7529 | 11.3863 | 9.5085 | 9.1658 |
| SH3BP5 | 9.6516 | 9.5735 | 9.6145 | 8.2995 | 8.6948 |
| AKAP12 | 4.4012 | 4.3598 | 4.3146 | 2.9698 | 3.458 |
| NCOR2 | 8.8814 | 9.3804 | 8.4723 | 7.4809 | 7.8629 |
| TRAF4 | 8.0123 | 7.9134 | 8.5353 | 6.5415 | 6.9948 |
| ARPC1B | 13.0199 | 12.227 | 12.6493 | 11.3037 | 11.2647 |
| PPIF | 10.7235 | 10.1741 | 10.2555 | 9.4364 | 9.1922 |
| AGR2 | 11.1084 | 10.2467 | 12.9461 | 9.31 | 7.0403 |
| ST6GALNAC2 | 8.3985 | 8.4424 | 9.9769 | 6.2864 | 7.0434 |
| TRIM16 | 10.2217 | 10.019 | 9.7708 | 9.3136 | 9.0834 |
| KLK11 | 5.4591 | 5.1875 | 5.3156 | 3.7649 | 4.6345 |
| RBPMS | 10.1766 | 9.7594 | 8.8035 | 8.4329 | 8.009 |
| RAB31 | 10.2989 | 9.7868 | 9.3249 | 8.6823 | 8.4725 |
| PRSS23 | 12.1776 | 12.2832 | 11.8021 | 9.8018 | 10.2217 |
| GALNT6 | 10.9125 | 10.3792 | 11.6531 | 8.9564 | 9.1066 |
| JADE2 | 6.9215 | 6.7769 | 6.4375 | 5.9065 | 5.6387 |
| LRRC8B | 5.8652 | 5.9772 | 6.3096 | 4.9703 | 5.4174 |
| TSKU | 10.5668 | 9.7481 | 9.4525 | 6.9079 | 6.4447 |
| PHGDH | 11.1492 | 11.54 | 9.5935 | 8.3551 | 8.5965 |
| HSPB8 | 13.1296 | 14.1484 | 11.9282 | 10.3328 | 11.4314 |
| MYOF | 9.8354 | 9.2488 | 9.7304 | 8.1554 | 7.3785 |
| TMEM14A | 9.5672 | 9.2323 | 9.5772 | 8.7629 | 8.2084 |
| FHOD1 | 8.4852 | 8.3752 | 8.5743 | 7.6319 | 7.6461 |
| PACSIN3 | 7.4796 | 7.5625 | 8.6237 | 6.4641 | 6.585 |
| GAL | 8.6151 | 8.6708 | 8.0131 | 6.7707 | 7.5759 |
| CHST15 | 7.7157 | 5.9919 | 6.6965 | 5.4194 | 4.0804 |
| GINS2 | 10.5683 | 10.4863 | 10.3934 | 8.1013 | 9.551 |
| ESRP1 | 7.6825 | 7.4499 | 8.0049 | 6.8108 | 6.9582 |
| RASIP1 | 5.794 | 5.7217 | 6.4653 | 5.053 | 4.4902 |
| MOCOS | 7.2226 | 7.247 | 6.7669 | 5.5833 | 5.1173 |
| CEP55 | 7.724 | 6.9434 | 6.8859 | 6.334 | 5.3799 |
| CWF19L1 | 7.1313 | 6.8187 | 7.0053 | 6.3617 | 5.9828 |
| AKR1B10 | 8.0388 | 6.8078 | 9.1245 | 5.9863 | 5.0871 |
| S100A14 | 9.9568 | 10.0341 | 11.5643 | 8.6045 | 8.868 |
| PERP | 8.6486 | 7.9281 | 9.6841 | 7.3558 | 6.6252 |
| NXN | 8.0093 | 7.4892 | 8.8889 | 5.8176 | 6.2812 |
| VTCN1 | 4.2414 | 4.3755 | 3.9403 | 3.3157 | 3.3478 |
| DENND2D | 9.0034 | 8.7364 | 9.2593 | 7.4797 | 6.6368 |
| WDR76 | 6.0708 | 5.6203 | 6.366 | 5.1912 | 4.9498 |
| SPSB1 | 7.0612 | 7.2271 | 7.3305 | 5.985 | 6.5296 |
| MUC5B | 5.8329 | 6.7993 | 7.2245 | 4.7585 | 5.4818 |
The possible genes regulated by the transcription factor were obtained by calculation, and the results were displayed in the form of network
Protein target or gene target of this condition curated by previous studies and their associated KEGG pathways are shown below
| Target Gene | Protein | Amino acids | More |
|
BNIP3 |
BCL2/adenovirus E1B 19 kDa protein-interacting protein 3
|
194
|
[4] Role of BNIP3 and NIX in cell death, autophagy, and mitophagy.
[5] BNIP3 promotes HIF-1 -driven melanoma growth by curbing intracellular iron homeostasis.
[6] Bnip3 mediates doxorubicin-induced cardiomyocyte pyroptosis via caspase-3/GSDME.
[7] BNIP3 and Nix: Atypical regulators of cell fate.
[8] Activation of BNIP3-mediated mitophagy protects against renal ischemia-reperfusion injury.
| Gene | Protein | Amino acids | More |
|
TCF12 |
Transcription factor 12
|
682
|
[2] Tcf12 balances the reconstitution and differentiation capacity of hematopoietic stem cell.
[3] Tcf12 and NeuroD1 cooperatively drive neuronal migration during cortical development.
[5] Embryonic requirements for Tcf12 in the development of the mouse coronal suture.
[7] Large-scale targeted sequencing identifies risk genes for neurodevelopmental disorders.
[8] Clinical genetics of craniosynostosis.
[9] TCF12 Deficiency Impairs the Proliferation of Glioblastoma Tumor Cells and Improves Survival.
[10] TCF12 overexpression as a poor prognostic factor in ovarian cancer.