EXPERIMENTS | |
condition | GSK3A |
condition dose | |
condition time | 96 h |
CELL LINE | MCF7 |
CONDITION DETALIS | ||
ID | TRCN0000038679 | |
name | GSK3A | |
type | trt_sh; shRNA |
If you want to view heatmap, you can click [expand]
You can download all DEGs data.
Symbol | control | control | control | condition | condition |
---|---|---|---|---|---|
AOC1 | 5.7725 | 5.8349 | 5.1671 | 7.4943 | 8.6448 |
ADORA2B | 6.8328 | 6.8674 | 7.0436 | 7.6648 | 8.0232 |
JAG1 | 8.0989 | 8.0222 | 8.654 | 11.5947 | 10.5755 |
ATP6V0A1 | 7.1636 | 7.3086 | 7.668 | 8.3592 | 8.6028 |
BCL2L1 | 8.1824 | 8.8123 | 8.1556 | 9.7271 | 9.3039 |
BLVRB | 10.8924 | 11.445 | 11.2075 | 13.2493 | 12.9014 |
BMP7 | 8.7664 | 9.4569 | 8.7705 | 10.8714 | 9.9313 |
BMPR2 | 5.3833 | 5.5616 | 5.9704 | 6.5922 | 6.7234 |
RUNX1T1 | 5.1087 | 5.0579 | 5.9505 | 7.029 | 6.7203 |
CEACAM5 | 6.3111 | 5.118 | 6.8327 | 10.9702 | 8.4233 |
CEACAM7 | 5.3317 | 6.4093 | 4.806 | 7.8233 | 7.0293 |
CLTB | 12.1718 | 12.4424 | 11.591 | 13.5248 | 13.5103 |
COL5A2 | 4.8759 | 4.4184 | 5.3674 | 6.6631 | 7.0821 |
COMP | 3.9085 | 3.3372 | 4.1591 | 5.3614 | 5.3485 |
CYP27B1 | 6.5089 | 6.7309 | 6.434 | 7.5972 | 7.4323 |
DHCR24 | 9.9718 | 10.5887 | 9.7581 | 12.1573 | 11.4978 |
HBEGF | 6.232 | 6.6582 | 6.7099 | 7.6508 | 8.3462 |
EPHA2 | 8.4448 | 8.2871 | 8.3217 | 9.3707 | 9.1801 |
FMOD | 7.0902 | 6.825 | 7.4428 | 8.1772 | 8.0271 |
FUT8 | 9.8021 | 8.9683 | 9.5119 | 10.5425 | 10.6957 |
GLRX | 5.1163 | 4.8048 | 6.0115 | 7.861 | 7.8313 |
SFN | 10.3998 | 10.3187 | 9.1415 | 11.2819 | 12.3007 |
GSK3B | 9.3607 | 8.9416 | 9.0688 | 10.2454 | 10.4516 |
HAS1 | 4.4376 | 4.3429 | 4.786 | 5.3341 | 6.4057 |
HK2 | 6.4504 | 7.2909 | 7.053 | 8.8412 | 8.7113 |
ID3 | 8.7111 | 8.9985 | 9.0344 | 9.7362 | 9.702 |
ITGAM | 6.0998 | 6.008 | 5.9972 | 6.7441 | 6.9793 |
ITGB2 | 3.5427 | 3.2529 | 3.6718 | 4.3062 | 4.6785 |
KRT19 | 12.2453 | 13.4937 | 13.1716 | 14.4303 | 15 |
LAD1 | 8.0615 | 7.7713 | 7.9145 | 9.2995 | 9.0614 |
LAMC2 | 5.8083 | 5.1659 | 4.6798 | 6.6656 | 6.4598 |
LMNA | 8.5514 | 9.1478 | 8.5689 | 9.8005 | 9.8385 |
EPCAM | 6.9015 | 5.359 | 6.0923 | 8.3586 | 9.4236 |
MGST3 | 9.7867 | 9.2326 | 8.9372 | 11.0957 | 10.9828 |
MMP19 | 4.3244 | 4.4791 | 4.2103 | 5.3468 | 5.6934 |
CEACAM6 | 3.1387 | 1.3419 | 3.9705 | 9.5744 | 7.8901 |
PLAUR | 3.7342 | 3.7575 | 3.4903 | 4.5212 | 5.6034 |
PLOD2 | 6.8678 | 5.9101 | 5.8729 | 8.5932 | 8.1967 |
PLXNA1 | 9.8948 | 9.2995 | 10.2634 | 11.3584 | 11.5282 |
PPIC | 10.2582 | 9.8395 | 8.9663 | 11.9276 | 11.6854 |
DNAJC3 | 5.2235 | 5.0512 | 5.3256 | 6.0042 | 6.3066 |
PRSS3 | 7.1659 | 6.5575 | 6.0159 | 7.937 | 8.0397 |
PRTN3 | 2.9163 | 3.5102 | 3.8458 | 5.1838 | 4.9491 |
PSMB2 | 10.8874 | 10.4757 | 10.981 | 11.6854 | 11.8796 |
PSMD11 | 8.6885 | 8.8908 | 8.8844 | 10.416 | 9.6627 |
PTPN12 | 7.5089 | 7.7651 | 8.0579 | 8.5793 | 9.4815 |
RRAS | 8.1058 | 8.1787 | 7.4875 | 9.1145 | 8.9677 |
S100A7 | 3.4472 | 3.3763 | 3.261 | 5.3187 | 6.3851 |
S100A8 | 6.0591 | 5.9422 | 6.9031 | 8.4111 | 9.2714 |
S100A11 | 12.6108 | 12.831 | 12.1417 | 15 | 14.4925 |
S100P | 9.7687 | 7.8464 | 9.6707 | 15 | 11.8252 |
SAT1 | 6.6017 | 6.498 | 6.1598 | 7.5696 | 7.6976 |
SCD | 11.3804 | 11.5457 | 10.9431 | 12.6671 | 12.4744 |
SDC2 | 4.0718 | 5.2627 | 3.3608 | 6.2866 | 6.1222 |
SLC2A1 | 5.5835 | 6.1244 | 5.7328 | 7.6654 | 8.0474 |
STX1A | 6.7587 | 6.8291 | 7.3785 | 10.8842 | 10.2097 |
TEAD4 | 8.2238 | 8.2013 | 8.1836 | 9.1762 | 8.9542 |
TFF2 | 5.2943 | 4.8149 | 4.9242 | 6.5709 | 6.0484 |
TFF3 | 8.378 | 6.9145 | 8.8427 | 11.3437 | 10.5706 |
TIMP2 | 8.2548 | 8.663 | 8.7191 | 10.2231 | 9.3752 |
TIMP4 | 4.856 | 5.3549 | 5.3752 | 6.6857 | 6.4882 |
TSPAN6 | 7.9479 | 7.6226 | 7.5046 | 8.7541 | 8.8174 |
TMPRSS2 | 4.5537 | 4.93 | 4.0384 | 5.5743 | 5.8792 |
TUBB2A | 6.6058 | 6.8386 | 7.2133 | 10.2979 | 8.2289 |
UGDH | 10.1003 | 9.6471 | 10.288 | 11.9096 | 11.8116 |
UPP1 | 8.8823 | 9.7691 | 9.4815 | 11.006 | 11.1093 |
VIL1 | 3.6774 | 2.9578 | 2.9201 | 4.6786 | 4.5827 |
CDC42BPA | 7.6931 | 7.3624 | 6.9894 | 8.3274 | 8.4927 |
B4GALT4 | 5.8253 | 6.1045 | 6.546 | 7.7701 | 7.386 |
ABCC3 | 9.8938 | 9.6947 | 9.5932 | 10.7948 | 11.1399 |
IQGAP1 | 6.3409 | 7.0785 | 7.329 | 8.3575 | 8.4743 |
ASAP2 | 8.3038 | 7.9675 | 7.6027 | 9.4235 | 9.3457 |
WASL | 8.7137 | 8.759 | 9.0723 | 9.5731 | 10.3966 |
GCNT3 | 5.7503 | 5.9248 | 6.0901 | 8.5641 | 7.5056 |
KLF4 | 5.297 | 6.2396 | 5.5294 | 8.1046 | 7.1215 |
NCOR2 | 8.8266 | 9.1175 | 9.4534 | 10.1856 | 10.0407 |
MICAL2 | 4.4109 | 4.432 | 3.0548 | 6.2713 | 6.4934 |
SCRN1 | 7.6883 | 7.7573 | 7.2174 | 8.5527 | 8.9229 |
SH2D3A | 6.0626 | 6.0606 | 5.9556 | 6.7645 | 7.0491 |
TSPAN5 | 4.0419 | 4.6444 | 4.8239 | 5.7588 | 5.4558 |
TSPAN1 | 6.9134 | 6.0591 | 5.9825 | 9.4604 | 8.0754 |
YAP1 | 6.2042 | 5.5037 | 5.631 | 7.8065 | 7.4916 |
CAP1 | 10.5828 | 10.1708 | 10.6065 | 11.2713 | 12.2251 |
SEMA3C | 9.4667 | 9.0511 | 9.2107 | 11.2612 | 11.7542 |
FERMT2 | 9.0782 | 8.7316 | 8.584 | 10.1133 | 10.0084 |
PKP3 | 7.8332 | 8.3528 | 8.4437 | 9.1597 | 9.5478 |
ZNF365 | 4.6765 | 5.2108 | 5.2011 | 6.1293 | 6.2802 |
TTC39A | 7.49 | 8.3146 | 8.4323 | 9.3189 | 9.4713 |
LIMCH1 | 7.2282 | 7.4742 | 7.9135 | 9.4907 | 8.6933 |
NMNAT2 | 4.5871 | 4.7872 | 3.7627 | 6.4187 | 5.6814 |
SLC39A14 | 5.1064 | 5.5937 | 6.4998 | 8.6193 | 7.8997 |
TIPARP | 7.2694 | 7.2656 | 6.9032 | 8.1261 | 8.039 |
TES | 10.5406 | 10.4877 | 10.2961 | 11.5262 | 11.1837 |
PLEK2 | 8.5345 | 8.017 | 8.5628 | 9.471 | 9.9454 |
SRPX2 | 6.2604 | 6.5601 | 7.4612 | 8.2837 | 9.2594 |
GOLIM4 | 5.1361 | 4.2251 | 4.4925 | 5.8272 | 6.5208 |
CARD10 | 9.5595 | 8.9693 | 8.4493 | 10.9613 | 10.3828 |
MINK1 | 8.2048 | 8.5871 | 8.6451 | 9.4121 | 10.5887 |
DACT1 | 2.1297 | 2.4975 | 3.1933 | 5.6435 | 5.2879 |
YIPF1 | 8.1061 | 8.3028 | 8.2217 | 8.9783 | 9.0455 |
RHOF | 6.5445 | 7.7842 | 7.1115 | 8.6097 | 9.1103 |
EPB41L4B | 8.0755 | 8.7084 | 8.1457 | 10.5406 | 10.0573 |
PPP1R14D | 6.1188 | 5.8379 | 6.0562 | 6.8047 | 7.0912 |
RETSAT | 5.8186 | 6.1543 | 6.9092 | 7.5815 | 7.8759 |
FKBP14 | 4.488 | 4.9218 | 4.8219 | 6.3997 | 6.101 |
WIPI1 | 7.2428 | 6.4803 | 7.2857 | 8.8923 | 8.5096 |
TMEM45A | 4.4539 | 5.3671 | 5.9276 | 7.7424 | 7.3351 |
TENM3 | 5.6859 | 5.8462 | 6.4414 | 7.2541 | 7.1739 |
WSB2 | 10.1102 | 10.2739 | 10.718 | 12.9472 | 12.2109 |
GNG12 | 8.2882 | 8.0987 | 9.0103 | 10.5934 | 10.327 |
MUC13 | 6.0108 | 5.6886 | 5.391 | 7.7728 | 6.9856 |
RAB25 | 5.429 | 6.2509 | 6.4366 | 8.0369 | 9.0519 |
S100A14 | 9.986 | 10.3603 | 10.1285 | 12.3979 | 12.2168 |
CIDEC | 5.0187 | 4.9411 | 5.2941 | 6.1126 | 5.9452 |
TMBIM1 | 5.1596 | 5.7273 | 5.622 | 6.9749 | 6.465 |
KLC2 | 7.7842 | 7.4346 | 7.5841 | 8.6736 | 8.3415 |
PRR15L | 6.4762 | 6.2713 | 6.086 | 8.5407 | 7.4217 |
EPS8L3 | 6.4848 | 5.9782 | 5.615 | 8.2882 | 7.2206 |
GALNT12 | 3.5721 | 4.7789 | 4.4287 | 5.6906 | 5.9648 |
LIN28A | 3.1092 | 3.219 | 3.5889 | 5.396 | 4.5613 |
DNAJC22 | 7.3895 | 6.6507 | 7.4182 | 8.5088 | 8.5837 |
MYO15B | 6.6538 | 6.1873 | 6.5846 | 7.4738 | 7.4486 |
SLC44A4 | 4.9801 | 4.5509 | 3.5776 | 5.78 | 6.1664 |
VOPP1 | 7.3023 | 6.6472 | 7.0794 | 7.862 | 8.2418 |
EPPK1 | 4.9316 | 5.4187 | 5.1732 | 6.2613 | 6.1157 |
MIR22HG | 5.5726 | 5.8094 | 5.3893 | 6.9479 | 6.6226 |
AGAP1 | 7.2048 | 7.0923 | 6.9808 | 9.3244 | 8.5289 |
MISP | 10.4298 | 9.6544 | 9.413 | 11.8796 | 10.931 |
VSTM4 | 5.3769 | 5.3302 | 5.6761 | 6.2647 | 6.3986 |
LPCAT4 | 7.0771 | 7.4043 | 7.6546 | 8.8436 | 8.4247 |
The possible genes regulated by the transcription factor were obtained by calculation, and the results were displayed in the form of network
Protein target or gene target of this condition curated by previous studies and their associated KEGG pathways are shown below
Target Gene | Protein | Amino acids | More |
GSK3A |
Glycogen synthase kinase-3 alpha
|
483
|
[1] Epigenetic regulation in human melanoma: past and future.
[3] Isoform-specific GSK3A activity is negatively correlated with human sperm motility.
Gene | Protein | Amino acids | More |
YAP1 |
Transcriptional coactivator YAP1
|
504
|
[2] YAP1 and its fusion proteins in cancer initiation, progression and therapeutic resistance.
[3] YAP1 protects against septic liver injury via ferroptosis resistance.
[6] YAP1 and PRDM14 converge to promote cell survival and tumorigenesis.
[7] Targeting YAP1/LINC00152/FSCN1 Signaling Axis Prevents the Progression of Colorectal Cancer.
[9] Role of YAP1 Signaling in Biliary Development, Repair, and Disease.