EXPERIMENTS | |
condition | RUVBL2 |
condition dose | |
condition time | 96 h |
CELL LINE | A549 |
CONDITION DETALIS | ||
ID | TRCN0000051563 | |
name | RUVBL2 | |
type | trt_sh; shRNA |
If you want to view heatmap, you can click [expand]
You can download all DEGs data.
Symbol | control | control | control | condition | condition |
---|---|---|---|---|---|
ACTN1 | 15 | 14.3088 | 14.7996 | 13.486 | 12.5912 |
APEH | 9.0273 | 9.91 | 9.4566 | 7.1821 | 7.707 |
ARF3 | 10.3202 | 11.8558 | 10.2414 | 8.9957 | 6.609 |
BLVRA | 11.6632 | 10.9804 | 11.3743 | 9.7885 | 7.4664 |
CAPZB | 11.7413 | 12.2325 | 12.6642 | 10.4219 | 10.1795 |
CENPF | 7.564 | 8.1487 | 7.9906 | 6.7074 | 5.6831 |
AP2M1 | 9.5863 | 10.1772 | 10.1097 | 7.3303 | 8.5827 |
AP1S1 | 8.1601 | 8.4894 | 8.0999 | 6.7081 | 7.189 |
TPP1 | 12.559 | 11.5032 | 11.8645 | 9.9104 | 10.1732 |
COL4A1 | 14.2383 | 13.0132 | 14.0257 | 11.409 | 12.265 |
CRAT | 8.7655 | 10.1644 | 8.9402 | 6.5496 | 7.7219 |
CSTB | 9.3563 | 8.2432 | 8.1055 | 6.1174 | 5.4876 |
CTSV | 9.3535 | 9.8878 | 8.6064 | 5.2476 | 5.1223 |
DNM1 | 11.4846 | 10.1751 | 9.729 | 8.4144 | 5.8067 |
EFNA3 | 8.1374 | 7.4538 | 6.7353 | 5.843 | 5.595 |
FGB | 7.3773 | 9.1257 | 8.9706 | 6.3358 | 5.8403 |
FOLR1 | 8.0619 | 8.1577 | 5.6674 | 4.1294 | 4.6818 |
SLC37A4 | 4.4953 | 3.7118 | 4.2138 | 2.2106 | 2.8189 |
GNAI2 | 5.0412 | 4.5833 | 4.9158 | 3.4815 | 3.3791 |
GNG3 | 8.6852 | 9.5068 | 8.4389 | 7.5556 | 7.0995 |
CCR10 | 6.4511 | 6.6531 | 6.0289 | 5.1517 | 4.5003 |
GTF3A | 11.2948 | 11.768 | 11.9761 | 10.3484 | 7.8018 |
IGBP1 | 9.4971 | 9.4034 | 8.6346 | 7.4654 | 6.3593 |
IGFBP3 | 9.5621 | 9.6902 | 9.8597 | 8.3468 | 8.0273 |
IMPDH2 | 7.4654 | 7.6661 | 8.9306 | 6.1026 | 5.9664 |
KRT17 | 5.0557 | 5.459 | 6.2268 | 3.5823 | 4.0617 |
STMN1 | 7.5198 | 6.7955 | 7.314 | 5.0457 | 5.1181 |
LDHB | 12.1166 | 14.4156 | 11.8893 | 10.3862 | 9.473 |
LSS | 7.6069 | 7.3997 | 7.8727 | 6.0386 | 6.0538 |
MYD88 | 8.359 | 8.17 | 8.5065 | 6.7726 | 6.6124 |
NBL1 | 9.8567 | 10.4318 | 10.0126 | 8.8829 | 8.5442 |
PCBD1 | 15.0014 | 13.6535 | 15.0002 | 12.2509 | 11.4774 |
CDK16 | 9.1733 | 9.6235 | 9.2894 | 7.4411 | 7.7519 |
PIN4 | 11.5817 | 10.5571 | 10.1131 | 8.5607 | 8.3027 |
POLE | 7.7523 | 8.6692 | 8.2526 | 6.4568 | 6.3816 |
POLE2 | 5.7733 | 5.1095 | 6.2166 | 3.6179 | 4.1037 |
POLR2A | 7.2957 | 6.6146 | 6.6339 | 5.438 | 5.511 |
PRKAG1 | 7.4 | 6.7668 | 6.9257 | 4.9914 | 5.7748 |
PSME1 | 10.7306 | 11.0299 | 10.9204 | 8.4939 | 6.7515 |
PYGL | 11.451 | 10.0669 | 11.6315 | 7.4966 | 8.2705 |
RAD23B | 8.7024 | 9.2253 | 7.9287 | 5.7183 | 5.9901 |
RBBP7 | 11.8091 | 9.827 | 11.5569 | 7.6621 | 8.9981 |
S100A7 | 6.6305 | 5.3082 | 4.9855 | 2.6143 | 0.6611 |
CCL2 | 13.1272 | 11.8423 | 13.6348 | 10.4515 | 9.673 |
ST3GAL4 | 9.213 | 9.4913 | 9.2111 | 8.1098 | 7.9286 |
SIPA1 | 7.4967 | 7.4945 | 7.245 | 6.131 | 5.2359 |
SIX1 | 7.1531 | 7.1668 | 7.1892 | 5.6576 | 4.7374 |
SPTAN1 | 5.5711 | 6.285 | 5.1483 | 3.2961 | 3.3378 |
SVIL | 6.5679 | 8.1887 | 7.1731 | 5.2252 | 5.5359 |
UBA1 | 13.7978 | 12.921 | 13.1429 | 9.7083 | 11.1751 |
ZNF185 | 3.511 | 5.18 | 4.1422 | 0.6611 | 0 |
ZYX | 13.2431 | 14.6117 | 14.1161 | 12.3333 | 11.7919 |
MLF2 | 14.5244 | 15 | 14.7996 | 13.1272 | 13.1318 |
TMEM187 | 5.694 | 6.1694 | 5.8919 | 3.9282 | 3.9246 |
LAGE3 | 6.555 | 7.5279 | 6.7262 | 5.016 | 4.6278 |
CNTNAP1 | 8.14 | 8.5599 | 7.3504 | 6.1802 | 6.6192 |
PDXK | 7.7339 | 7.4563 | 7.0676 | 5.7905 | 4.6748 |
LY6D | 2.9314 | 2.4283 | 3.1117 | 1.3849 | 0.6394 |
AP1G2 | 9.648 | 10.6464 | 10.0151 | 8.123 | 8.6835 |
GPRC5A | 13.0969 | 12.5423 | 12.0314 | 9.4459 | 6.8115 |
MAP7 | 7.6691 | 6.9335 | 7.3925 | 5.9051 | 5.972 |
CLDN1 | 4.529 | 4.9272 | 3.965 | 2.7269 | 1.7055 |
MAGED1 | 9.6306 | 6.5136 | 7.6556 | 5.1394 | 4.7152 |
CLSTN3 | 10.3003 | 10.7224 | 9.5534 | 8.7652 | 8.4799 |
BCAP31 | 12.9513 | 12.9641 | 13.968 | 11.6486 | 11.6836 |
TIMM17B | 12.8256 | 12.2305 | 13.5805 | 10.72 | 7.5302 |
CNPY2 | 11.0828 | 12.1264 | 12.0503 | 9.8567 | 9.4998 |
PEMT | 10.8065 | 9.6793 | 10.0788 | 8.9092 | 8.2584 |
TADA3 | 9.6073 | 8.9665 | 9.4482 | 8.0406 | 6.7853 |
GAS2L1 | 8.4019 | 8.8005 | 9.0372 | 7.6289 | 7.0589 |
EBP | 8.1975 | 6.1203 | 7.1616 | 5.3723 | 3.5145 |
PRSS23 | 14.5398 | 11.0299 | 14.7996 | 10.2396 | 8.0273 |
MLXIP | 9.1539 | 9.8048 | 8.8042 | 7.6694 | 7.8435 |
PALLD | 10.7339 | 9.6889 | 11.5382 | 8.3066 | 7.5675 |
GPD1L | 8.3906 | 8.2309 | 9.0304 | 7.2773 | 6.1692 |
GANAB | 8.3712 | 10.8413 | 9.0259 | 6.0538 | 6.8749 |
PLEKHM2 | 8.2162 | 8.5322 | 8.2441 | 7.2592 | 6.611 |
DDHD2 | 5.0099 | 4.5493 | 4.8029 | 2.5409 | 3.7322 |
ESYT1 | 13.1763 | 11.5501 | 12.4864 | 10.6483 | 10.5401 |
ABCB9 | 9.3451 | 9.4177 | 8.7916 | 7.9237 | 7.5163 |
QPRT | 7.036 | 6.25 | 7.3703 | 4.443 | 4.4643 |
NNT | 6.4103 | 7.3638 | 5.297 | 4.0484 | 4.0647 |
POLA2 | 7.1089 | 6.8794 | 7.3274 | 5.6158 | 5.8617 |
FTSJ1 | 9.4587 | 9.0547 | 8.4128 | 6.9259 | 6.4124 |
ABHD14A | 7.7895 | 8.7858 | 7.6593 | 6.3585 | 6.3113 |
LETMD1 | 9.4351 | 9.7073 | 8.6083 | 7.8222 | 6.9046 |
NDUFAF3 | 8.7801 | 7.1361 | 8.4771 | 6.2871 | 6.1578 |
B3GAT3 | 9.3451 | 9.2775 | 8.0707 | 7.4126 | 5.9795 |
TSPAN13 | 3.1739 | 3.9246 | 5.9313 | 0.1274 | 0.2863 |
ORMDL2 | 13.0014 | 11.3468 | 12.921 | 10.3848 | 7.8647 |
WRAP73 | 8.2571 | 8.3682 | 7.682 | 6.9178 | 6.3713 |
MINK1 | 10.8635 | 12.3311 | 10.4719 | 8.6945 | 9.2414 |
ARHGEF3 | 8.7259 | 7.7111 | 8.4177 | 5.9584 | 5.7155 |
RNF141 | 5.135 | 4.6789 | 5.1927 | 3.3577 | 3.5823 |
POLR1D | 13.009 | 12.3754 | 11.9427 | 10.7973 | 9.6447 |
PIGP | 8.4221 | 8.5595 | 8.3102 | 5.6389 | 7.2345 |
RSRC1 | 9.116 | 7.8465 | 8.5593 | 6.5053 | 6.2319 |
UBE2D4 | 7.7839 | 8.1743 | 7.1916 | 5.8873 | 5.3909 |
CYB5R1 | 9.6802 | 9.9994 | 9.4472 | 8.3024 | 8.2404 |
GALNT7 | 8.5085 | 8.3028 | 8.9757 | 7.3835 | 5.9007 |
EXOSC4 | 5.6141 | 5.3343 | 5.0411 | 3.7958 | 3.848 |
VPS13D | 5.6017 | 6.2745 | 5.8047 | 3.8861 | 4.3997 |
SLC39A4 | 6.0395 | 7.332 | 5.9085 | 4.8407 | 4.1455 |
IARS2 | 11.386 | 12.2569 | 12.6227 | 10.5707 | 8.6321 |
HR | 7.745 | 7.4545 | 7.495 | 6.0049 | 6.1988 |
ECHDC1 | 6.236 | 5.9541 | 7.0491 | 4.3719 | 4.9664 |
PBK | 8.2018 | 8.9957 | 8.8602 | 6.8172 | 7.4974 |
PARD3 | 9.6036 | 10.2448 | 10.348 | 7.7444 | 7.8303 |
SH3GLB2 | 7.8889 | 8.0111 | 7.758 | 6.5083 | 5.7031 |
PPM1H | 4.907 | 3.9904 | 3.9016 | 2.8286 | 2.5546 |
STRA6 | 8.9903 | 8.607 | 8.9039 | 7.4687 | 6.9408 |
AKTIP | 7.8804 | 8.9861 | 7.8427 | 6.5953 | 6.429 |
WDR13 | 12.7449 | 12.4864 | 12.7633 | 11.0861 | 10.9943 |
VWA1 | 9.799 | 9.0573 | 9.7605 | 8.0901 | 7.5038 |
ARMCX5 | 8.8997 | 8.2225 | 8.1767 | 7.1243 | 7.0133 |
AACS | 9.0941 | 7.9468 | 7.5369 | 6.1939 | 5.4769 |
C9orf16 | 8.4636 | 9.0121 | 8.7429 | 7.5787 | 6.1017 |
CCDC28B | 9.274 | 9.2039 | 8.4362 | 7.4533 | 6.838 |
TMEM243 | 7.2496 | 7.4923 | 8.0635 | 5.8197 | 6.4362 |
EFHD2 | 12.7052 | 12.2024 | 11.1934 | 10.4789 | 9.8445 |
CORO7 | 7.6367 | 7.329 | 7.0973 | 6.064 | 5.7486 |
ACSF2 | 8.5898 | 10.3003 | 8.7673 | 7.1448 | 5.1594 |
ARHGAP12 | 7.7429 | 6.7195 | 7.6682 | 4.933 | 6.0768 |
DCBLD2 | 6.7084 | 7.7247 | 7.2904 | 5.8324 | 5.7179 |
ASB9 | 7.42 | 5.6093 | 6.7431 | 4.4703 | 4.4777 |
EHBP1L1 | 6.2158 | 6.3636 | 5.9361 | 4.472 | 3.3512 |
MSL1 | 7.8021 | 7.3863 | 8.2995 | 6.3372 | 6.1543 |
The possible genes regulated by the transcription factor were obtained by calculation, and the results were displayed in the form of network
Protein target or gene target of this condition curated by previous studies and their associated KEGG pathways are shown below
Target Gene | Protein | Amino acids | More |
RUVBL2 |
![]()
RuvB-like 2
|
463
|
[1] RUVBL1-RUVBL2 AAA-ATPase: a versatile scaffold for multiple complexes and functions.
[3] Sorafenib as an Inhibitor of RUVBL2.
[6] RUVBL2 is a novel repressor of ARF transcription.
[7] Multilevel regulation of RUVBL2 expression predicts poor prognosis in hepatocellular carcinoma.
[10] Chemical perturbations reveal that RUVBL2 regulates the circadian phase in mammals.
Gene | Protein | Amino acids | More |
ETS1 |
Protein C-ets-1
|
441
|