EXPERIMENTS | |
condition | GSK-2126458 |
condition dose | 10 uM |
condition time | 6 h |
CELL LINE | MDAMB231 |
CONDITION DETALIS | ||
|
ID | BRD-K42918627 |
name | GSK-2126458 | |
type | trt_cp; compound | |
molecular formula | C25H17F2N5O3S | |
molecular weight | 505.5 g/mol | |
smiles | ||
clinical phase | Phase 1 |
If you want to view heatmap, you can click [expand]
You can download all DEGs data.
Symbol | control | control | control | condition | condition | condition |
---|---|---|---|---|---|---|
ABCA1 | 3.8822 | 4.5299 | 4.8257 | 5.5194 | 5.7851 | 6.3266 |
ACTA2 | 5.2997 | 5.7495 | 5.4852 | 7.0893 | 6.6464 | 6.6062 |
ACVR1 | 5.9963 | 6.314 | 6.0905 | 7.048 | 7.2418 | 7.311 |
ADAM8 | 6.5546 | 7.5059 | 6.5518 | 8.5466 | 8.4732 | 7.9772 |
AP2A2 | 9.756 | 10.0133 | 9.8587 | 10.6842 | 10.7838 | 10.4881 |
ALDH1A3 | 4.0542 | 3.4129 | 4.5323 | 5.6256 | 5.7371 | 6.7801 |
ANPEP | 4.6719 | 4.6629 | 4.5354 | 7.7035 | 6.8088 | 6.4036 |
ANXA2 | 13.9899 | 13.3908 | 14.1602 | 15 | 14.9095 | 14.7353 |
ARF5 | 10.1732 | 10.6648 | 10.2673 | 11.8191 | 11.8179 | 11.8424 |
ATF3 | 6.5092 | 7.8012 | 6.9417 | 9.6037 | 9.6478 | 8.6448 |
ATF4 | 10.7006 | 10.3976 | 10.9146 | 11.6847 | 11.4292 | 11.9488 |
ATP1A2 | 5.5365 | 4.9785 | 4.2983 | 8.1128 | 7.503 | 7.7729 |
ATP6AP1 | 9.6259 | 9.6064 | 10.0912 | 11.0042 | 11.1737 | 10.6891 |
BCAT1 | 5.5223 | 5.8856 | 5.3468 | 7.1247 | 6.9428 | 7.3966 |
CASQ2 | 6.088 | 5.4964 | 5.6445 | 7.0398 | 6.6433 | 6.9605 |
CCNG2 | 8.0553 | 7.1291 | 8.0025 | 9.092 | 9.9816 | 9.7934 |
CDKN1A | 11.3804 | 11.8023 | 11.3112 | 12.7381 | 12.9365 | 12.7994 |
CD52 | 7.3023 | 6.9908 | 6.381 | 8.663 | 8.2275 | 7.8772 |
TBCB | 10.7746 | 10.7068 | 10.8665 | 12.1323 | 11.7082 | 11.5772 |
PLK3 | 5.9022 | 5.8022 | 6.0498 | 7.0592 | 6.8637 | 7.1851 |
KLF6 | 8.9552 | 9.9928 | 9.0595 | 11.3282 | 11.8673 | 10.535 |
COX4I1 | 12.2404 | 11.8358 | 11.9488 | 12.9844 | 13.1637 | 13.1707 |
COX7A1 | 8.1032 | 7.8889 | 7.5236 | 9.7742 | 8.6624 | 9.3744 |
CLDN3 | 9.6875 | 9.9261 | 9.229 | 11.4853 | 11.0435 | 11.2832 |
CLDN7 | 8.7195 | 8.4785 | 8.822 | 9.9357 | 9.6667 | 10.1968 |
EIF5 | 11.3672 | 10.999 | 10.6837 | 11.8438 | 12.1392 | 11.9412 |
SERPINB1 | 9.3999 | 8.8196 | 9.8254 | 11.1108 | 10.5155 | 10.5233 |
ELF3 | 6.3141 | 6.1656 | 5.3655 | 8.3331 | 7.5891 | 7.9894 |
EREG | 3.9697 | 4.195 | 4.0588 | 4.9264 | 5.7464 | 5.3632 |
F3 | 9.1965 | 8.2579 | 8.788 | 11.5546 | 10.883 | 12.0343 |
F8 | 2.9592 | 2.3885 | 3.3156 | 4.6104 | 3.9538 | 4.8609 |
FHL1 | 5.3871 | 6.8776 | 6.3559 | 8.7036 | 8.8659 | 8.7551 |
FOXO3 | 4.9307 | 5.627 | 4.5058 | 7.232 | 6.7307 | 7.4221 |
B4GALT1 | 3.3417 | 3.3936 | 3.521 | 4.4584 | 4.5144 | 4.5978 |
CXCL2 | 5.634 | 4.7176 | 5.6996 | 6.8491 | 7.0918 | 6.3387 |
HIP1 | 2.5869 | 2.1921 | 2.4494 | 3.838 | 4.5386 | 3.4293 |
INSIG1 | 9.2904 | 9.2564 | 9.3793 | 10.3346 | 10.3092 | 10.1434 |
JUN | 9.5661 | 10.0292 | 10.4921 | 12.0985 | 12.4782 | 11.8941 |
KRT17 | 7.4153 | 6.7859 | 7.49 | 10.397 | 8.9789 | 9.4177 |
MPV17 | 8.0992 | 7.6937 | 7.9717 | 8.7724 | 8.8395 | 8.7733 |
MT3 | 6.9032 | 7.0127 | 7.1455 | 7.9717 | 8.0385 | 8.4657 |
NFIL3 | 6.6116 | 6.5092 | 6.4599 | 7.2953 | 7.4578 | 7.3172 |
PDGFA | 4.8389 | 6.7939 | 5.8356 | 7.8519 | 7.6333 | 7.708 |
PFKFB3 | 10.1623 | 9.9623 | 9.5551 | 13.7267 | 11.3769 | 13.0585 |
PLAUR | 8.5208 | 8.2603 | 7.6064 | 10.1117 | 9.8769 | 10.209 |
PTHLH | 5.9645 | 7.0676 | 7.3047 | 8.7883 | 8.7094 | 8.5178 |
RALA | 10.3631 | 9.7365 | 8.4684 | 11.4717 | 11.8078 | 11.7413 |
RALGDS | 6.8621 | 6.8686 | 8.8864 | 10.5733 | 10.2653 | 10.5542 |
RAP1B | 9.8054 | 10.186 | 9.9956 | 10.9743 | 10.9143 | 11.212 |
RARRES2 | 7.7194 | 7.1333 | 7.4621 | 8.6887 | 8.5476 | 8.4703 |
RBM3 | 10.7401 | 10.8361 | 10.9663 | 12.3159 | 12.3882 | 12.1358 |
STK10 | 7.3138 | 7.7529 | 7.5055 | 8.4258 | 9.4816 | 9.1816 |
STX1A | 10.4946 | 11.1152 | 10.3834 | 11.6656 | 11.8932 | 11.6327 |
TAF10 | 9.2188 | 9.6998 | 9.536 | 10.7006 | 11.0129 | 10.329 |
TGM1 | 4.8991 | 4.7641 | 4.2833 | 6.015 | 5.3556 | 6.1211 |
TIMP2 | 8.8488 | 9.4277 | 8.6294 | 10.5259 | 9.8681 | 10.0462 |
TIMP4 | 5.2112 | 6.3266 | 5.5586 | 6.6849 | 7.6881 | 8.0697 |
UGDH | 9.4141 | 8.5423 | 9.6195 | 10.8993 | 10.8095 | 10.6884 |
UPP1 | 10.3346 | 9.7668 | 10.7294 | 12.7253 | 12.6351 | 13.0282 |
VASP | 9.0777 | 8.8794 | 9.0541 | 9.9373 | 9.6306 | 10.069 |
TUBA1A | 13.4444 | 13.4582 | 12.6908 | 15 | 15 | 14.6042 |
SSPN | 7.9964 | 7.3874 | 7.7338 | 9.8915 | 8.5876 | 9.787 |
UBL4A | 6.9406 | 7.55 | 7.5325 | 8.5189 | 8.2755 | 8.1735 |
MAD1L1 | 6.4423 | 6.3745 | 5.2463 | 7.6324 | 7.6126 | 7.3358 |
SRPX | 9.1889 | 7.9975 | 7.7982 | 11.2393 | 10.8657 | 9.5415 |
BCAR3 | 8.5141 | 9.201 | 8.806 | 9.6953 | 9.8421 | 9.8808 |
KCNAB2 | 5.3412 | 5.1378 | 5.0855 | 5.8849 | 6.5841 | 6.0882 |
BHLHE40 | 4.5722 | 4.2531 | 4.2228 | 6.4081 | 6.3686 | 5.2255 |
EIF3F | 11.5436 | 11.1996 | 11.5546 | 12.4155 | 12.6008 | 12.2126 |
RIOK3 | 6.9236 | 6.9271 | 7.0908 | 8.2992 | 7.9207 | 8.3814 |
IER3 | 13.7983 | 13.8319 | 13.6138 | 14.5724 | 15 | 14.5199 |
SQSTM1 | 12.7635 | 13.2752 | 13.021 | 13.9059 | 13.8437 | 13.9178 |
ARHGEF2 | 8.1166 | 9.1666 | 8.4192 | 10.0362 | 9.798 | 10.1005 |
ATP6V1F | 10.1159 | 9.6277 | 9.6717 | 10.9159 | 11.0873 | 11.0229 |
SLC9A3R1 | 6.9426 | 6.8265 | 6.9807 | 7.8739 | 7.9288 | 8.9411 |
ADIPOQ | 2.8571 | 1.5017 | 1.5415 | 5.1187 | 3.9083 | 5.7642 |
GDF15 | 13.1719 | 13.9089 | 13.886 | 15 | 15 | 14.9787 |
CXCL14 | 7.339 | 7.4067 | 7.6705 | 10.2801 | 10.4403 | 12.7635 |
CREB5 | 6.2709 | 6.8245 | 6.2661 | 7.5082 | 7.6534 | 7.5329 |
BZW1 | 10.7645 | 11.4028 | 11.2208 | 11.9426 | 12.5752 | 12.2312 |
IST1 | 9.4868 | 9.2271 | 9.7426 | 10.8232 | 10.6814 | 10.3372 |
OXSR1 | 9.6887 | 9.607 | 9.5746 | 10.2241 | 10.4192 | 10.5982 |
NR1D2 | 3.3833 | 3.3555 | 3.9191 | 5.2336 | 4.7443 | 4.964 |
CD96 | 4.8204 | 5.4222 | 5.2729 | 6.8734 | 6.1929 | 6.2596 |
PLIN3 | 10.1953 | 9.4844 | 10.0665 | 11.2924 | 11.1896 | 11.0641 |
LYPLA1 | 4.971 | 5.3801 | 7.2479 | 8.1166 | 8.0928 | 8.3838 |
CIB1 | 8.0244 | 8.1833 | 8.789 | 9.3261 | 9.5899 | 9.7584 |
SORBS1 | 1.0095 | 0.9284 | 0 | 3.2823 | 1.9337 | 3.2269 |
MYL12A | 10.3171 | 9.7079 | 9.7498 | 10.8657 | 11.0105 | 11.5718 |
CELF2 | 6.0731 | 6.105 | 5.3322 | 6.931 | 6.8921 | 7.5145 |
VAMP5 | 7.0354 | 5.9379 | 6.5505 | 8.3233 | 7.7143 | 7.6126 |
MGLL | 10.6021 | 12.9844 | 10.534 | 13.7983 | 15 | 14.7052 |
ABLIM3 | 8.2852 | 8.5177 | 8.201 | 9.6487 | 9.1227 | 10.3495 |
RAB21 | 7.8467 | 7.9245 | 7.463 | 8.5764 | 8.7771 | 8.6093 |
PPP1R15A | 7.9772 | 8.0058 | 8.4132 | 9.1124 | 9.5633 | 9.3172 |
MAFF | 7.8923 | 7.9567 | 8.1313 | 9.8826 | 8.7318 | 9.5987 |
SIPA1L1 | 4.5609 | 4.172 | 4.6789 | 5.4108 | 5.5321 | 6.1147 |
HSPB8 | 7.564 | 7.9879 | 7.0973 | 9.2073 | 11.0802 | 9.4555 |
UBAP1 | 8.4037 | 8.2213 | 8.1481 | 9.0139 | 9.0352 | 9.5201 |
PRKAG2 | 7.9209 | 7.4117 | 8.13 | 9.5357 | 9.7386 | 10.4298 |
GULP1 | 7.9658 | 8.0232 | 7.8171 | 8.9039 | 9.9318 | 8.9933 |
ATP6V1H | 7.9714 | 8.4309 | 8.7813 | 9.6308 | 9.4825 | 10.2103 |
DYNC2LI1 | 7.4215 | 7.2571 | 7.4917 | 7.9994 | 8.2553 | 8.268 |
CLIC5 | 6.788 | 7.0665 | 6.1259 | 8.2711 | 7.8421 | 8.788 |
ZFAND6 | 7.793 | 8.155 | 7.8643 | 8.8782 | 8.658 | 8.7824 |
CDCA4 | 7.4754 | 7.285 | 7.1372 | 9.279 | 9.2077 | 9.3844 |
EVA1B | 6.8513 | 7.4629 | 6.5265 | 8.8442 | 8.4378 | 8.1299 |
TMEM40 | 6.1794 | 6.1188 | 6.3144 | 7.422 | 7.1079 | 6.9939 |
MAP7D1 | 11.5571 | 11.765 | 11.4165 | 12.9046 | 12.5048 | 13.0026 |
USP36 | 5.2891 | 5.6948 | 5.4537 | 6.8442 | 6.514 | 6.5289 |
ZNF410 | 7.8616 | 7.4254 | 7.7154 | 9.0843 | 8.3997 | 8.9107 |
RHBDF1 | 9.021 | 8.5872 | 8.5028 | 9.9538 | 9.8402 | 10.1299 |
C1orf54 | 6.6545 | 7.2451 | 6.7626 | 8.0133 | 7.9792 | 8.9423 |
CHMP6 | 6.2902 | 6.7576 | 6.2859 | 7.1805 | 7.4145 | 7.5236 |
SH3D21 | 5.17 | 5.4579 | 5.6608 | 6.296 | 6.2641 | 6.2035 |
ECHDC3 | 8.1404 | 7.2234 | 7.6552 | 9.8848 | 9.0256 | 9.6917 |
FAM214B | 7.6363 | 8.1107 | 7.9913 | 8.8919 | 8.5827 | 8.9136 |
MAP1LC3B | 10.1342 | 9.3101 | 9.6706 | 11.272 | 12.0343 | 11.104 |
ABHD11 | 8.4251 | 8.6161 | 9.0819 | 10.2049 | 9.6559 | 10.1511 |
MIR22HG | 5.8129 | 6.2286 | 6.1129 | 6.8171 | 7.1491 | 7.1064 |
SPSB3 | 8.6583 | 8.2939 | 8.4046 | 9.9655 | 9.6144 | 9.3351 |
MYL12B | 11.5488 | 10.879 | 11.303 | 12.9834 | 12.7544 | 13.4153 |
OSBPL9 | 6.0141 | 6.5125 | 6.54 | 7.901 | 8.1171 | 7.7084 |
The possible genes regulated by the transcription factor were obtained by calculation, and the results were displayed in the form of network
[1] Omipalisib inspired macrocycles as dual PI3K/mTOR inhibitors.
[2] Therapeutic control of leishmaniasis by inhibitors of the mammalian target of rapamycin.
[4] Chemoproteomic Selectivity Profiling of PIKK and PI3K Kinase Inhibitors.
[6] PI3K/mTOR inhibition potentiates and extends palbociclib activity in anaplastic thyroid cancer.
[7] Inhibition of Human Class I vs Class III Phosphatidylinositol 3'-Kinases.
Gene | Protein | Amino acids | More |
FOSL2 |
Fos-related antigen 2
|
326
|