EXPERIMENTS | |
condition | BRD-K49687815 |
condition dose | 20 uM |
condition time | 24 h |
CELL LINE | MCF7 |
CONDITION DETALIS | ||
|
ID | BRD-K49687815 |
name | BRD-K49687815 | |
type | trt_cp; compound | |
molecular formula | NA | |
molecular weight | NA | |
smiles | ||
clinical phase | None |
If you want to view heatmap, you can click [expand]
You can download all DEGs data.
Symbol | control | control | control | condition | condition | condition |
---|---|---|---|---|---|---|
BIRC5 | 11.6823 | 11.6511 | 10.2901 | 9.3455 | 9.3748 | 8.281 |
BUB1 | 9.528 | 9.7376 | 9.0154 | 7.7054 | 8.0538 | 7.2684 |
CAPN1 | 5.6362 | 6.0147 | 5.4144 | 4.2588 | 4.9362 | 4.1116 |
CCNA2 | 9.9441 | 10.1504 | 10.2611 | 8.2091 | 7.5657 | 8.4801 |
CCNB1 | 11.0366 | 10.8849 | 11.6212 | 9.9579 | 10.1728 | 10.0348 |
CDK1 | 10.8926 | 10.7926 | 11.0584 | 8.624 | 8.468 | 8.9511 |
CDC6 | 7.6619 | 8.1129 | 8.1505 | 6.1755 | 6.4334 | 6.6227 |
CDC20 | 12.6735 | 12.4792 | 11.8004 | 10.3703 | 10.2241 | 9.9565 |
CDC25A | 8.4436 | 8.0517 | 8.4436 | 6.2574 | 6.521 | 6.6372 |
CDK2 | 9.7964 | 10.0851 | 10.1179 | 8.6071 | 9.2061 | 9.2102 |
CDKN3 | 10.7383 | 10.3657 | 11.2129 | 8.4797 | 8.7281 | 8.7052 |
CENPA | 8.7185 | 7.8957 | 8.5651 | 7.2306 | 7.4592 | 7.296 |
CENPF | 7.5847 | 7.417 | 6.7093 | 5.4474 | 5.7072 | 5.8294 |
CTSG | 6.3103 | 5.8253 | 5.8287 | 5.1592 | 5.141 | 4.8627 |
DCK | 9.1711 | 10.1257 | 9.381 | 8.1679 | 8.3676 | 8.4296 |
DNA2 | 8.3197 | 9.095 | 8.9224 | 7.5604 | 7.637 | 7.7621 |
DTYMK | 9.89 | 9.4979 | 9.3253 | 8.817 | 8.6784 | 8.6255 |
ECT2 | 9.8829 | 10.2465 | 10.6647 | 8.6908 | 8.3337 | 8.9161 |
ELANE | 5.5439 | 5.9398 | 6.3012 | 4.3748 | 4.5186 | 4.083 |
FEN1 | 11.5374 | 12.0126 | 11.6932 | 9.5192 | 10.5373 | 10.1757 |
FOXM1 | 11.7943 | 12.1209 | 10.957 | 9.257 | 10.0796 | 9.1206 |
HELLS | 6.9983 | 7.3626 | 7.7865 | 6.0293 | 6.3723 | 6.3724 |
HMGB2 | 10.0348 | 10.0569 | 11.5303 | 7.7935 | 8.0094 | 8.939 |
HMMR | 10.2652 | 9.8467 | 9.8029 | 7.4532 | 8.1684 | 7.6036 |
ICAM3 | 7.4751 | 7.5136 | 6.4335 | 5.7833 | 5.6075 | 4.4983 |
KIF11 | 9.0887 | 9.4151 | 9.4123 | 7.0829 | 7.2301 | 7.3999 |
LCN2 | 2.0288 | 2.6019 | 2.2287 | 0.9948 | 0.6402 | 0.7373 |
LDLR | 9.1047 | 9.41 | 8.9716 | 8.4101 | 8.182 | 7.8285 |
LMNB1 | 10.2213 | 10.6983 | 10.7378 | 8.7491 | 9.2795 | 8.7598 |
MCM2 | 11.2312 | 11.3595 | 10.6905 | 8.6889 | 9.0719 | 9.2066 |
MCM3 | 10.5557 | 10.86 | 10.3494 | 9.4065 | 9.3233 | 9.0381 |
MCM4 | 10.8706 | 11.2682 | 11.2226 | 10.1772 | 10.1905 | 10.2834 |
MCM5 | 10.067 | 10.3369 | 9.9489 | 8.0944 | 8.4497 | 8.186 |
MCM6 | 11.0584 | 11.2717 | 11.1644 | 9.0717 | 9.5016 | 9.6365 |
MCM7 | 9.7045 | 9.8672 | 9.2738 | 7.8789 | 8.5343 | 8.1378 |
MKI67 | 8.3135 | 7.6314 | 8.0236 | 6.044 | 6.0694 | 6.1173 |
MYBL2 | 9.6703 | 9.4478 | 8.4949 | 7.5615 | 7.3063 | 6.8101 |
NEK2 | 7.7532 | 8.1327 | 8.6526 | 5.8498 | 6.5546 | 6.9373 |
PCNA | 14.0007 | 13.807 | 13.8794 | 13.0798 | 12.9557 | 13.0618 |
EXOSC9 | 7.8276 | 7.9033 | 7.9651 | 7.0779 | 7.0199 | 7.2341 |
POLE2 | 9.2668 | 9.6466 | 9.7308 | 6.3014 | 6.7763 | 6.9492 |
PRIM1 | 9.3058 | 9.1154 | 9.3286 | 7.1891 | 7.4485 | 7.5525 |
PYCR1 | 10.3028 | 9.897 | 9.1805 | 8.1563 | 8.6455 | 7.6664 |
RAD51 | 7.8698 | 7.7723 | 7.5889 | 5.9567 | 6.2476 | 5.8877 |
RANGAP1 | 8.372 | 8.9359 | 8.2332 | 7.2336 | 7.7294 | 7.4282 |
RBL1 | 6.5627 | 6.4628 | 7.1442 | 5.6765 | 5.622 | 5.6854 |
RFC4 | 10.8059 | 10.4002 | 10.7396 | 9.3055 | 9.6278 | 8.8791 |
RFC5 | 10.0821 | 10.1314 | 10.3248 | 8.8776 | 8.5183 | 8.3118 |
RRM2 | 11.3134 | 12.1324 | 12.3505 | 8.889 | 9.2564 | 9.9767 |
STIL | 7.9732 | 7.4343 | 8.3888 | 6.6375 | 7.0631 | 6.306 |
SLC1A3 | 3.5278 | 4.0173 | 4.4052 | 1.0199 | 0.9948 | 2.0996 |
SPINK1 | 5.2038 | 5.1793 | 4.7154 | 2.7712 | 4.023 | 3.5213 |
SQLE | 9.176 | 9.4691 | 9.2488 | 8.4603 | 8.1318 | 8.4321 |
AURKA | 7.9304 | 7.8771 | 7.4772 | 4.68 | 5.7508 | 4.5498 |
SUV39H1 | 7.7307 | 7.8711 | 7.962 | 6.2497 | 6.3856 | 6.5493 |
TEAD4 | 8.0617 | 8.036 | 8.1055 | 7.2703 | 7.1438 | 7.3503 |
TGM1 | 5.1527 | 5.3998 | 4.8755 | 4.4464 | 4.0736 | 4.0818 |
TK1 | 10.1996 | 10.5737 | 9.9739 | 8.6278 | 8.5538 | 8.6046 |
TMPO | 9.7793 | 10.6432 | 10.349 | 8.4181 | 8.5763 | 9.3084 |
TOP2A | 12.5837 | 12.465 | 12.9425 | 10.2568 | 10.3359 | 10.6502 |
TTK | 8.4639 | 8.8776 | 8.9044 | 6.6805 | 7.0252 | 7.2148 |
TYMS | 13.2505 | 14.3293 | 14.3718 | 11.6212 | 12.1976 | 11.3844 |
USP1 | 7.618 | 7.7671 | 8.4605 | 6.0041 | 6.7431 | 6.6761 |
VRK1 | 8.6255 | 9.5021 | 9.0346 | 7.008 | 7.8136 | 7.8481 |
CHAF1B | 7.1782 | 7.3084 | 6.7522 | 5.6445 | 6.2297 | 5.6324 |
CDC45 | 9.7024 | 9.9874 | 9.8997 | 7.7981 | 8.1445 | 8.8466 |
PRC1 | 9.1352 | 9.2386 | 9.7864 | 6.4705 | 7.2545 | 7.2087 |
PKMYT1 | 8.3319 | 8.626 | 8.144 | 7.4966 | 7.1007 | 7.0765 |
CCNB2 | 11.7539 | 11.6066 | 11.817 | 9.8535 | 9.86 | 9.7775 |
EXO1 | 7.7007 | 7.7749 | 8.082 | 6.4163 | 6.4039 | 6.6883 |
AURKB | 8.8517 | 8.5401 | 8.1371 | 6.9097 | 6.5907 | 6.7714 |
TRIP13 | 11.57 | 11.226 | 10.6572 | 9.4216 | 9.2827 | 9.3512 |
RECQL4 | 7.4934 | 7.6831 | 7.4421 | 6.4335 | 6.7501 | 6.6803 |
KIF23 | 8.7855 | 8.552 | 9.5506 | 6.8237 | 6.8272 | 7.1834 |
APOBEC3B | 5.4665 | 4.7328 | 4.9518 | 2.8699 | 3.7898 | 3.0179 |
KIF20B | 7.7284 | 7.2319 | 7.4153 | 6.7193 | 6.6678 | 6.5427 |
ESPL1 | 8.7923 | 8.8756 | 8.5545 | 7.2603 | 7.4329 | 7.26 |
DLGAP5 | 10.3165 | 10.8753 | 10.0014 | 7.8605 | 8.225 | 7.4506 |
MELK | 10.0396 | 12.3383 | 10.0098 | 7.3835 | 7.8291 | 7.9799 |
KIF14 | 7.8886 | 8.3676 | 8.3146 | 5.2657 | 5.8695 | 6.6209 |
SMC4 | 10.3735 | 10.5126 | 10.5737 | 9.2137 | 9.1896 | 9.5432 |
KIF20A | 9.9858 | 10.4268 | 9.0893 | 7.803 | 8.2108 | 6.8254 |
DDX39A | 12.5069 | 12.3228 | 12.9473 | 11.3471 | 11.3699 | 11.4203 |
NDC80 | 8.144 | 9.4313 | 9.0524 | 6.3194 | 7.0439 | 6.4903 |
RBM14 | 9.4408 | 9.3199 | 9.0446 | 8.4962 | 8.2727 | 7.8417 |
SIVA1 | 9.962 | 10.4608 | 10.7075 | 8.9114 | 8.8069 | 9.188 |
SMC2 | 8.115 | 8.407 | 7.8052 | 6.8705 | 7.3683 | 6.5028 |
PAICS | 8.0023 | 7.9056 | 7.708 | 7.0326 | 7.1877 | 6.847 |
SPAG5 | 8.308 | 8.4511 | 7.8709 | 6.7709 | 6.9492 | 6.6109 |
POLQ | 6.7218 | 6.5971 | 6.8517 | 5.3568 | 5.683 | 5.7498 |
HSPH1 | 13.562 | 13.8697 | 13.7722 | 12.3383 | 12.8867 | 12.9174 |
TCERG1 | 10.446 | 10.5126 | 10.7075 | 9.8655 | 9.8033 | 9.8256 |
DBF4 | 9.9011 | 10.0553 | 10.776 | 8.463 | 8.5709 | 8.9175 |
SLC27A2 | 6.1149 | 6.9106 | 6.1952 | 4.442 | 4.9494 | 4.385 |
UBE2C | 12.8981 | 12.963 | 13.2807 | 9.7501 | 9.678 | 9.1226 |
OIP5 | 7.8957 | 8.4946 | 8.466 | 6.3946 | 6.8708 | 6.8012 |
ATF5 | 11.1984 | 11.1644 | 11.2789 | 10.2247 | 10.4323 | 10.6316 |
TPX2 | 10.8679 | 11.1116 | 9.5205 | 8.5402 | 8.6449 | 8.4268 |
DNAJC9 | 11.1298 | 11.3264 | 11.1456 | 9.2181 | 9.6646 | 10.1867 |
ORC6 | 8.5826 | 8.7334 | 9.0504 | 7.8782 | 7.7754 | 8.0618 |
KIF4A | 8.6637 | 8.5068 | 7.622 | 6.1122 | 6.5411 | 5.7234 |
PHGDH | 11.3435 | 11.2689 | 11.017 | 10.4223 | 10.595 | 10.2229 |
FBXO5 | 7.0996 | 7.5279 | 8.1733 | 5.7796 | 6.0342 | 6.2612 |
TMEM97 | 10.0684 | 9.9435 | 10.2055 | 9.0977 | 8.849 | 9.3372 |
ATAD2 | 9.8482 | 10.0988 | 9.7824 | 7.3061 | 8.2581 | 8.7092 |
RACGAP1 | 10.3421 | 10.104 | 10.4181 | 8.2523 | 8.8569 | 8.7851 |
PSMC3IP | 8.3864 | 8.0072 | 8.181 | 7.1217 | 7.2895 | 6.8617 |
NUSAP1 | 8.3773 | 8.2362 | 8.9617 | 5.6345 | 7.1272 | 7.2571 |
GTSE1 | 7.9214 | 7.8145 | 8.2203 | 5.9079 | 6.0887 | 6.4832 |
DTL | 7.886 | 7.9781 | 8.0217 | 5.261 | 5.867 | 6.8034 |
GINS2 | 11.0792 | 11.2648 | 10.1483 | 9.5019 | 8.9475 | 8.6546 |
ERCC6L | 7.3441 | 6.8639 | 7.4681 | 5.8974 | 5.9925 | 6.192 |
EPS8L1 | 8.4171 | 8.563 | 8.3144 | 7.8112 | 7.2032 | 7.6026 |
NCAPG2 | 10.0148 | 10.2997 | 9.7411 | 8.5914 | 9.1812 | 8.6663 |
SPDL1 | 8.9303 | 8.2541 | 8.5742 | 7.5932 | 7.4589 | 7.4157 |
PARPBP | 6.1945 | 6.5844 | 6.7341 | 5.3128 | 5.6286 | 5.4009 |
CDCA4 | 6.9536 | 7.1217 | 6.3643 | 5.2657 | 6.03 | 5.0013 |
CDCA8 | 9.9412 | 10.1441 | 10.0863 | 8.4496 | 8.7242 | 8.5976 |
CEP55 | 9.0133 | 9.7296 | 10.0431 | 7.0804 | 7.2204 | 7.2313 |
FANCI | 8.9725 | 9.7645 | 8.9752 | 7.1181 | 8.1089 | 7.8764 |
NEIL3 | 7.5536 | 7.5556 | 8.1251 | 6.0403 | 6.2296 | 6.5083 |
HJURP | 9.1264 | 8.6511 | 8.3575 | 7.4675 | 7.0269 | 7.1886 |
MCM10 | 9.9494 | 10.0893 | 9.9881 | 8.0733 | 7.7758 | 7.8845 |
BATF3 | 6.6892 | 6.7066 | 7.1358 | 5.234 | 5.6259 | 5.6041 |
DEPDC1 | 7.7345 | 7.9233 | 7.6168 | 6.265 | 6.7738 | 6.8969 |
URGCP | 8.0986 | 8.0931 | 8.1126 | 7.3975 | 7.4914 | 7.2943 |
ASF1B | 9.8797 | 10.1336 | 9.4814 | 8.271 | 8.2415 | 8.2943 |
CENPN | 8.1251 | 8.6872 | 8.4738 | 7.535 | 7.209 | 7.2658 |
PBK | 8.3326 | 9.7829 | 9.6612 | 7.3151 | 7.1002 | 7.8227 |
MYO5C | 7.2671 | 8.4838 | 7.397 | 5.9668 | 6.0581 | 5.5128 |
KIF15 | 7.6076 | 7.448 | 7.1585 | 5.0691 | 5.3382 | 5.6939 |
S100A14 | 11.4813 | 11.4319 | 11.2269 | 9.9136 | 9.7356 | 9.0469 |
FAM111A | 8.6033 | 8.5739 | 8.1417 | 7.3829 | 7.4015 | 7.2286 |
NOD2 | 3.2325 | 3.3415 | 4.0844 | 2.4034 | 2.5756 | 2.2896 |
NCAPG | 8.8846 | 9.445 | 9.3654 | 7.2274 | 7.5703 | 7.5814 |
GINS3 | 7.9025 | 7.7242 | 8.475 | 7.0401 | 6.8245 | 6.5986 |
UPF3B | 9.3741 | 9.4918 | 9.144 | 8.3701 | 8.713 | 8.3866 |
CENPM | 8.2258 | 8.4553 | 8.7112 | 6.9137 | 7.1561 | 6.8503 |
DSCC1 | 8.774 | 8.603 | 8.5963 | 6.9509 | 7.0291 | 7.5321 |
CENPU | 9.5861 | 9.5267 | 10.4016 | 8.1743 | 8.3135 | 8.6641 |
E2F8 | 5.6128 | 6.3181 | 6.6336 | 4.2824 | 4.8093 | 4.8224 |
SHCBP1 | 8.0609 | 8.247 | 8.7092 | 6.8467 | 6.6405 | 6.2578 |
BORA | 7.5615 | 7.3521 | 7.8012 | 6.0491 | 6.6107 | 6.7548 |
NUP85 | 10.8018 | 10.9962 | 10.5012 | 9.8468 | 10.0952 | 9.6048 |
RMI1 | 7.8582 | 7.7452 | 7.8678 | 6.645 | 7.0062 | 6.843 |
CDT1 | 8.3337 | 9.3489 | 8.6214 | 6.9455 | 7.5101 | 7.1376 |
VANGL1 | 9.2707 | 9.1968 | 9.7782 | 8.172 | 8.3972 | 8.2379 |
KIF18A | 7.4139 | 7.3005 | 8.1891 | 6.1945 | 6.3193 | 6.5643 |
CDCA3 | 9.5624 | 9.2319 | 9.5257 | 7.7192 | 7.924 | 7.8744 |
PSRC1 | 9.8945 | 10.0178 | 9.3245 | 8.2792 | 8.2425 | 7.7929 |
LMNB2 | 9.3302 | 9.3587 | 8.5387 | 8.0463 | 7.75 | 7.0961 |
KIF18B | 7.8521 | 7.2575 | 7.1807 | 4.9818 | 5.6467 | 4.7354 |
EML3 | 7.4386 | 7.5875 | 7.5376 | 6.6064 | 6.565 | 6.6582 |
ASPM | 9.3489 | 9.3199 | 9.7064 | 6.6667 | 6.6371 | 7.5184 |
The possible genes regulated by the transcription factor were obtained by calculation, and the results were displayed in the form of network
Gene | Protein | Amino acids | More |
E2F4 |
Transcription factor E2F4
|
413
|
[3] E2f4 is required for intestinal and otolith development in zebrafish.
[4] E2F4 function in G2: maintaining G2-arrest to prevent mitotic entry with damaged DNA.
[5] E2F4 regulates cell cycle to mediate embryonic development in pigs.
[6] Novel functions for the transcription factor E2F4 in development and disease.
[7] E2F4 Promotes the Proliferation of Hepatocellular Carcinoma Cells through Upregulation of CDCA3.